MOA-2006-BLG-097
Main
2006 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 3931.04775 ± 5.63e-02 | 3931.36276 ± 5.90e-02 | 3931.54706 ± 9.70e-02 | 3931.53799 ± 9.69e-02 |
tE(days) | 16.61 ± 6.53e-01 | -11.59 ± 4.66e-01 | -1.20 ± 4.18e-01 | -1.55 ± 4.46e-01 |
u0 | 0.001233 ± 1.72e-03 | -0.016755 ± 3.21e-03 | 4.112221 ± 8.28e-01 | 3.096344 ± 5.59e-01 |
q | 7.801261e-01 ± 4.37e-02 | 1.077457e+00 ± 6.53e-02 | | |
s | 0.535213 ± 1.12e-02 | 0.625367 ± 7.03e-03 | | |
α | 4.844740 ± 2.03e-02 | 4.605313 ± 1.93e-02 | | |
ρ | 0.001911 ± 9.87e-05 | 0.002449 ± 1.15e-04 | | 0.013122 ± 9.60e-03 |
πE | 0.000000 ± 0.00e+00 | 39.236082 ± 5.15e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -9.592383 ± 3.83e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -38.045451 ± 5.12e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 1107.164/(966-9)= 1.157 | 1099.116/(966-11)= 1.151 | 4134.777/(966-5)= 4.303 | 4135.073/(966-6)= 4.307 |
Δχ² | | -8.04848601837398 | 3027.613 | 3027.909 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 966 | 1107.163922 | 3.18569e+02 | 1.67152e+01 | -6.77709e+02 | 1.64574e+01 | 21.242 | 0.057 | 0.000 | 0.000 |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
-21.581 | 1.715984e-01 | 0.722929 | 0.093056 | 0.442616 | 0.002194 | 1124.0942 |
14.189 | 6.991063e-01 | 0.712829 | -0.061060 | 3.711057 | 0.004246 | 1123.7475 |
10.546 | 7.086336e-01 | 0.951519 | 0.068524 | 5.585954 | 0.005572 | 1123.6009 |
27.269 | 1.084800e-01 | 0.650542 | 0.049844 | 2.776462 | 0.001870 | 1123.2256 |
14.579 | 1.713897e+00 | 0.725008 | -0.089554 | 0.569226 | 0.003982 | 1123.2187 |
12.926 | 9.365386e-01 | 0.799984 | -0.075838 | 3.763292 | 0.004562 | 1122.9326 |
-12.212 | 8.804932e-01 | 0.847959 | 0.072262 | 3.812016 | 0.004865 | 1122.7449 |
12.758 | 1.024221e+00 | 0.807665 | -0.065761 | 3.756060 | 0.004711 | 1122.7300 |
-20.817 | 1.838854e-01 | 0.672450 | -0.072192 | 5.856980 | 0.002567 | 1122.4028 |
19.077 | 2.554892e-01 | 0.656095 | 0.071178 | 2.704624 | 0.002949 | 1122.3548 |
11.891 | 7.917327e-01 | 0.865447 | 0.056005 | 5.614423 | 0.005035 | 1121.8989 |
12.435 | 7.895899e-01 | 0.840586 | -0.050551 | 0.629990 | 0.004819 | 1121.8467 |
-22.556 | 1.550450e-01 | 0.660652 | -0.063099 | 5.881388 | 0.002345 | 1121.5860 |
21.520 | 1.593172e-01 | 0.674950 | 0.068749 | 2.729061 | 0.002394 | 1121.5265 |
21.617 | 1.558790e-01 | 0.673035 | 0.067180 | 2.732072 | 0.002380 | 1121.5211 |
9.953 | 2.006081e+00 | 1.019768 | 0.015140 | 2.502012 | 0.006108 | 1121.2076 |
26.509 | 1.097078e-01 | 0.731291 | 0.080993 | 2.707383 | 0.001507 | 1121.2074 |
11.562 | 7.332870e-01 | 0.879903 | 0.045270 | 5.674266 | 0.005216 | 1121.1482 |
11.053 | 1.525475e+00 | 0.914284 | 0.033804 | 2.496619 | 0.005467 | 1120.6475 |
-10.199 | 5.397974e-01 | 0.990797 | -0.016449 | 2.470639 | 0.005931 | 1120.5094 |
7.770 | 1.661771e+00 | 1.191900 | 0.289307 | 3.000763 | 0.007871 | 1120.0385 |
7.654 | 5.546196e-01 | 1.205193 | -0.266309 | 0.132509 | 0.008025 | 1119.6864 |
10.331 | 1.715819e+00 | 0.963221 | 0.021894 | 2.488949 | 0.005829 | 1119.6761 |
11.323 | 5.744908e-01 | 0.911271 | -0.011187 | 0.614569 | 0.005350 | 1118.9925 |
11.029 | 9.648312e-01 | 0.641846 | -0.017566 | 4.823070 | 0.002658 | 1118.0806 |
10.563 | 4.993045e-01 | 0.957602 | -0.005063 | 5.680800 | 0.005700 | 1117.7539 |
10.648 | 2.147367e+00 | 0.955082 | -0.016796 | 2.585897 | 0.005599 | 1117.4546 |
-8.030 | 7.404613e-01 | 1.131125 | -0.343781 | 2.950842 | 0.007309 | 1116.0517 |
-10.932 | 9.434467e-01 | 0.632735 | -0.011849 | 4.611161 | 0.002493 | 1115.9374 |
10.527 | 4.078531e-01 | 0.942210 | 0.048530 | 0.566053 | 0.005677 | 1114.9460 |
10.501 | 3.528400e-01 | 0.957024 | 0.055196 | 0.509357 | 0.005488 | 1113.8123 |
10.145 | 3.785530e+00 | 0.973440 | 0.097221 | 3.665303 | 0.005461 | 1113.2501 |
10.017 | 2.749604e-01 | 0.989357 | -0.088748 | 5.768784 | 0.005706 | 1112.7115 |
-9.924 | 3.705772e+00 | 0.979311 | 0.090606 | 5.793102 | 0.005633 | 1112.1503 |
11.419 | 2.217888e-01 | 0.915456 | 0.083762 | 0.436917 | 0.004415 | 1111.7107 |
10.896 | 2.133379e-01 | 0.947114 | 0.084917 | 0.421919 | 0.004602 | 1111.5427 |
-10.740 | 2.598272e-01 | 0.940216 | -0.082421 | 3.598812 | 0.004938 | 1110.9916 |
10.734 | 2.110259e-01 | 0.954096 | -0.088331 | 5.858666 | 0.004686 | 1110.6844 |
10.596 | 2.220859e-01 | 0.957757 | -0.091421 | 5.838371 | 0.004922 | 1110.6397 |
16.608 | 7.801261e-01 | 0.535213 | 0.001233 | 4.844740 | 0.001911 | 1107.1639 |
model light curve
Last updated on 11/9/2017 22:51:6 JST