MOA-2007-BLG-192
Main
2007 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 4245.33626 ± 9.50e-03 | 4245.38347 ± 2.07e-02 | 4245.32635 ± 6.43e-03 | 4245.35658 ± 1.74e-02 |
tE(days) | 72.44 ± 4.41e+00 | -76.19 ± 5.56e+00 | -65.02 ± 6.16e+00 | -61.21 ± 4.15e+00 |
u0 | 0.006577 ± 4.70e-04 | 0.005711 ± 3.79e-04 | 0.005449 ± 4.82e-04 | 0.007743 ± 4.93e-04 |
q | 1.045176e-03 ± 6.02e-05 | 1.001684e-03 ± 1.49e-04 | | |
s | 1.200484 ± 2.52e-02 | 1.249806 ± 2.92e-02 | | |
α | 4.279832 ± 2.53e-02 | 5.004964 ± 8.06e-02 | | |
ρ | 0.001776 ± 1.18e-04 | 0.001434 ± 1.44e-04 | | 0.008781 ± 5.40e-04 |
πE | 0.000000 ± 0.00e+00 | 0.968885 ± 4.52e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.748751 ± 4.30e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.522948 ± 1.82e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 397.265/(1173-9)= 0.341 | 391.888/(1173-11)= 0.337 | 603.028/(1173-5)= 0.516 | 549.491/(1173-6)= 0.471 |
Δχ² | | -5.376896241098 | 205.763 | 152.226 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1173 | 391.886170 | 3.22396e+02 | 2.50279e+01 | -4.30459e+02 | 1.63512e+01 | 17.729 | 0.084 | 0.000 | 0.000 |
tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
80.374 | 3.894435e-04 | 0.996240 | 4.539149 | 0.001680 | 392.1196 |
74.671 | 1.151085e-03 | 1.319568 | 1.876839 | 0.001125 | 392.1074 |
-80.155 | 3.467937e-04 | 1.123786 | 1.642871 | 0.001396 | 392.1067 |
-69.111 | 1.134897e-03 | 1.233976 | 1.203994 | 0.001705 | 392.1028 |
78.604 | 9.810091e-04 | 1.251821 | 4.392267 | 0.001392 | 392.0986 |
72.557 | 3.410853e-04 | 1.113372 | 4.797261 | 0.001524 | 392.0954 |
-72.920 | 1.072075e-03 | 0.806573 | 5.044938 | 0.001629 | 392.0889 |
70.601 | 1.037153e-03 | 0.812145 | 1.868633 | 0.001649 | 392.0881 |
-77.833 | 3.505456e-04 | 1.129745 | 4.635361 | 0.001371 | 392.0865 |
77.127 | 1.029670e-03 | 0.806570 | 4.331579 | 0.001529 | 392.0791 |
74.622 | 2.051471e-04 | 0.926750 | 4.893683 | 0.001534 | 392.0761 |
-72.211 | 2.460396e-04 | 0.912320 | 1.721405 | 0.001527 | 392.0716 |
72.721 | 1.117920e-03 | 1.237375 | 4.322580 | 0.001614 | 392.0690 |
-79.995 | 1.012611e-03 | 1.242689 | 1.202656 | 0.001462 | 392.0628 |
72.945 | 6.305416e-04 | 1.038179 | 1.891568 | 0.001893 | 392.0477 |
74.134 | 3.191711e-04 | 0.885692 | 1.460329 | 0.001406 | 392.0445 |
-73.117 | 1.074598e-03 | 0.807877 | 5.064548 | 0.001606 | 392.0422 |
77.881 | 2.103827e-04 | 0.900231 | 1.351892 | 0.001243 | 392.0336 |
76.958 | 2.412289e-04 | 0.903790 | 4.895487 | 0.001367 | 392.0322 |
-77.614 | 1.403292e-04 | 1.060323 | 4.441028 | 0.001377 | 392.0280 |
-76.606 | 3.883642e-04 | 1.136224 | 1.652505 | 0.001401 | 392.0236 |
77.633 | 6.477181e-05 | 1.016471 | 1.272426 | 0.001435 | 392.0231 |
-75.239 | 2.071792e-04 | 1.083306 | 4.500982 | 0.001428 | 392.0171 |
71.791 | 9.511502e-04 | 0.808091 | 4.469445 | 0.001543 | 392.0162 |
77.892 | 3.132202e-04 | 0.885987 | 1.451698 | 0.001345 | 392.0158 |
72.548 | 1.038019e-03 | 0.811386 | 4.383501 | 0.001614 | 391.9996 |
74.653 | 1.082910e-03 | 1.241654 | 4.333298 | 0.001529 | 391.9962 |
76.585 | 3.369233e-04 | 1.135282 | 4.819554 | 0.001330 | 391.9871 |
73.990 | 3.062340e-04 | 0.894716 | 4.815189 | 0.001468 | 391.9800 |
73.024 | 1.078546e-03 | 1.230886 | 4.353219 | 0.001626 | 391.9785 |
73.327 | 2.783276e-04 | 1.108415 | 1.432516 | 0.001430 | 391.9700 |
-72.094 | 1.084533e-03 | 1.253408 | 1.265388 | 0.001512 | 391.9578 |
74.391 | 9.807386e-04 | 1.212703 | 4.373067 | 0.001642 | 391.9557 |
-76.238 | 9.728992e-04 | 0.818262 | 1.227770 | 0.001597 | 391.9468 |
76.780 | 3.824067e-04 | 1.140561 | 1.493804 | 0.001367 | 391.9449 |
73.094 | 1.036349e-03 | 1.244789 | 4.399481 | 0.001508 | 391.9427 |
-71.725 | 6.401434e-04 | 1.037506 | 1.246785 | 0.001882 | 391.9402 |
-73.352 | 9.208987e-04 | 1.235524 | 4.946262 | 0.001486 | 391.9304 |
-76.082 | 2.565101e-04 | 1.111359 | 4.541109 | 0.001353 | 391.9205 |
-76.191 | 1.001684e-03 | 1.249806 | 5.004964 | 0.001434 | 391.8881 |
model light curve
Last updated on 26/12/2012 2:42:30 JST