MOA-2007-BLG-274
Main
2007 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 4285.17011 ± 6.42e-02 | 4285.01668 ± 5.14e-02 | 4285.54314 ± 7.88e-02 | 4285.56907 ± 8.35e-02 |
tE(days) | 22.57 ± 3.01e-01 | 22.76 ± 3.04e-01 | 25.07 ± 2.19e+00 | 24.77 ± 2.51e+00 |
u0 | -0.023172 ± 4.67e-04 | -0.024157 ± 6.49e-04 | 0.305861 ± 4.09e-02 | 0.311814 ± 4.45e-02 |
q | 1.006150e+00 ± 3.43e-03 | 9.845614e-01 ± 3.71e-03 | | |
s | 0.701393 ± 9.76e-04 | 0.702598 ± 9.59e-04 | | |
α | 4.708374 ± 6.11e-04 | 4.707194 ± 5.03e-04 | | |
ρ | 0.031368 ± 1.01e-03 | 0.032675 ± 2.04e-03 | | 0.047596 ± 1.38e-02 |
πE | 0.000000 ± 0.00e+00 | 2.871156 ± 1.87e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.162502 ± 1.90e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -2.863785 ± 2.05e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 584.478/(774-9)= 0.764 | 562.742/(774-11)= 0.738 | 883.179/(774-5)= 1.148 | 881.772/(774-6)= 1.148 |
Δχ² | | -21.735572249738 | 298.701 | 297.294 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 774 | 561.796183 | 1.42779e+03 | 2.87697e+01 | -1.62880e+03 | 7.56260e+01 | 16.113 | 0.022 | 0.000 | 0.000 |
| 774 | 561.796183 | | | | | | | | |
tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
24.217 | 4.109815e-03 | 1.710264 | 2.901219 | 0.049500 | 696.9149 |
15.809 | 2.735842e-02 | 0.462897 | 6.271388 | 0.005008 | 696.8255 |
17.168 | 3.766675e-02 | 0.499388 | 5.541223 | 0.006505 | 696.6945 |
20.899 | 8.732776e-03 | 1.795869 | 2.982085 | 0.000637 | 695.4587 |
21.041 | 9.320879e-03 | 1.788174 | 2.979351 | 0.000593 | 695.3987 |
-21.154 | 8.996657e-03 | 1.783185 | 6.122340 | 0.000137 | 694.6780 |
6.034 | 9.510808e-01 | 3.643896 | 3.392752 | 0.008927 | 693.9665 |
15.914 | 2.743290e-02 | 0.464178 | 6.273517 | 0.000306 | 692.4550 |
16.401 | 4.165854e-02 | 0.491930 | 6.119474 | 0.004825 | 691.8972 |
16.807 | 3.604271e-02 | 0.480571 | 0.062658 | 0.004894 | 691.8551 |
-17.266 | 3.809840e-02 | 0.491522 | 3.027949 | 0.004206 | 691.1312 |
16.142 | 4.254592e-02 | 0.487056 | -0.159476 | 0.014512 | 690.8312 |
16.872 | 5.645694e-02 | 0.503619 | 6.028816 | 0.006514 | 690.6375 |
17.014 | 3.391927e-02 | 0.502755 | -0.122846 | 0.019573 | 690.3238 |
21.630 | 2.499007e-02 | 0.578699 | 5.653867 | 0.000955 | 688.8721 |
22.193 | 2.187015e-02 | 0.584836 | 5.679613 | 0.002454 | 688.7099 |
20.933 | 2.446601e-02 | 0.558816 | 5.639084 | 0.007386 | 688.0687 |
22.207 | 2.405425e-02 | 0.588172 | 5.655397 | 0.002760 | 687.4080 |
-23.286 | 2.362465e-02 | 0.599849 | 2.528384 | 0.000131 | 686.4760 |
28.219 | 1.470506e-02 | 0.631779 | 5.754714 | 0.045996 | 685.6450 |
14.700 | 2.133333e-02 | 2.282818 | 2.817210 | 0.000630 | 683.5622 |
-24.322 | 1.881258e-02 | 0.600418 | 2.552590 | 0.001381 | 681.4963 |
25.066 | 5.711209e-02 | 0.613001 | 0.452213 | 0.030244 | 680.3231 |
16.669 | 2.054009e-01 | 0.496402 | 0.744185 | 0.049390 | 675.8191 |
-30.812 | 1.309984e-02 | 0.664193 | 2.611622 | 0.008284 | 675.2366 |
34.710 | 1.036420e-02 | 0.692173 | 5.799518 | 0.012308 | 670.8294 |
38.139 | 8.790363e-03 | 0.712811 | 5.820456 | 0.012476 | 668.6264 |
25.862 | 1.065006e-01 | 0.645220 | -0.674581 | 0.025041 | 667.3818 |
25.999 | 1.084856e-01 | 0.644825 | -0.680711 | 0.023776 | 667.1593 |
25.663 | 9.264527e-02 | 0.592887 | 0.528435 | 0.000321 | 666.6402 |
-16.069 | 1.154562e+00 | 0.573636 | 1.543450 | 0.000115 | 654.3169 |
-16.583 | 8.660895e-01 | 0.581290 | 4.722093 | 0.000217 | 642.0151 |
22.475 | 1.343082e-01 | 0.579623 | 0.661683 | 0.034301 | 641.3195 |
28.225 | 7.648961e-02 | 0.630175 | 6.809575 | 0.049053 | 634.5260 |
10.926 | 2.186073e-01 | 0.325545 | 1.432272 | 0.027418 | 628.8905 |
-11.443 | 2.316344e-01 | 0.346826 | 4.571298 | 0.004383 | 628.4943 |
25.886 | 9.063839e-02 | 0.616193 | 6.850231 | 0.026493 | 627.3200 |
26.938 | 8.071859e-02 | 0.626295 | 6.825425 | 0.025074 | 626.9710 |
47.613 | 2.097871e-01 | 1.004762 | 1.731782 | 0.037004 | 593.7795 |
22.755 | 9.845614e-01 | 0.702598 | 4.707194 | 0.032675 | 562.7424 |
model light curve
Last updated on 22/5/2014 13:20:6 JST