MOA-2008-BLG-262 / OGLE-2008-BLG-422
Main
2008 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 4644.20329 ± 3.79e-02 | 4644.27592 ± 3.95e-02 | 4644.31544 ± 4.27e-02 | 4644.18841 ± 3.60e-02 |
tE(days) | 61.07 ± 1.38e+00 | 62.24 ± 3.57e+00 | -59.67 ± 1.33e+00 | 60.69 ± 1.18e+00 |
u0 | 0.082714 ± 2.60e-03 | -0.080992 ± 5.30e-03 | 0.084784 ± 2.36e-03 | 0.114896 ± 3.36e-03 |
q | 1.882681e-04 ± 1.56e-04 | 1.933007e-04 ± 1.96e-04 | | |
s | 0.947653 ± 2.23e-02 | 0.950196 ± 2.30e-02 | | |
α | 4.352565 ± 2.02e-02 | 1.925295 ± 4.15e-02 | | |
ρ | 0.024663 ± 3.13e-03 | 0.024486 ± 4.43e-03 | | 0.144581 ± 3.71e-03 |
πE | 0.000000 ± 0.00e+00 | 0.710527 ± 2.29e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.706574 ± 2.46e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.074844 ± 1.53e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 5268.962/(5772-9)= 0.914 | 5257.325/(5772-11)= 0.913 | 5446.187/(5772-5)= 0.944 | 5366.773/(5772-6)= 0.931 |
Δχ² | | -11.6374077174769 | 177.225 | 97.811 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 5772 | 5269.167516 | 2.05724e+03 | 6.21037e+01 | -2.05992e+03 | 6.08604e+01 | 19.217 | 0.033 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
4644.222 | 59.537 | 4.449232e-04 | 0.955187 | 0.085893 | 0.831761 | 0.019955 | 5275.7063 |
4644.219 | 59.776 | 4.741206e-04 | 0.949989 | 0.085707 | 0.824757 | 0.020608 | 5275.6952 |
4644.238 | 59.876 | 5.129225e-04 | 0.944935 | 0.085552 | 0.830581 | 0.020962 | 5275.6514 |
4644.214 | 59.404 | 4.584590e-04 | 0.951399 | 0.086047 | 0.828131 | 0.020617 | 5275.6043 |
4644.214 | 59.326 | 3.749950e-04 | 0.963403 | -0.086404 | 5.447907 | 0.019516 | 5275.5746 |
4644.208 | 58.953 | 4.994897e-04 | 0.954435 | -0.087349 | 5.442643 | 0.020367 | 5275.5198 |
4644.247 | 60.331 | 4.117423e-04 | 0.954912 | -0.085210 | 5.447283 | 0.020092 | 5275.5128 |
4644.227 | 60.492 | 4.747800e-04 | 0.948592 | 0.084172 | 0.828933 | 0.019896 | 5275.4118 |
4644.259 | -59.942 | 5.179040e-04 | 0.965988 | 0.085224 | 2.319955 | 0.022048 | 5275.4089 |
4644.279 | 60.508 | 5.624195e-04 | 0.966998 | -0.084074 | 5.473515 | 0.023034 | 5275.3746 |
4644.207 | 59.583 | 4.736252e-04 | 0.950642 | -0.085946 | 5.455899 | 0.020490 | 5275.3589 |
4644.207 | 59.731 | 4.527214e-04 | 0.954200 | -0.085946 | 5.454540 | 0.020366 | 5275.3431 |
4644.217 | 60.556 | 4.338874e-04 | 0.953714 | 0.084179 | 0.831260 | 0.019902 | 5275.3183 |
4644.237 | 60.200 | 3.750754e-04 | 0.959981 | -0.085012 | 5.443095 | 0.019232 | 5275.2913 |
4644.224 | 60.573 | 4.432154e-04 | 0.951959 | 0.084268 | 0.828043 | 0.019966 | 5275.2552 |
4644.216 | 60.441 | 4.825278e-04 | 0.952961 | -0.084211 | 5.449691 | 0.019875 | 5275.2403 |
4644.236 | 59.426 | 4.014406e-04 | 0.958748 | -0.086540 | 5.444588 | 0.019836 | 5275.2389 |
4644.250 | 60.406 | 4.692425e-04 | 0.956379 | 0.084581 | 0.842315 | 0.019743 | 5275.1828 |
4644.240 | -60.456 | 4.292001e-04 | 0.953511 | -0.084826 | 3.977823 | 0.020096 | 5275.1808 |
4644.233 | 59.995 | 4.637090e-04 | 0.950651 | 0.085044 | 0.829010 | 0.020569 | 5275.1565 |
4644.219 | 60.213 | 4.426426e-04 | 0.952985 | -0.085106 | 5.457115 | 0.021129 | 5275.0971 |
4644.237 | 60.593 | 4.119030e-04 | 0.958369 | -0.084173 | 5.447470 | 0.019883 | 5275.0906 |
4644.214 | 59.883 | 4.616502e-04 | 0.950484 | 0.085395 | 0.827759 | 0.020350 | 5274.9092 |
4644.228 | 60.083 | 3.962525e-04 | 0.958171 | -0.085144 | 5.450438 | 0.019941 | 5274.8872 |
4644.244 | 59.588 | 4.169061e-04 | 0.961273 | 0.086063 | 0.845245 | 0.019478 | 5274.8852 |
4644.146 | 60.914 | 5.841195e-04 | 0.905041 | 0.082244 | 4.342857 | 0.022549 | 5274.6780 |
4644.242 | 60.147 | 4.352184e-04 | 0.953425 | 0.085191 | 0.833927 | 0.019986 | 5274.5924 |
4644.221 | 62.417 | 6.282427e-04 | 1.016546 | 0.080109 | 4.348941 | 0.022015 | 5274.3895 |
4644.270 | 62.729 | 2.825582e-04 | 0.971128 | 0.078719 | 4.360423 | 0.025980 | 5274.0937 |
4644.179 | 61.185 | 2.906745e-04 | 0.944171 | 0.082173 | 4.386108 | 0.030171 | 5272.8903 |
4644.215 | 61.945 | 2.671514e-04 | 0.944392 | 0.081232 | 4.386750 | 0.028219 | 5271.6514 |
4644.197 | 60.227 | 2.736498e-04 | 0.967095 | 0.083124 | 4.359621 | 0.026577 | 5271.2019 |
4644.217 | 60.163 | 2.121166e-04 | 0.959251 | -0.083317 | 1.932311 | 0.026174 | 5270.9579 |
4644.165 | 59.610 | 2.105605e-04 | 0.944942 | -0.085372 | 1.932066 | 0.025833 | 5270.7545 |
4644.219 | 61.207 | 2.773056e-04 | 0.945929 | -0.082277 | 1.909521 | 0.028411 | 5270.0511 |
4644.203 | 61.139 | 2.223634e-04 | 0.946317 | 0.082192 | 4.365083 | 0.026729 | 5269.9835 |
4644.191 | 61.223 | 2.170345e-04 | 0.947360 | -0.082071 | 1.930678 | 0.025645 | 5269.2573 |
4644.194 | 61.315 | 2.174334e-04 | 0.947972 | -0.082271 | 1.934809 | 0.025549 | 5269.0203 |
4644.206 | 60.670 | 1.918723e-04 | 0.948194 | 0.083306 | 4.345718 | 0.024415 | 5268.9809 |
4644.203 | 61.067 | 1.882681e-04 | 0.947653 | 0.082714 | 4.352565 | 0.024663 | 5268.9616 |
model light curve
Last updated on 16/5/2022 16:55:33 JST