MOA-2008-BLG-262 / OGLE-2008-BLG-422
v1 Main
2008 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 4644.27165 ± 3.78e-02 | 4644.32709 ± 5.78e-02 | 4644.43179 ± 4.14e-02 | 4644.23283 ± 5.52e-02 |
tE(days) | 63.28 ± 1.67e+00 | 63.17 ± 5.00e+00 | -62.69 ± 1.81e+00 | 64.16 ± 1.59e+00 |
u0 | -0.081196 ± 2.93e-03 | -0.080413 ± 7.37e-03 | 0.080947 ± 2.83e-03 | 0.107532 ± 3.75e-03 |
q | 3.078698e-05 ± 9.46e-05 | 1.824869e-04 ± 4.75e-05 | | |
s | 1.019593 ± 6.44e-02 | 0.947639 ± 8.13e-03 | | |
α | 5.340704 ± 1.77e-02 | 1.910599 ± 1.43e-02 | | |
ρ | 0.004250 ± 3.27e-03 | 0.022977 ± 2.40e-03 | | 0.137648 ± 4.37e-03 |
πE | 0.000000 ± 0.00e+00 | 0.448622 ± 2.89e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.447936 ± 3.38e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.024795 ± 2.04e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 1829.475/(1729-9)= 1.064 | 1828.799/(1729-11)= 1.064 | 1978.391/(1729-5)= 1.148 | 1892.910/(1729-6)= 1.099 |
Δχ² | | -0.675728752596797 | 148.916 | 63.435 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1729 | 1831.568926 | 2.27376e+03 | 8.23579e+01 | -2.26515e+03 | 7.78115e+01 | 19.108 | 0.039 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
4644.272 | 63.816 | 1.103740e-04 | 0.959363 | -0.079763 | 5.344687 | 0.003257 | 1831.9148 |
4644.264 | 63.709 | 9.770322e-05 | 1.143713 | -0.080863 | 5.342497 | 0.003950 | 1831.8000 |
4644.264 | 62.542 | 1.326871e-04 | 0.949822 | -0.082263 | 5.339895 | 0.003967 | 1831.6568 |
4644.278 | 62.642 | 1.446397e-04 | 0.946553 | 0.081995 | 0.946269 | 0.006359 | 1831.6563 |
4644.284 | -63.508 | 1.370730e-04 | 0.946460 | -0.080793 | 4.085903 | 0.006538 | 1831.6217 |
4644.266 | 62.675 | 1.092727e-04 | 0.959652 | -0.081624 | 5.346621 | 0.002372 | 1831.5822 |
4644.279 | 62.567 | 1.300464e-04 | 0.953204 | 0.082047 | 0.939651 | 0.004196 | 1831.5532 |
4644.256 | 62.163 | 1.319833e-04 | 0.952597 | -0.082736 | 5.342056 | 0.001919 | 1831.5125 |
4644.264 | 63.859 | 1.189131e-04 | 0.955711 | 0.080439 | 0.938911 | 0.003031 | 1831.4817 |
4644.289 | 63.553 | 1.577883e-04 | 0.940910 | -0.080674 | 5.340155 | 0.003396 | 1831.4311 |
4644.268 | 62.575 | 1.269824e-04 | 1.159199 | 0.082197 | 0.942662 | 0.005391 | 1831.3805 |
4644.273 | 64.116 | 1.212436e-04 | 0.954495 | -0.080046 | 5.342041 | 0.002997 | 1831.3742 |
4644.266 | 62.723 | 9.135561e-05 | 1.140875 | 0.081992 | 0.943539 | 0.003684 | 1831.3515 |
4644.280 | 63.939 | 1.327373e-04 | 0.948847 | 0.079946 | 0.937820 | 0.001669 | 1831.3436 |
4644.299 | 63.617 | 9.217032e-05 | 0.966908 | 0.080557 | 0.942354 | 0.004742 | 1831.3433 |
4644.272 | 62.405 | 8.558770e-05 | 1.138780 | 0.082535 | 0.942851 | 0.008436 | 1831.3310 |
4644.275 | 63.439 | 1.287417e-04 | 0.950483 | -0.080520 | 5.344753 | 0.001257 | 1831.3290 |
4644.269 | 63.082 | 1.084915e-04 | 0.962376 | -0.081451 | 5.342698 | 0.005416 | 1831.3240 |
4644.284 | 63.171 | 1.196898e-04 | 1.156706 | -0.081174 | 5.339860 | 0.001302 | 1831.3211 |
4644.290 | 63.337 | 9.888956e-05 | 1.146276 | 0.081304 | 0.946179 | 0.004414 | 1831.2899 |
4644.272 | 63.129 | 1.038589e-04 | 1.147683 | 0.081158 | 0.941992 | 0.006221 | 1831.2467 |
4644.290 | 63.609 | 9.641264e-05 | 0.963353 | 0.080562 | 0.943200 | 0.004076 | 1831.2335 |
4644.283 | 62.819 | 9.139119e-05 | 1.141799 | -0.081889 | 5.339995 | 0.001690 | 1831.2303 |
4644.266 | 63.725 | 1.077473e-04 | 0.960766 | 0.080260 | 0.937124 | 0.001102 | 1831.2251 |
4644.286 | 63.909 | 1.231636e-04 | 0.953717 | -0.080279 | 5.340675 | 0.006658 | 1831.2069 |
4644.275 | 62.715 | 1.207364e-04 | 0.955023 | 0.081861 | 0.940997 | 0.001209 | 1831.1872 |
4644.272 | 63.098 | 9.146986e-05 | 1.142276 | -0.081305 | 5.340606 | 0.008115 | 1831.1868 |
4644.277 | 62.987 | 9.598286e-05 | 1.145004 | -0.081482 | 5.340271 | 0.001430 | 1831.1687 |
4644.273 | 63.128 | 9.106621e-05 | 1.141542 | 0.081192 | 0.940707 | 0.005532 | 1831.1585 |
4644.283 | 63.784 | 9.019454e-05 | 1.141144 | 0.080313 | 0.942735 | 0.001306 | 1831.1553 |
4644.268 | 62.895 | 1.145581e-04 | 0.957709 | 0.081495 | 0.940768 | 0.004965 | 1831.1530 |
4644.270 | 63.768 | 1.218338e-04 | 0.953737 | -0.080409 | 5.342337 | 0.002170 | 1831.1480 |
4644.272 | 63.389 | 1.291893e-04 | 0.952323 | -0.080925 | 5.340844 | 0.000601 | 1831.1451 |
4644.285 | 63.456 | 9.859396e-05 | 1.146133 | 0.080906 | 0.943840 | 0.001187 | 1831.1254 |
4644.218 | 63.619 | 7.806437e-05 | 0.946720 | -0.081357 | 2.329707 | 0.010272 | 1831.0959 |
4644.307 | 62.122 | 2.782560e-04 | 0.978020 | 0.082533 | 0.886676 | 0.015659 | 1831.0174 |
4644.279 | 63.936 | 1.673491e-04 | 0.951590 | 0.079215 | 4.366241 | 0.022558 | 1830.9217 |
4644.290 | 64.822 | 1.895702e-04 | 0.948097 | 0.077633 | 4.367813 | 0.022703 | 1830.6105 |
4644.296 | 63.959 | 1.768288e-04 | 0.949043 | -0.078892 | 1.918213 | 0.022763 | 1829.9307 |
4644.272 | 63.280 | 3.078698e-05 | 1.019593 | -0.081196 | 5.340704 | 0.004250 | 1829.4751 |
model light curve
Last updated on 16/5/2022 17:2:45 JST