MOA-2015-BLG-293 / OGLE-2015-BLG-1455
Main
2015 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 7197.10077 ± 3.64e-04 | 7197.10077 ± 2.54e-04 | 7197.10045 ± 4.00e-04 | 7197.10047 ± 3.36e-04 |
tE(days) | 3.22 ± 5.77e-01 | 3.22 ± 6.28e-01 | -0.32 ± 1.80e-02 | -0.32 ± 1.78e-02 |
u0 | 0.000514 ± 1.81e-03 | 0.000514 ± 1.49e-03 | 0.106056 ± 7.42e-03 | 0.106306 ± 7.66e-03 |
q | 5.068692e-01 ± 5.55e-01 | 5.068692e-01 ± 2.42e-01 | | |
s | 13.095792 ± 2.97e+01 | 13.095792 ± 2.78e+01 | | |
α | 1033.591969 ± 5.17e+04 | 1033.591969 ± 6.11e+06 | | |
ρ | 0.016436 ± 2.27e-03 | 0.016436 ± 2.45e-03 | | 0.029877 ± 1.11e-02 |
πE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.000000 ± 1.56e+01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.000000 ± 4.53e+01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 1953.367/(1634-9)= 1.202 | 1953.367/(1634-11)= 1.204 | 3140.318/(1634-5)= 1.928 | 3134.628/(1634-6)= 1.925 |
Δχ² | | 2.91623380235251e-05 | 1186.951 | 1181.261 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1634 | 1953.367029 | 1.29359e+03 | 1.53074e+02 | -2.18226e+03 | 1.49861e+02 | 19.721 | 0.128 | 0.000 | 0.000 |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
πE,N |
πE,E |
χ² |
-3.291 | 5.829218e-01 | 13.723632 | 0.016165 | -0.0016 | 196525.524813 | -3.2198 | -8.5519 | 2020.4983 |
-3.983 | 2.713225e-01 | 11.566657 | 0.013384 | 0.0013 | 1426.280777 | 0.0000 | 0.0000 | 2018.5108 |
3.924 | 3.425047e-01 | 12.116125 | 0.013569 | 0.0012 | -1975091.036961 | -1.0776 | 1.5250 | 2016.6937 |
-2.973 | 3.310449e-01 | 15.794290 | 0.017851 | 0.0024 | 5686.285071 | 0.0000 | 0.0000 | 2016.6506 |
3.181 | 1.515910e-01 | 13.286734 | 0.016346 | -0.0016 | -34.559451 | 0.0000 | 0.0000 | 2015.5578 |
3.362 | 1.154338e-01 | 12.575335 | 0.016290 | 0.0023 | 273.309189 | 0.0000 | 0.0000 | 2014.3533 |
-3.452 | 2.850063e-01 | 13.452265 | 0.015258 | -0.0008 | -3970.960804 | 0.0000 | 0.0000 | 2013.3195 |
-3.388 | 6.762429e-01 | 12.791684 | 0.015793 | -0.0014 | -439.848288 | 0.0000 | 0.0000 | 2011.9975 |
3.169 | 4.353826e-01 | 13.757900 | 0.016625 | -0.0028 | 3232.712214 | 0.0000 | 0.0000 | 2011.5898 |
-3.488 | 5.309138e-01 | 12.518609 | 0.014847 | -0.0002 | 131720.709033 | 0.0000 | 0.0000 | 2010.6719 |
2.822 | 1.073135e-01 | 14.886465 | 0.018772 | -0.0003 | 16886.069238 | 0.0000 | 0.0000 | 2010.1471 |
3.122 | 1.785837e-01 | 13.590312 | 0.016620 | -0.0030 | -93534.641183 | 0.0000 | 0.0000 | 2003.2186 |
3.299 | 8.481637e-01 | 12.356960 | 0.016035 | 0.0034 | 168958.092093 | 29.8144 | 0.6987 | 2002.7649 |
-3.290 | 6.304806e-01 | 12.696435 | 0.016313 | 0.0010 | 19647.430446 | 7.5885 | 18.3514 | 2001.7679 |
2.716 | 6.743472e-02 | 15.683450 | 0.019788 | 0.0027 | -455.528821 | 0.0000 | 0.0000 | 2000.7838 |
3.860 | 2.196856e-01 | 10.918753 | 0.013783 | -0.0001 | 631.447224 | 0.0000 | 0.0000 | 1999.0337 |
-3.415 | 5.912936e-01 | 12.359852 | 0.015947 | -0.0025 | -565398.724597 | 0.6795 | 0.1743 | 1991.1376 |
4.246 | 1.792222e+00 | 67.652675 | 0.012620 | 0.0002 | -1827427.997985 | 102.7224 | -156.1291 | 1991.0201 |
3.406 | 3.528380e-01 | 30.437673 | 0.015765 | 0.0032 | -6500.340247 | 129.9017 | -185.3918 | 1989.1303 |
3.142 | 1.850322e-01 | 13.347569 | 0.016729 | -0.0003 | -543.499857 | 0.0000 | 0.0000 | 1988.4394 |
-2.694 | 5.754051e-01 | 15.814267 | 0.019454 | -0.0026 | 1683.895926 | 0.0000 | 0.0000 | 1988.2567 |
-3.400 | 3.316330e-01 | 23.108728 | 0.015527 | 0.0000 | 132588484.176656 | -120.3213 | 188.5479 | 1986.1992 |
3.023 | 2.202625e-01 | 14.109399 | 0.017971 | 0.0016 | -173745.783035 | -0.8164 | 0.0660 | 1984.3912 |
-3.439 | 2.630954e-01 | 12.317533 | 0.015524 | 0.0005 | -2155.124379 | 0.9492 | -0.2236 | 1981.7635 |
-3.006 | 6.929145e-01 | 21.573920 | 0.017616 | -0.0006 | 12462497.411500 | -73.7881 | -175.4364 | 1980.0246 |
3.856 | 6.123518e-01 | 59.499703 | 0.014178 | 0.0016 | 211871035.118788 | 109.7707 | -170.6234 | 1979.4780 |
-3.223 | 2.710937e-01 | 13.301332 | 0.016484 | 0.0027 | 791.678525 | 0.0000 | 0.0000 | 1978.1633 |
3.235 | 6.292482e-01 | 34.965569 | 0.016199 | -0.0020 | 31077404.595738 | 133.1432 | -202.7807 | 1967.8903 |
3.859 | 1.566231e+00 | 77.484421 | 0.013917 | -0.0021 | -84319616.140725 | 112.9647 | -165.4289 | 1966.3978 |
3.086 | 6.529281e-01 | 13.892979 | 0.017211 | 0.0026 | 9.417779 | 0.0000 | 0.0000 | 1964.9998 |
-4.184 | 1.748721e+00 | 98.081366 | 0.012635 | -0.0022 | 930637.147957 | -103.9843 | 156.5612 | 1964.4239 |
-3.138 | 2.598788e-01 | 13.488260 | 0.017122 | -0.0030 | -457441.030925 | 0.0000 | 0.0000 | 1964.3414 |
-3.236 | 2.731573e-01 | 13.196013 | 0.016459 | 0.0005 | 511690.049368 | 0.0000 | 0.0000 | 1964.1055 |
-3.747 | 7.661688e-01 | 47.367254 | 0.014459 | 0.0019 | 3460.466352 | -116.9278 | 171.3002 | 1963.8928 |
3.073 | 1.966252e-02 | 40.661908 | 0.017076 | -0.0005 | -233609416.149187 | 137.6543 | -212.7884 | 1963.2148 |
-3.073 | 3.283795e-02 | 0.056165 | 0.017143 | -0.0019 | 64067.135062 | -137.7705 | 212.8723 | 1957.7610 |
-3.165 | 1.737765e-01 | 39.521734 | 0.016832 | -0.0005 | -4227011.992591 | -137.9669 | 202.4870 | 1957.7470 |
-3.810 | 4.145937e-01 | 85.706365 | 0.014005 | -0.0010 | 3426096.068995 | -114.9011 | 167.9044 | 1957.1969 |
-3.886 | 6.445657e-01 | 48.820288 | 0.013688 | 0.0024 | 26287664.342747 | -109.7803 | 168.7021 | 1957.0680 |
3.223 | 5.068692e-01 | 13.095792 | 0.016436 | 0.0005 | 1033.591969 | 0.0000 | 0.0000 | 1953.3670 |
model light curve
Last updated on 24/7/2015 0:53:39 JST