MOA-2016-BLG-152 / OGLE-2016-BLG-0596 / KMT-2016-BLG-1677
v1 Main
2016 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 7493.63415 ± 5.51e-01 | 7491.04363 ± 1.29e-02 | 7486.85035 ± 2.64e-02 | 7486.89373 ± 2.55e-02 |
tE(days) | 70.58 ± 2.84e+00 | 89.85 ± 5.93e-01 | -36.24 ± 8.88e+00 | 33.51 ± 6.63e+00 |
u0 | 0.025413 ± 1.35e-03 | 0.014345 ± 2.27e-04 | 0.021417 ± 4.46e-03 | 0.031273 ± 6.71e-03 |
q | 1.024200e-01 ± 1.04e-02 | 5.811470e-02 ± 4.60e-04 | | |
s | 1.458931 ± 2.12e-02 | 1.336175 ± 1.43e-03 | | |
α | 6.124291 ± 6.70e-03 | 6.003226 ± 4.23e-04 | | |
ρ | 0.008184 ± 2.56e-04 | 0.000495 ± 1.43e-05 | | 0.032123 ± 7.45e-03 |
πE | 0.000000 ± 0.00e+00 | 0.144320 ± 3.13e-03 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.130223 ± 4.17e-03 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.062211 ± 1.03e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 5585.874/(1257-9)= 4.476 | 5480.887/(1257-11)= 4.399 | 6181.701/(1257-5)= 4.937 | 6172.199/(1257-6)= 4.934 |
Δχ² | | -104.987490062352 | 595.827 | 586.325 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1257 | 5585.873585 | 3.45811e+02 | 1.43498e+01 | -5.36389e+02 | 3.95273e+01 | 21.153 | 0.045 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
7498.271 | 104.523 | 4.444304e-01 | 1.098900 | -0.549113 | 0.309932 | 0.012740 | 5813.2897 |
7486.082 | 19.455 | 1.063077e-01 | 0.701737 | -0.036120 | 3.944408 | 0.022999 | 5812.9928 |
7489.579 | 55.692 | 3.143069e-02 | 1.758549 | 0.031542 | 0.041791 | 0.009924 | 5808.5643 |
7507.092 | 88.022 | 6.697988e-01 | 1.243423 | 0.493351 | 6.083026 | 0.013495 | 5784.8853 |
7503.075 | 50.980 | 3.867720e-01 | 1.542099 | 0.109296 | 5.962545 | 0.000109 | 5783.3265 |
7488.365 | 41.485 | 2.177623e-02 | 1.939518 | 0.020242 | 0.059637 | 0.002061 | 5780.7422 |
7488.331 | -82.276 | 2.806153e-02 | 1.307487 | -0.005093 | 3.130150 | 0.017236 | 5780.5073 |
7501.865 | 86.441 | 5.646230e-01 | 1.204725 | 0.505146 | 6.023678 | 0.015303 | 5779.7288 |
7489.470 | 50.893 | 5.101075e-02 | 1.716952 | 0.016525 | -0.013470 | 0.019880 | 5778.9124 |
7500.908 | 85.810 | 5.267082e-01 | 1.193491 | 0.504189 | 6.016893 | 0.015374 | 5778.8693 |
7490.730 | 28.579 | 6.310069e-02 | 2.490576 | 0.039858 | 0.002505 | 0.003532 | 5760.0397 |
7489.533 | 55.085 | 1.080620e+00 | 0.660658 | -0.212811 | 1.346500 | 0.001709 | 5759.9723 |
7486.897 | 161.477 | 2.316165e-03 | 1.124577 | 0.007096 | 0.019489 | 0.005782 | 5757.1104 |
7488.625 | 74.075 | 3.515258e-02 | 1.325581 | -0.008045 | 0.005404 | 0.018194 | 5755.3428 |
7488.383 | -75.963 | 3.125655e-02 | 1.319088 | -0.008540 | 3.138370 | 0.017589 | 5755.0951 |
7495.719 | 64.990 | 1.562423e-01 | 1.440161 | -0.046225 | 0.318832 | 0.014344 | 5751.8190 |
7486.965 | -58.634 | 3.554612e-03 | 1.607407 | 0.012979 | 3.122117 | 0.000620 | 5730.4025 |
7486.948 | 61.732 | 2.434091e-03 | 1.569654 | -0.012847 | -0.009258 | 0.000182 | 5718.3399 |
7487.811 | -172.612 | 1.265650e-02 | 1.114081 | -0.003034 | 3.226129 | 0.000101 | 5706.7171 |
7486.980 | 156.223 | 7.063973e-03 | 1.151729 | 0.004015 | -0.030778 | 0.000101 | 5702.1046 |
7487.077 | 58.204 | 3.814363e-03 | 1.611665 | -0.014686 | -0.021414 | 0.000704 | 5699.2974 |
7490.870 | 151.430 | 3.945190e-02 | 1.131300 | -0.004100 | 0.192633 | 0.000102 | 5688.4890 |
7494.329 | 104.796 | 9.337642e-02 | 1.248962 | 0.023810 | 5.974885 | 0.000109 | 5678.5515 |
7488.630 | 109.469 | 2.530567e-02 | 1.242756 | 0.002230 | 6.367454 | 0.000106 | 5678.5336 |
7487.390 | -79.255 | 8.421594e-03 | 1.413914 | 0.012345 | 3.155585 | 0.000323 | 5669.7664 |
7489.915 | -37.071 | 4.597547e-02 | 2.129147 | 0.032940 | 3.130099 | 0.001540 | 5659.2543 |
7526.361 | 93.547 | 1.298040e+00 | 1.317300 | -0.351205 | 3.001997 | 0.004222 | 5631.0460 |
7493.258 | 35.455 | 9.769125e-02 | 2.198550 | -0.054590 | -0.023556 | 0.002186 | 5622.7895 |
7492.318 | 37.431 | 7.971511e-02 | 2.120564 | 0.046507 | 0.047208 | 0.001706 | 5621.8520 |
7492.990 | -35.852 | 9.298994e-02 | 2.184480 | -0.053321 | 3.164853 | 0.002086 | 5621.0757 |
7488.783 | -55.718 | 2.393783e-02 | 1.743574 | 0.022235 | 3.113936 | 0.000573 | 5607.1501 |
7494.048 | -67.762 | 1.089336e-01 | 1.484185 | 0.021361 | 3.293096 | 0.013057 | 5605.1678 |
7528.418 | 95.982 | 1.291188e+00 | 1.327239 | 0.335036 | 3.302447 | 0.002090 | 5597.3868 |
7488.261 | 61.870 | 1.791997e-02 | 1.668435 | 0.017073 | 0.023138 | 0.000428 | 5595.4166 |
7493.422 | 71.696 | 9.878286e-02 | 1.450983 | -0.025273 | 0.161441 | 0.008041 | 5587.2494 |
7491.066 | 90.164 | 5.757738e-02 | 1.329766 | 0.014016 | 6.002533 | 0.000484 | 5586.7821 |
7493.514 | -71.186 | 1.003107e-01 | 1.454527 | 0.025298 | 3.302527 | 0.008033 | 5586.2576 |
7493.346 | 71.824 | 9.728291e-02 | 1.450030 | 0.024606 | 6.123127 | 0.008086 | 5586.0965 |
7493.430 | 71.502 | 9.866208e-02 | 1.452103 | 0.024843 | -0.160335 | 0.008095 | 5585.8929 |
7493.634 | 70.583 | 1.024200e-01 | 1.458931 | 0.025413 | 6.124291 | 0.008184 | 5585.8736 |
model light curve
Last updated on 28/1/2022 14:25:32 JST