MOA-2016-BLG-430 / KMT-2016-BLG-1908
v3 v2 v1 Main
2016 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 7591.02840 ± 2.12e-04 | 7591.02843 ± 2.26e-04 | 7591.02966 ± 1.04e-04 | 7591.02893 ± 1.17e-04 |
tE(days) | 9.79 ± 9.01e-01 | 10.72 ± 1.77e+00 | 11.39 ± 1.43e+00 | -9.56 ± 9.61e-01 |
u0 | 0.001092 ± 1.08e-04 | 0.000995 ± 1.54e-04 | 0.000535 ± 6.32e-05 | -0.001285 ± 1.26e-04 |
q | 5.798194e-05 ± 3.07e-05 | 5.586569e-05 ± 2.87e-05 | | |
s | 1.238823 ± 5.28e-02 | 1.231711 ± 6.03e-02 | | |
α | 0.203312 ± 1.62e-02 | 0.214719 ± 1.69e-02 | | |
ρ | 0.002087 ± 1.93e-04 | 0.001895 ± 2.83e-04 | | 0.002095 ± 2.03e-04 |
πE | 0.000000 ± 0.00e+00 | 0.381743 ± 2.94e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.092242 ± 6.02e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -0.370431 ± 6.65e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 5217.757/(3131-9)= 1.671 | 5216.327/(3131-11)= 1.672 | 6264.659/(3131-5)= 2.004 | 5292.283/(3131-6)= 1.694 |
Δχ² | | -1.43045196822277 | 1046.902 | 74.526 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 3131 | 5221.344500 | 1.07563e+03 | 9.64900e+01 | -6.64371e+02 | 9.29950e+01 | 19.921 | 0.097 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
7591.030 | 9.075 | 1.134228e-04 | 0.876126 | -0.001450 | 4.846876 | 0.002214 | 5239.4748 |
7591.030 | 8.740 | 1.391921e-04 | 0.888945 | 0.001504 | 1.478988 | 0.002291 | 5239.3216 |
7591.030 | -9.991 | 2.337703e-05 | 0.898339 | 0.000978 | 2.535315 | 0.000430 | 5239.2752 |
7591.030 | 8.725 | 2.655935e-05 | 1.037706 | -0.001114 | 5.634548 | 0.000465 | 5238.5143 |
7591.030 | 8.902 | 2.171825e-05 | 1.056129 | -0.001078 | 5.682059 | 0.000484 | 5238.3489 |
7591.027 | -8.957 | 9.497131e-04 | 0.485763 | -0.001105 | 0.892927 | 0.002359 | 5237.3010 |
7591.020 | 9.178 | 8.286260e-04 | 1.908491 | 0.001882 | 4.027647 | 0.002325 | 5236.7176 |
7591.028 | 9.763 | 1.717759e-04 | 0.626695 | -0.001196 | 2.304801 | 0.002129 | 5236.7156 |
7591.028 | 9.395 | 7.663703e-04 | 0.468946 | 0.001141 | 4.038752 | 0.002232 | 5236.2600 |
7591.028 | -10.544 | 1.074883e-04 | 1.489782 | -0.001191 | 0.823705 | 0.001952 | 5236.0886 |
7591.020 | 9.606 | 8.142714e-04 | 1.902857 | -0.001772 | 2.264721 | 0.002225 | 5235.9523 |
7591.021 | -10.254 | 6.628598e-04 | 1.706466 | 0.001242 | 5.448209 | 0.002102 | 5235.2425 |
7591.026 | 10.539 | 5.544207e-04 | 0.617464 | 0.000636 | 3.968683 | 0.002056 | 5235.1211 |
7591.026 | 9.453 | 6.125933e-04 | 0.614042 | -0.000725 | 2.312857 | 0.002305 | 5234.7753 |
7590.985 | -7.432 | 1.168672e-02 | 2.876354 | 0.027610 | 4.894880 | 0.001312 | 5234.4783 |
7591.022 | 10.871 | 5.694121e-04 | 1.642791 | -0.001071 | 2.316505 | 0.001995 | 5234.3733 |
7591.022 | 9.874 | 6.285068e-04 | 1.623740 | 0.001118 | 3.964936 | 0.002195 | 5234.3433 |
7591.030 | -10.529 | 4.268148e-04 | 1.700000 | 0.000007 | 3.140085 | 0.002078 | 5234.1539 |
7591.022 | 10.649 | 5.794609e-04 | 1.659671 | 0.001137 | 3.973816 | 0.002037 | 5234.0406 |
7591.028 | 9.553 | 9.052522e-05 | 1.392694 | -0.001307 | 2.340981 | 0.002151 | 5233.9049 |
7591.026 | 10.408 | 5.819252e-04 | 0.610267 | -0.000657 | 2.308301 | 0.002081 | 5233.7339 |
7591.026 | 10.204 | 6.033825e-04 | 0.628838 | -0.000536 | 2.347326 | 0.002135 | 5233.5413 |
7591.024 | -9.628 | 3.680066e-04 | 1.324355 | -0.000294 | 0.678209 | 0.002306 | 5232.9899 |
7591.028 | -10.905 | 1.748973e-04 | 1.451539 | 0.000741 | 2.976605 | 0.001918 | 5231.0626 |
7591.029 | 9.913 | 3.970651e-05 | 0.863651 | -0.001207 | 2.371958 | 0.002074 | 5229.4530 |
7591.024 | 10.905 | 2.939198e-04 | 1.297860 | -0.000042 | 2.529483 | 0.002033 | 5229.1388 |
7591.029 | -9.526 | 4.709727e-05 | 1.199698 | 0.001271 | 5.506688 | 0.002146 | 5229.1075 |
7591.029 | 9.766 | 4.326537e-05 | 0.846692 | 0.001219 | 3.912134 | 0.002107 | 5229.0964 |
7591.029 | 9.373 | 4.737349e-05 | 0.839801 | -0.001277 | 2.371808 | 0.002185 | 5228.9750 |
7591.029 | 9.409 | 4.249535e-05 | 0.851396 | -0.001278 | 2.364751 | 0.002176 | 5228.9276 |
7591.029 | 9.800 | 3.688806e-05 | 0.860076 | 0.001227 | 3.898833 | 0.002077 | 5228.9067 |
7591.029 | -10.132 | 4.438381e-05 | 0.845649 | -0.001180 | 0.778379 | 0.002026 | 5228.9054 |
7591.029 | 9.535 | 4.679332e-05 | 0.836621 | -0.001254 | 2.364137 | 0.002152 | 5228.8964 |
7591.029 | -9.462 | 4.348802e-05 | 0.847549 | 0.001270 | 5.515273 | 0.002164 | 5228.8043 |
7591.029 | 9.373 | 3.917653e-05 | 1.147143 | -0.001290 | 2.379414 | 0.002181 | 5228.7807 |
7591.025 | -10.787 | 1.757803e-04 | 0.805878 | 0.000131 | 3.312881 | 0.002068 | 5225.2672 |
7591.025 | 10.599 | 2.048267e-04 | 0.819800 | 0.000416 | 2.644315 | 0.002068 | 5224.7240 |
7591.025 | 10.039 | 2.094140e-04 | 1.214816 | -0.000392 | 3.643044 | 0.002201 | 5224.6409 |
7591.025 | 8.884 | 2.159567e-04 | 0.802480 | -0.000240 | 0.167587 | 0.002504 | 5224.5724 |
7591.028 | 9.795 | 5.798194e-05 | 1.238823 | 0.001092 | 0.203312 | 0.002087 | 5217.7572 |
model light curve
Last updated on 22/4/2022 12:45:35 JST