MOA-2017-BLG-306
Main
2017 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 7918.83684 ± 3.90e-03 | 7918.83983 ± 2.75e-03 | 7918.83166 ± 1.65e-03 | 7918.83368 ± 1.60e-03 |
tE(days) | -11.57 ± 2.01e+00 | -14.46 ± 1.92e+00 | -9.84 ± 8.22e-01 | -24.79 ± 2.64e+00 |
u0 | -0.009769 ± 2.40e-03 | -0.007779 ± 1.39e-03 | 0.011668 ± 1.42e-03 | 0.004520 ± 8.42e-04 |
q | 1.919487e-04 ± 2.89e-04 | 2.573425e-04 ± 1.56e-04 | | |
s | 0.842830 ± 3.07e-02 | 0.872565 ± 1.76e-02 | | |
α | 3.164316 ± 2.04e-02 | 3.174295 ± 1.94e-02 | | |
ρ | 0.001012 ± 8.59e-04 | 0.000402 ± 6.11e-04 | | 0.000632 ± 1.90e-03 |
πE | 0.000000 ± 0.00e+00 | 6.085276 ± 7.75e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -1.624705 ± 8.93e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 5.864377 ± 1.15e+01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 687.263/(381-9)= 1.847 | 673.492/(381-11)= 1.820 | 742.818/(381-5)= 1.976 | 726.554/(381-6)= 1.937 |
Δχ² | | -13.7707048356681 | 55.555 | 39.291 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 381 | 687.242308 | 1.52258e+03 | 3.76947e+02 | -1.51987e+03 | 3.75529e+02 | 19.544 | 0.269 | 0.000 | 0.000 |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
-9.338 | 2.649765e-01 | 0.375119 | 0.038903 | 1.088219 | 0.015494 | 715.9607 |
41.200 | 1.755652e-03 | 1.822658 | 0.003243 | -1.467613 | 0.003500 | 715.9027 |
10.265 | 4.491396e-02 | 1.751595 | -0.038734 | 3.582072 | 0.007650 | 715.8764 |
6.191 | 5.772303e-02 | 0.791435 | 0.120529 | 2.444155 | 0.018743 | 715.8253 |
-6.440 | 1.037788e-01 | 0.667229 | -0.103697 | 5.439147 | 0.021250 | 715.8176 |
26.817 | 3.390044e-02 | 4.131030 | 0.005243 | 5.210114 | 0.005781 | 715.6445 |
-29.570 | 3.123452e-03 | 0.484089 | -0.004540 | 1.740040 | 0.004873 | 715.4692 |
28.338 | 3.712572e-02 | 4.049179 | 0.004709 | 5.153419 | 0.005372 | 715.3903 |
29.361 | 3.908075e-02 | 4.228485 | -0.004530 | 1.130570 | 0.005217 | 715.3782 |
-31.001 | 3.921543e-02 | 4.146118 | 0.004042 | 4.304850 | 0.004849 | 715.3032 |
9.901 | 4.683431e-02 | 1.752546 | -0.041657 | 3.599772 | 0.008407 | 715.2888 |
9.483 | 1.584893e-01 | 2.511886 | 0.045843 | 2.356194 | 0.013098 | 715.2856 |
-9.165 | 3.981072e-03 | 1.258925 | -0.016775 | 0.000000 | 0.012041 | 715.2324 |
-29.228 | 4.458705e-02 | 0.231174 | -0.004427 | 2.017352 | 0.005254 | 715.2192 |
3.975 | 3.536212e-01 | 2.230834 | 1.190135 | 1.967799 | 0.021973 | 715.2180 |
-29.589 | 2.987759e-03 | 1.981176 | 0.004522 | 4.584675 | 0.004888 | 715.1708 |
33.216 | 3.534858e-02 | 0.244206 | -0.003829 | 1.153806 | 0.004590 | 715.0886 |
-16.094 | 1.285501e-02 | 0.648602 | 0.011484 | 5.367844 | 0.010565 | 715.0196 |
29.847 | 2.655445e-03 | 1.845818 | 0.004431 | 4.825287 | 0.004786 | 715.0071 |
32.278 | 4.104077e-02 | 4.266643 | 0.003886 | 5.119500 | 0.004701 | 714.9247 |
32.235 | 3.410339e-03 | 2.023332 | 0.004132 | 4.862320 | 0.004450 | 714.7392 |
-32.174 | 2.501292e-03 | 1.866150 | 0.004112 | 4.595237 | 0.004438 | 714.7377 |
33.204 | 2.355194e-03 | 0.534954 | 0.004001 | 4.843555 | 0.004330 | 714.6509 |
39.420 | 2.617664e-03 | 0.494720 | -0.003373 | 1.408631 | 0.003609 | 714.5858 |
33.127 | 3.868538e-03 | 0.456209 | -0.004022 | 1.397018 | 0.004307 | 714.5224 |
32.099 | 3.234085e-03 | 2.002621 | -0.004132 | 1.403562 | 0.004439 | 714.5002 |
-14.400 | 1.768945e-02 | 1.341790 | 0.012887 | 3.754756 | 0.007870 | 711.4728 |
2.586 | 7.909597e-03 | 2.061701 | -0.049706 | 3.167910 | 0.000666 | 710.6409 |
2.020 | 2.547880e-02 | 2.337970 | -0.067465 | 3.226301 | 0.018638 | 708.9378 |
17.156 | 9.462110e-05 | 1.140255 | 0.006453 | 3.117816 | 0.001299 | 708.2757 |
16.581 | 8.804375e-04 | 1.098610 | 0.008356 | -22.021005 | 0.008267 | 706.3953 |
24.003 | 3.728093e-04 | 1.133295 | 0.005430 | 3.097216 | 0.005141 | 702.9688 |
-4.597 | 1.667938e-03 | 1.553285 | -0.025943 | -0.032853 | 0.000617 | 701.1586 |
22.507 | 4.647820e-04 | 1.145636 | 0.005769 | 3.093353 | 0.005163 | 700.6633 |
7.131 | 3.428983e-03 | 1.309811 | -0.020157 | 3.120440 | 0.015105 | 697.1650 |
9.779 | 3.103702e-03 | 1.186813 | -0.014620 | 3.198018 | 0.009619 | 695.7037 |
-15.309 | 1.235996e-03 | 1.101167 | 0.008674 | 6.317337 | 0.007031 | 694.9648 |
-14.977 | 1.245214e-03 | 1.104840 | -0.008855 | -0.034900 | 0.007171 | 694.1245 |
8.122 | 2.060177e-02 | 0.836262 | -0.035057 | 0.495476 | 0.017786 | 692.5908 |
-11.573 | 1.919487e-04 | 0.842830 | -0.009769 | 3.164316 | 0.001012 | 687.2633 |
model light curve
Last updated on 15/6/2017 15:56:15 JST