MOA-2018-BLG-107 / OGLE-2018-BLG-0516 / KMT-2018-BLG-0808
v1 Main
2018 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8227.72651 ± 1.32e-01 | 0.00000 ± 0.00e+00 | 8227.63479 ± 1.57e-02 | 8227.64194 ± 2.69e-02 |
tE(days) | 25.69 ± 1.45e+00 | 0.00 ± 0.00e+00 | -25.01 ± 9.51e-01 | 23.36 ± 1.39e+00 |
u0 | -0.096960 ± 1.19e-02 | 0.000000 ± 0.00e+00 | 0.102132 ± 4.97e-03 | 0.143412 ± 2.04e-02 |
q | 1.674899e-03 ± 3.03e-03 | 0.000000e+00 ± 0.00e+00 | | |
s | 0.779546 ± 8.94e-02 | 0.000000 ± 0.00e+00 | | |
α | 0.076826 ± 1.01e-01 | 0.000000 ± 0.00e+00 | | |
ρ | 0.005045 ± 4.00e-02 | 0.000000 ± 0.00e+00 | | 0.151842 ± 4.69e-02 |
πE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 4101.710/(3248-9)= 1.266 | 0.000/(-)= 0.000 | 4119.378/(3248-5)= 1.270 | 4113.615/(3248-6)= 1.269 |
Δχ² | | -4101.71 | 17.668 | 11.905 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 3248 | 4101.709791 | 2.54190e+03 | 2.13793e+02 | -2.38831e+03 | 2.12047e+02 | 18.987 | 0.091 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
8224.792 | 21.500 | 9.600344e-02 | 1.913817 | -0.196530 | 2.872849 | 0.093424 | 4106.1752 |
8224.980 | 21.889 | 8.824811e-02 | 1.904018 | -0.192325 | 2.871615 | 0.101735 | 4105.9735 |
8224.507 | 21.622 | 1.005902e-01 | 1.962791 | -0.198086 | 2.895311 | 0.102294 | 4105.9541 |
8224.624 | 21.315 | 9.827467e-02 | 1.967000 | 0.199712 | 3.399522 | 0.097797 | 4105.9054 |
8224.412 | -21.979 | 1.035867e-01 | 1.958667 | 0.197011 | 6.031246 | 0.096659 | 4105.9013 |
8224.908 | 22.017 | 8.878168e-02 | 1.895468 | -0.186113 | 2.901697 | 0.092391 | 4105.8670 |
8224.609 | 21.201 | 1.020523e-01 | 1.945239 | 0.203267 | 3.412461 | 0.091784 | 4105.8641 |
8224.706 | -22.148 | 9.195956e-02 | 1.943308 | 0.185813 | 6.049227 | 0.100233 | 4105.8191 |
8224.685 | 21.976 | 9.670587e-02 | 1.907567 | 0.192411 | 3.382645 | 0.100427 | 4105.8062 |
8224.379 | 21.744 | 1.038198e-01 | 1.975694 | 0.195548 | 3.390141 | 0.085580 | 4105.7716 |
8224.606 | 21.505 | 1.002674e-01 | 1.915983 | -0.194281 | 2.908225 | 0.092396 | 4105.7285 |
8227.645 | 26.671 | 3.427306e-04 | 0.704217 | 0.095294 | 6.156109 | 0.000440 | 4105.7200 |
8224.682 | 21.384 | 9.829492e-02 | 1.926722 | -0.197242 | 2.889338 | 0.091802 | 4105.7069 |
8224.491 | 21.745 | 9.986638e-02 | 1.981436 | -0.194383 | 2.887166 | 0.089714 | 4105.6568 |
8227.540 | 22.911 | 1.615315e-02 | 0.710075 | 0.133379 | 2.793117 | 0.136579 | 4105.6160 |
8224.585 | 21.819 | 9.773976e-02 | 1.956728 | 0.192334 | 3.390527 | 0.089731 | 4105.6025 |
8227.546 | 23.984 | 1.860691e-02 | 0.721601 | 0.124245 | 2.749068 | 0.128503 | 4105.5717 |
8227.538 | 23.587 | 1.571935e-02 | 0.717568 | -0.127710 | 3.473522 | 0.130481 | 4105.5417 |
8227.549 | 23.147 | 1.728606e-02 | 0.713724 | 0.131416 | 2.779941 | 0.135359 | 4105.4326 |
8227.547 | 24.304 | 1.550494e-02 | 0.727150 | -0.121106 | 3.488202 | 0.123838 | 4105.3485 |
8227.537 | -24.637 | 1.882534e-02 | 0.736121 | 0.117284 | 0.395810 | 0.121556 | 4105.3291 |
8227.552 | 23.769 | 1.732092e-02 | 0.714982 | 0.124577 | 2.779492 | 0.127632 | 4105.2831 |
8227.538 | 24.807 | 1.679105e-02 | 0.722813 | 0.115873 | 2.784526 | 0.116958 | 4105.2704 |
8227.749 | 26.999 | 3.156299e-03 | 0.712662 | 0.091174 | 6.257324 | 0.001156 | 4105.1709 |
8227.762 | 22.497 | 3.669294e-03 | 1.600454 | 0.113204 | 0.169933 | 0.003801 | 4105.1645 |
8227.694 | 22.387 | 2.541457e-03 | 1.466092 | 0.143653 | 0.314007 | 0.146880 | 4105.1518 |
8227.751 | 23.164 | 2.728856e-03 | 1.581540 | -0.110766 | 6.114680 | 0.004083 | 4104.7444 |
8227.878 | 26.324 | 6.384575e-03 | 0.719058 | 0.092585 | 6.305328 | 0.003040 | 4104.5593 |
8228.057 | 25.459 | 9.097702e-03 | 0.802338 | -0.104021 | -0.029562 | 0.077823 | 4104.3554 |
8227.749 | -22.989 | 2.995887e-03 | 1.588723 | 0.111892 | 2.977556 | 0.001213 | 4104.3370 |
8228.069 | -24.507 | 1.122547e-02 | 0.789189 | 0.111806 | 3.088531 | 0.092747 | 4103.9230 |
8227.666 | 26.024 | 2.511886e-04 | 0.794328 | 0.097803 | 6.126106 | 0.003142 | 4103.7265 |
8227.970 | 25.070 | 1.010049e-02 | 0.789839 | 0.114940 | 6.281375 | 0.097067 | 4102.9348 |
8227.781 | -25.203 | 2.698682e-03 | 0.782978 | 0.099284 | 3.193197 | 0.011911 | 4102.9063 |
8227.749 | -26.730 | 2.291606e-03 | 0.784351 | 0.092437 | 3.193572 | 0.010126 | 4102.8874 |
8227.648 | -25.863 | 2.511886e-04 | 0.794328 | 0.098231 | 3.298672 | 0.001784 | 4102.2802 |
8227.824 | 24.040 | 4.671954e-03 | 0.784174 | -0.102018 | -0.072486 | 0.001243 | 4102.1132 |
8227.657 | 25.834 | 2.511886e-04 | 0.794328 | -0.098735 | 0.157080 | 0.000736 | 4102.0226 |
8227.755 | 24.943 | 2.525039e-03 | 0.772630 | -0.100481 | 0.052320 | 0.010207 | 4101.9662 |
8227.727 | 25.693 | 1.674899e-03 | 0.779546 | -0.096960 | 0.076826 | 0.005045 | 4101.7098 |
model light curve
Last updated on 16/11/2022 15:36:12 JST