MOA-2018-BLG-120 / OGLE-2018-BLG-0372 / KMT-2018-BLG-0992
v2 v1 Main
2018 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8232.18828 ± 1.33e-01 | 8232.08253 ± 1.32e-01 | 8231.96435 ± 1.16e-01 | 8231.95580 ± 1.22e-01 |
tE(days) | 102.30 ± 1.11e+01 | 120.09 ± 1.93e+01 | -97.68 ± 1.04e+01 | 97.88 ± 8.39e+00 |
u0 | -0.058698 ± 7.09e-03 | -0.046583 ± 1.02e-02 | 0.061748 ± 7.47e-03 | 0.061488 ± 7.19e-03 |
q | 4.479454e-04 ± 4.94e-04 | 5.269862e-04 ± 3.12e-04 | | |
s | 0.985624 ± 6.92e-02 | 0.934527 ± 4.26e-02 | | |
α | 1.645675 ± 1.88e-02 | 1.662133 ± 2.27e-02 | | |
ρ | 0.018689 ± 3.76e-03 | 0.015325 ± 4.08e-03 | | 0.008515 ± 1.86e-02 |
πE | 0.000000 ± 0.00e+00 | 0.723578 ± 1.62e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.719473 ± 1.82e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.076969 ± 6.85e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 5704.598/(8728-9)= 0.654 | 5682.657/(8728-11)= 0.652 | 5807.915/(8728-5)= 0.666 | 5807.679/(8728-6)= 0.666 |
Δχ² | | -21.9412391930509 | 103.317 | 103.081 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 8728 | 5682.754239 | 4.70330e+02 | 1.06957e+02 | -5.53671e+02 | 1.02878e+02 | 20.819 | 0.247 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
πE,N |
πE,E |
χ² |
8231.966 | 122.725 | 3.833166e-04 | 0.958598 | 0.050172 | 4.621280 | 0.016130 | -0.566393 | 0.036074 | 5684.7489 |
8231.878 | 107.069 | 4.179554e-04 | 0.956088 | 0.057326 | 4.604644 | 0.017960 | -0.495800 | 0.124577 | 5684.6795 |
8232.017 | 123.558 | 4.002076e-04 | 0.960203 | -0.045405 | 1.670531 | 0.015950 | -0.722910 | 0.064444 | 5684.6621 |
8232.015 | 112.052 | 3.978076e-04 | 0.991198 | -0.050981 | 1.677921 | 0.016902 | -0.511246 | 0.069480 | 5684.5867 |
8231.962 | 107.900 | 4.154291e-04 | 0.986065 | 0.057866 | 4.614086 | 0.018383 | -0.523964 | 0.115828 | 5684.5537 |
8232.029 | 106.304 | 4.009716e-04 | 0.986043 | 0.055601 | 4.614678 | 0.017874 | 0.372560 | 0.204063 | 5684.5150 |
8231.980 | 100.564 | 4.481371e-04 | 0.959536 | -0.057917 | 1.682615 | 0.019857 | -0.563198 | 0.136352 | 5684.5081 |
8231.932 | 108.416 | 3.329271e-04 | 0.980047 | 0.057569 | 4.618229 | 0.017647 | -0.453570 | 0.095703 | 5684.5040 |
8232.012 | 106.678 | 4.860777e-04 | 0.947367 | -0.053544 | 1.667570 | 0.017253 | -0.570007 | 0.096822 | 5684.4906 |
8232.063 | -113.128 | 4.106917e-04 | 0.991154 | -0.050910 | 1.472961 | 0.016757 | -0.374368 | -0.159264 | 5684.4892 |
8231.965 | 98.879 | 3.323889e-04 | 0.975089 | 0.063692 | 4.627026 | 0.019168 | -0.536252 | 0.135681 | 5684.4685 |
8231.956 | -111.026 | 4.336457e-04 | 0.953671 | 0.051431 | 4.819238 | 0.017141 | 0.586007 | -0.083871 | 5684.4528 |
8232.003 | 103.989 | 3.765022e-04 | 0.981615 | -0.059353 | 1.665577 | 0.018754 | 0.280590 | 0.202731 | 5684.4326 |
8232.036 | 114.487 | 4.101543e-04 | 0.954193 | -0.049941 | 1.668301 | 0.016097 | -0.643861 | 0.065595 | 5684.4275 |
8232.050 | 112.889 | 5.154945e-04 | 0.955663 | -0.049612 | 1.667847 | 0.017629 | -0.624727 | 0.075675 | 5684.4107 |
8232.067 | 100.775 | 4.689309e-04 | 0.958451 | -0.057901 | 1.670672 | 0.019344 | -0.617897 | 0.115145 | 5684.3277 |
8231.979 | 111.190 | 3.954381e-04 | 0.990539 | -0.051309 | 1.665560 | 0.017202 | -0.576043 | 0.096969 | 5684.3179 |
8232.035 | 110.617 | 3.990053e-04 | 0.988209 | -0.051230 | 1.665532 | 0.017677 | -0.622973 | 0.070667 | 5684.2982 |
8231.985 | 119.044 | 4.109980e-04 | 0.955404 | -0.046863 | 1.666447 | 0.015698 | -0.595434 | 0.076370 | 5684.2887 |
8232.089 | 105.269 | 4.779888e-04 | 0.993391 | -0.054733 | 1.654939 | 0.018149 | -0.597402 | 0.078252 | 5684.2876 |
8231.932 | -121.404 | 3.557179e-04 | 0.989978 | 0.051528 | 4.815476 | 0.015814 | -0.522150 | -0.199711 | 5684.2855 |
8231.938 | 110.271 | 3.673761e-04 | 0.962063 | 0.056386 | 4.600770 | 0.018061 | -0.567201 | 0.088027 | 5684.2535 |
8232.064 | -132.493 | 4.506057e-04 | 0.952741 | 0.041514 | 4.810119 | 0.014560 | 0.614538 | -0.047982 | 5684.2497 |
8232.093 | 115.985 | 4.277060e-04 | 0.960320 | -0.049268 | 1.664493 | 0.017078 | -0.587175 | 0.092061 | 5684.2311 |
8231.983 | 115.746 | 3.791387e-04 | 0.987577 | -0.053274 | 1.674044 | 0.016863 | 0.462229 | 0.201010 | 5684.1726 |
8231.995 | 112.163 | 3.679028e-04 | 0.988003 | 0.056326 | 4.621723 | 0.017082 | -0.623725 | 0.066019 | 5684.1711 |
8231.990 | 114.809 | 4.091494e-04 | 0.993021 | 0.054057 | 4.617246 | 0.016363 | -0.528281 | 0.082149 | 5684.1175 |
8232.071 | 112.092 | 4.005635e-04 | 0.959023 | 0.055169 | 4.621932 | 0.017533 | -0.571370 | 0.061118 | 5684.0565 |
8232.049 | 116.106 | 4.285837e-04 | 0.993545 | -0.049025 | 1.661552 | 0.016632 | -0.662197 | 0.071299 | 5683.8728 |
8232.032 | 110.059 | 3.866666e-04 | 0.986493 | 0.056484 | 4.615817 | 0.017294 | -0.576732 | 0.094042 | 5683.8369 |
8232.115 | 112.150 | 4.121059e-04 | 0.985778 | 0.055740 | 4.626212 | 0.017606 | -0.611656 | 0.069389 | 5683.8248 |
8232.000 | 175.494 | 2.382105e-04 | 1.002120 | -0.035660 | 1.664226 | 0.010274 | 0.590792 | 0.136772 | 5683.8221 |
8232.013 | 120.034 | 3.723886e-04 | 0.961182 | 0.052656 | 4.614533 | 0.016605 | -0.604288 | 0.041021 | 5683.7828 |
8232.031 | 114.307 | 3.423279e-04 | 0.984459 | 0.054602 | 4.619808 | 0.017075 | -0.613625 | 0.073974 | 5683.7474 |
8232.028 | 117.314 | 5.471189e-04 | 0.934945 | 0.051568 | 4.638819 | 0.016777 | -0.594815 | 0.048953 | 5683.5480 |
8232.045 | 114.130 | 5.377171e-04 | 0.933476 | -0.048623 | 1.667865 | 0.016707 | -0.680163 | 0.108242 | 5683.5250 |
8232.099 | 120.085 | 5.498520e-04 | 0.934272 | 0.051752 | 4.637613 | 0.016928 | -0.657224 | 0.023371 | 5683.4831 |
8231.984 | 102.410 | 6.783381e-04 | 0.929320 | 0.058053 | 4.628535 | 0.018998 | -0.255616 | 0.137262 | 5683.1964 |
8231.989 | 162.074 | 2.879823e-04 | 0.963234 | -0.037759 | 1.663870 | 0.011775 | 0.562081 | 0.139153 | 5683.0888 |
8232.083 | 120.085 | 5.269862e-04 | 0.934527 | -0.046583 | 1.662133 | 0.015325 | -0.719473 | 0.076969 | 5682.6568 |
model light curve
Last updated on 3/11/2022 6:48:12 JST