MOA-2018-BLG-127 / OGLE-2018-BLG-0689 / KMT-2018-BLG-1174
v2 v1 Main
2018 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8234.76819 ± 3.12e-02 | 8234.83235 ± 8.95e-03 | 8234.86158 ± 1.31e-02 | 8234.87024 ± 1.26e-02 |
tE(days) | -24.62 ± 1.35e+00 | 39.13 ± 9.27e-01 | 157.07 ± 3.75e+01 | 128.38 ± 2.78e+01 |
u0 | 0.044457 ± 3.40e-03 | -0.024034 ± 1.70e-03 | 0.002146 ± 5.83e-04 | 0.003479 ± 9.87e-04 |
q | 4.222528e-02 ± 5.34e-03 | 2.099288e-02 ± 1.49e-03 | | |
s | 0.568095 ± 1.49e-02 | 0.614154 ± 7.90e-03 | | |
α | 3.658568 ± 2.42e-02 | 0.447406 ± 1.53e-02 | | |
ρ | 0.000695 ± 1.16e-03 | 0.000324 ± 3.98e-04 | | 0.003625 ± 1.03e-03 |
πE | 0.000000 ± 0.00e+00 | 1.071249 ± 3.99e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.122310 ± 3.86e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -1.064244 ± 3.93e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 6430.731/(3277-9)= 1.968 | 6381.152/(3277-11)= 1.954 | 6767.713/(3277-5)= 2.068 | 6731.203/(3277-6)= 2.058 |
Δχ² | | -49.5792194872947 | 336.982 | 300.472 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 3277 | 6380.644137 | 5.52560e+02 | 2.18285e+01 | 2.24452e+02 | 2.29594e+01 | 20.644 | 0.043 | 21.622 | 0.111 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
πE,N |
πE,E |
χ² |
8234.767 | 83.463 | 1.036904e-02 | 1.297665 | 0.013923 | 5.496048 | 0.002109 | 0.259267 | -1.136928 | 6428.5403 |
8234.788 | 82.938 | 1.070699e-02 | 1.303771 | 0.014275 | 5.484565 | 0.001292 | 0.238101 | -1.162978 | 6428.5273 |
8232.585 | 22.387 | 6.350069e-02 | 2.010601 | -0.049899 | 3.085108 | 0.003294 | -0.422609 | -0.921740 | 6427.1140 |
8232.386 | -21.759 | 6.958335e-02 | 2.050802 | 0.050822 | -0.041447 | 0.004175 | 0.333861 | 0.926266 | 6427.1096 |
8232.606 | 21.574 | 6.277123e-02 | 2.045871 | -0.046690 | 3.111000 | 0.000754 | -0.250100 | -1.019216 | 6426.7463 |
8236.232 | -78.210 | 1.390564e-02 | 2.019945 | -0.021588 | 2.633257 | 0.000819 | -0.260211 | 1.211808 | 6425.8036 |
8232.460 | -21.588 | 6.742402e-02 | 2.062235 | -0.049819 | 0.045921 | 0.002641 | -0.437502 | 0.906483 | 6425.7945 |
8236.797 | 77.153 | 1.654467e-02 | 2.207397 | -0.023997 | 0.462257 | 0.000599 | 0.241689 | -1.227698 | 6425.6045 |
8231.882 | 26.425 | 5.935222e-02 | 2.298205 | -0.030298 | 3.151314 | 0.003365 | -0.067449 | -1.120550 | 6425.4644 |
8237.661 | 80.320 | 1.808000e-02 | 2.364380 | -0.017062 | 0.211370 | 0.000445 | 0.218529 | -1.178806 | 6425.4493 |
8234.786 | 86.505 | 1.098961e-02 | 1.318517 | -0.014366 | 0.832788 | 0.000850 | 0.132351 | -1.195302 | 6424.0935 |
8237.218 | 85.830 | 1.607022e-02 | 2.266581 | 0.019919 | 5.933164 | 0.000189 | 0.228757 | -1.122375 | 6423.6188 |
8238.322 | -88.029 | 1.977166e-02 | 2.549400 | 0.024052 | 3.495216 | 0.000480 | -0.137254 | 1.133730 | 6422.9443 |
8234.809 | -92.671 | 1.046556e-02 | 1.330747 | 0.013600 | 3.966866 | 0.000862 | -0.150749 | 1.082523 | 6422.7379 |
8234.791 | -90.919 | 1.012480e-02 | 1.318169 | 0.013433 | 3.962059 | 0.000894 | -0.130993 | 1.128732 | 6422.5729 |
8234.810 | 87.493 | 1.065334e-02 | 1.327331 | -0.013991 | 0.810148 | 0.001145 | 0.156772 | -1.143947 | 6422.5125 |
8237.145 | -83.632 | 1.564541e-02 | 2.256504 | 0.018003 | 3.441402 | 0.000526 | -0.205763 | 1.164524 | 6421.9796 |
8226.369 | 20.583 | 1.815874e-01 | 3.026368 | 0.104676 | 3.281280 | 0.000792 | 0.524773 | -0.943224 | 6420.9201 |
8235.672 | 85.365 | 1.200339e-02 | 1.629158 | 0.011389 | 6.017171 | 0.003778 | 0.250589 | -1.113588 | 6420.5815 |
8227.317 | -21.410 | 1.592487e-01 | 2.922185 | -0.100205 | 0.152661 | 0.001488 | -0.559737 | 0.933638 | 6420.4327 |
8232.715 | 23.269 | 6.520872e-02 | 1.754915 | -0.058735 | 3.131475 | 0.005779 | -0.120404 | -1.008209 | 6419.4500 |
8231.944 | -27.835 | 5.674826e-02 | 2.244832 | 0.033830 | -0.013968 | 0.001776 | 0.059529 | 0.927906 | 6418.7715 |
8237.216 | 75.166 | 1.869751e-02 | 2.323491 | 0.025928 | 5.855810 | 0.000331 | 0.187005 | -1.279472 | 6418.6452 |
8234.779 | -25.216 | 3.448039e-02 | 0.598515 | -0.042532 | 2.606857 | 0.002036 | 0.406462 | 0.891485 | 6417.5413 |
8234.805 | -27.072 | 3.017924e-02 | 0.620185 | 0.038319 | 3.643731 | 0.000488 | -0.331951 | 0.941034 | 6416.4250 |
8234.775 | 23.087 | 3.923009e-02 | 0.590457 | -0.048258 | 0.544026 | 0.001491 | 0.113334 | -1.104446 | 6416.0945 |
8234.767 | 26.560 | 3.148812e-02 | 0.616827 | -0.038437 | 0.530033 | 0.001048 | 0.515609 | -0.995851 | 6415.9207 |
8234.781 | -24.905 | 3.552025e-02 | 0.600270 | -0.042304 | 2.624256 | 0.000247 | 0.183927 | 1.088503 | 6415.5569 |
8234.795 | -27.586 | 2.979625e-02 | 0.630918 | 0.035279 | 3.625734 | 0.000855 | -0.176447 | 1.104955 | 6415.3709 |
8237.631 | 98.293 | 1.346085e-02 | 2.446950 | -0.010677 | 0.128993 | 0.001029 | 0.129998 | -1.017707 | 6412.0223 |
8234.822 | 28.970 | 2.965228e-02 | 0.595065 | -0.034949 | 0.479206 | 0.000624 | 0.207721 | -1.076462 | 6410.9369 |
8237.162 | 92.718 | 1.578361e-02 | 2.323682 | -0.023786 | 0.510611 | 0.000431 | 0.092399 | -1.037304 | 6408.8209 |
8234.787 | 30.706 | 2.664381e-02 | 0.613065 | 0.032419 | 5.770811 | 0.000202 | -0.401512 | -0.986894 | 6408.8126 |
8234.739 | -28.325 | 2.951422e-02 | 0.655283 | 0.037021 | 3.685785 | 0.000893 | -0.270618 | 1.091702 | 6408.6213 |
8234.789 | -27.656 | 3.224336e-02 | 0.655764 | 0.037388 | 3.611775 | 0.000513 | 0.144402 | 1.147510 | 6407.6164 |
8234.769 | 28.975 | 3.131170e-02 | 0.597611 | 0.035367 | 5.763957 | 0.000103 | -0.305810 | -1.044637 | 6407.2164 |
8234.834 | -32.398 | 2.609281e-02 | 0.645592 | 0.029287 | 3.564356 | 0.000407 | 0.067742 | 1.186303 | 6400.9606 |
8234.804 | 33.822 | 2.481502e-02 | 0.645362 | -0.030234 | 0.473393 | 0.000184 | 0.202935 | -1.227932 | 6396.9217 |
8234.766 | 35.197 | 2.989860e-02 | 0.571500 | 0.027488 | 5.802122 | 0.000364 | -0.078349 | -1.151660 | 6384.9994 |
8234.832 | 39.129 | 2.099288e-02 | 0.614154 | -0.024034 | 0.447406 | 0.000324 | 0.122310 | -1.064244 | 6381.1518 |
model light curve
Last updated on 4/11/2022 15:25:15 JST