MOA-2018-BLG-215 / OGLE-2018-BLG-0799 / KMT-2018-BLG-1741
v3 v2 v1 Main
2018 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8295.08429 ± 3.93e-02 | 8295.03673 ± 4.08e-02 | 8295.13477 ± 3.38e-02 | 8295.14683 ± 3.57e-02 |
tE(days) | 28.32 ± 6.21e-01 | 24.94 ± 6.43e-01 | -29.22 ± 6.47e-01 | -28.93 ± 6.72e-01 |
u0 | -0.398719 ± 1.46e-02 | 0.478574 ± 1.88e-02 | 0.376766 ± 1.37e-02 | 0.383630 ± 1.37e-02 |
q | 2.441569e-03 ± 3.94e-04 | 2.367378e-03 ± 3.73e-04 | | |
s | 1.106669 ± 1.42e-02 | 1.163374 ± 1.62e-02 | | |
α | 5.115384 ± 8.24e-03 | 1.185298 ± 8.22e-03 | | |
ρ | 0.010369 ± 9.01e-03 | 0.009470 ± 8.71e-03 | | 0.049531 ± 2.92e-02 |
πE | 0.000000 ± 0.00e+00 | 1.144674 ± 1.06e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.441102 ± 2.36e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -1.056270 ± 2.24e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 7431.036/(3979-9)= 1.872 | 7401.763/(3979-11)= 1.865 | 7757.241/(3979-5)= 1.952 | 7754.908/(3979-6)= 1.952 |
Δχ² | | -29.2733687900409 | 326.205 | 323.872 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 3979 | 7431.035847 | 1.67734e+04 | 8.45469e+02 | -1.68811e+04 | 8.44694e+02 | 16.938 | 0.055 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
8295.190 | 28.066 | 1.260797e-03 | 1.136105 | 0.399116 | -11.378621 | 0.004414 | 7448.8017 |
8295.257 | 27.729 | 3.693726e-03 | 1.432330 | -0.405401 | 5.116102 | 0.001393 | 7444.3100 |
8295.222 | 27.782 | 3.918723e-03 | 1.436248 | -0.405094 | 5.119490 | 0.022133 | 7442.6701 |
8295.277 | 27.494 | 3.869708e-03 | 1.433979 | 0.411277 | 1.169744 | 0.020897 | 7442.5228 |
8295.260 | 27.803 | 3.477709e-03 | 1.426878 | -0.405112 | 5.115394 | 0.021029 | 7442.3457 |
8295.257 | 27.770 | 3.677547e-03 | 1.426223 | 0.402877 | 1.166254 | 0.020808 | 7442.2501 |
8295.242 | 27.712 | 3.806622e-03 | 1.433493 | -0.406349 | 5.115321 | 0.021690 | 7442.2014 |
8295.261 | -27.775 | 3.646241e-03 | 1.423426 | -0.403499 | 4.306866 | 0.020215 | 7441.9773 |
8295.246 | 27.633 | 3.836532e-03 | 1.434920 | -0.407794 | 5.117878 | 0.021602 | 7441.9654 |
8295.230 | 27.542 | 3.670048e-03 | 1.433721 | -0.410450 | 5.117184 | 0.021433 | 7441.9563 |
8295.247 | 27.944 | 3.317106e-03 | 1.420701 | 0.401014 | 1.168424 | 0.020564 | 7441.9353 |
8295.258 | 28.144 | 3.462242e-03 | 1.420025 | -0.396290 | 5.117210 | 0.020674 | 7441.7984 |
8295.239 | 27.532 | 3.574747e-03 | 1.428521 | -0.410904 | 5.114770 | 0.020479 | 7441.7719 |
8295.248 | 27.739 | 3.475134e-03 | 1.427096 | -0.406310 | 5.114433 | 0.021039 | 7441.5186 |
8295.119 | 28.149 | 2.682176e-03 | 1.116844 | 0.401790 | 1.163176 | 0.022706 | 7433.6751 |
8295.094 | 27.926 | 2.502444e-03 | 1.111741 | -0.406796 | 5.111430 | 0.000790 | 7431.5893 |
8295.088 | 28.120 | 2.543357e-03 | 1.107518 | 0.403300 | 1.169446 | 0.007411 | 7431.5542 |
8295.104 | -28.104 | 2.257511e-03 | 1.113581 | 0.403044 | 1.968796 | 0.003788 | 7431.5094 |
8295.092 | 28.198 | 2.454024e-03 | 1.106870 | -0.400126 | 5.114395 | 0.006687 | 7431.4851 |
8295.108 | 28.136 | 2.533069e-03 | 1.107217 | 0.402233 | 1.170445 | 0.003689 | 7431.4621 |
8295.095 | 28.270 | 2.481673e-03 | 1.105396 | -0.399357 | 5.113965 | 0.004704 | 7431.4563 |
8295.096 | 28.208 | 2.447955e-03 | 1.107755 | 0.400880 | 1.169394 | 0.006936 | 7431.4448 |
8295.105 | 28.250 | 2.538545e-03 | 1.105247 | -0.399672 | 5.113788 | 0.005632 | 7431.4437 |
8295.097 | 28.159 | 2.430583e-03 | 1.109756 | -0.402326 | 5.111913 | 0.003222 | 7431.4435 |
8295.097 | 28.148 | 2.356219e-03 | 1.111498 | 0.401887 | 1.170908 | 0.003716 | 7431.4371 |
8295.098 | 28.219 | 2.448125e-03 | 1.107197 | -0.400006 | 5.112877 | 0.001425 | 7431.4336 |
8295.107 | 28.030 | 2.431941e-03 | 1.111635 | 0.404386 | 1.172332 | 0.001800 | 7431.4316 |
8295.098 | 28.226 | 2.502541e-03 | 1.106557 | 0.400483 | 1.170024 | 0.010093 | 7431.4315 |
8295.101 | 28.072 | 2.436340e-03 | 1.108806 | -0.403092 | 5.112631 | 0.005280 | 7431.4190 |
8295.105 | 28.327 | 2.345393e-03 | 1.107834 | 0.397698 | 1.170377 | 0.004286 | 7431.4036 |
8295.095 | 28.085 | 2.500362e-03 | 1.109314 | -0.403511 | 5.113318 | 0.002581 | 7431.3941 |
8295.111 | 28.160 | 2.327187e-03 | 1.111020 | 0.401085 | 1.172280 | 0.005200 | 7431.3910 |
8295.105 | 28.507 | 2.332806e-03 | 1.107802 | 0.394270 | 1.169288 | 0.009905 | 7431.3909 |
8295.102 | 28.050 | 2.422899e-03 | 1.111168 | 0.403526 | 1.171332 | 0.008479 | 7431.3785 |
8295.102 | 28.147 | 2.391243e-03 | 1.108942 | -0.401567 | 5.112685 | 0.000267 | 7431.3558 |
8295.095 | 28.050 | 2.458149e-03 | 1.110403 | 0.404272 | 1.170929 | 0.000533 | 7431.3233 |
8295.100 | -28.120 | 2.341337e-03 | 1.111059 | 0.402487 | 1.969835 | 0.001500 | 7431.3227 |
8295.098 | -28.097 | 2.279602e-03 | 1.115213 | 0.403331 | 1.970013 | 0.009909 | 7431.1982 |
8295.099 | -28.183 | 2.408265e-03 | 1.110761 | -0.401859 | 4.313369 | 0.010118 | 7431.1926 |
8295.084 | 28.318 | 2.441569e-03 | 1.106669 | -0.398719 | 5.115384 | 0.010369 | 7431.0358 |
model light curve
Last updated on 11/3/2022 11:4:16 JST