MOA-2018-BLG-258 / KMT-2018-BLG-1885
v1 Main
2018 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8315.03688 ± 2.62e-01 | 8315.03167 ± 1.61e-01 | 8317.16715 ± 7.78e-03 | 8317.16615 ± 8.03e-03 |
tE(days) | -20.13 ± 2.17e+00 | -20.09 ± 1.86e+00 | 46.18 ± 2.28e+01 | 32.66 ± 8.48e+00 |
u0 | -0.061178 ± 6.49e-03 | -0.060458 ± 1.02e-02 | 0.003707 ± 3.41e-03 | 0.005333 ± 1.04e-02 |
q | 1.489358e-01 ± 1.45e-02 | 1.480191e-01 ± 2.20e-02 | | |
s | 1.268292 ± 3.53e-02 | 1.271474 ± 2.36e-02 | | |
α | 0.513456 ± 3.57e-02 | 0.506708 ± 3.77e-02 | | |
ρ | 0.005251 ± 7.77e-04 | 0.005069 ± 6.02e-04 | | 0.002429 ± 8.40e-03 |
πE | 0.000000 ± 0.00e+00 | 0.055859 ± 3.17e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.055753 ± 6.41e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.003444 ± 5.00e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 1496.980/(1539-9)= 0.978 | 1496.130/(1539-11)= 0.979 | 1616.002/(1539-5)= 1.053 | 1616.077/(1539-6)= 1.054 |
Δχ² | | -0.850337258585114 | 119.022 | 119.097 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1539 | 1496.979713 | 1.38054e+02 | 1.37345e+01 | -4.83725e+02 | 1.87678e+01 | 22.150 | 0.108 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
8317.195 | 22.422 | 3.398793e-03 | 1.117287 | 0.009903 | 3.400478 | 0.001784 | 1508.5209 |
8316.958 | 19.519 | 4.471344e-03 | 1.151172 | 0.014858 | 3.137417 | 0.001502 | 1508.1614 |
8316.981 | 38.565 | 1.719087e-03 | 1.224926 | -0.005395 | 3.173051 | 0.001003 | 1508.1084 |
8316.980 | -39.127 | 1.747093e-03 | 1.224867 | -0.005501 | -0.029771 | 0.001041 | 1508.0909 |
8313.314 | 49.426 | 1.625826e-01 | 0.892873 | 0.031208 | 3.519781 | 0.001373 | 1507.6227 |
8314.953 | -11.112 | 3.294654e-01 | 1.247468 | 0.106427 | 5.801838 | 0.009185 | 1507.5675 |
8316.946 | 138.006 | 6.417261e-04 | 0.848238 | -0.001956 | 3.242325 | 0.000201 | 1507.5557 |
8316.835 | 266.141 | 3.321502e-03 | 1.077878 | 0.001681 | 3.962193 | 0.000621 | 1507.5423 |
8316.948 | 215.164 | 3.950437e-04 | 0.841732 | -0.001195 | 3.233528 | 0.000176 | 1507.2423 |
8314.530 | 14.002 | 3.550913e-01 | 1.120693 | -0.087885 | 2.711869 | 0.006305 | 1506.8125 |
8316.343 | 39.003 | 4.171836e-02 | 1.115248 | 0.020310 | 3.884209 | 0.003532 | 1506.5928 |
8315.716 | 13.809 | 1.745376e-01 | 1.193485 | 0.069114 | 3.706504 | 0.008287 | 1506.5034 |
8316.908 | 81.720 | 1.069803e-02 | 0.985999 | 0.004733 | 3.988014 | 0.001950 | 1506.4514 |
8316.097 | 101.052 | 2.467360e-02 | 0.844255 | -0.007015 | 2.575774 | 0.000979 | 1505.9569 |
8316.799 | 52.847 | 1.864534e-02 | 1.003881 | 0.008204 | 3.910152 | 0.002915 | 1505.9250 |
8316.546 | -100.961 | 1.206882e-02 | 1.111906 | 0.006111 | 5.548202 | 0.001365 | 1505.9095 |
8316.644 | 38.299 | 2.939219e-02 | 1.103516 | -0.014242 | 2.403930 | 0.004112 | 1505.8204 |
8316.655 | 84.836 | 1.287937e-02 | 1.098881 | 0.006464 | 3.891052 | 0.001727 | 1505.7537 |
8316.651 | 42.725 | 2.881054e-02 | 1.007824 | -0.011909 | 2.429115 | 0.003651 | 1505.7024 |
8316.781 | 47.424 | 2.207535e-02 | 1.010748 | -0.009825 | 2.350748 | 0.003260 | 1505.5082 |
8316.156 | 122.096 | 1.897300e-02 | 0.851476 | -0.005207 | 2.604753 | 0.000938 | 1505.4094 |
8315.438 | 96.388 | 2.416009e-02 | 1.239411 | -0.011983 | 2.565250 | 0.001137 | 1505.1842 |
8316.161 | 63.753 | 2.545312e-02 | 1.161560 | 0.012341 | 3.775730 | 0.001959 | 1504.7973 |
8314.775 | 37.234 | 8.125447e-02 | 1.295619 | -0.036404 | 2.634619 | 0.002698 | 1504.6506 |
8316.296 | 80.536 | 2.450734e-02 | 0.892808 | 0.007843 | 3.739606 | 0.001388 | 1504.5394 |
8316.396 | 52.208 | 3.249576e-02 | 0.950092 | -0.011464 | 2.524259 | 0.002375 | 1504.4821 |
8316.921 | 26.179 | 2.987810e-02 | 1.077750 | -0.015065 | 2.248126 | 0.006166 | 1504.3285 |
8316.565 | 48.228 | 2.501049e-02 | 1.099210 | -0.012066 | 2.437289 | 0.002867 | 1504.2674 |
8316.868 | 25.852 | 3.127248e-02 | 1.085536 | 0.015989 | 3.937427 | 0.006251 | 1504.1033 |
8316.930 | 27.342 | 2.756753e-02 | 1.071515 | 0.014058 | 4.031305 | 0.005823 | 1503.8602 |
8316.843 | 35.408 | 3.134897e-03 | 1.165376 | 0.009851 | 3.082189 | 0.000606 | 1503.8371 |
8316.854 | 23.556 | 3.562271e-02 | 1.091511 | 0.018402 | 3.962154 | 0.006381 | 1503.4616 |
8315.288 | 48.873 | 6.608872e-02 | 1.028897 | 0.021675 | 3.644970 | 0.002081 | 1503.4476 |
8316.931 | 27.674 | 2.605334e-02 | 1.076314 | 0.013670 | 3.990339 | 0.005687 | 1502.9281 |
8316.890 | 26.056 | 3.077014e-02 | 1.079881 | -0.015783 | 2.292033 | 0.005968 | 1502.7685 |
8316.170 | 30.757 | 5.315449e-02 | 1.167326 | 0.024463 | 3.751090 | 0.004362 | 1502.2381 |
8316.183 | 32.593 | 5.017644e-02 | 1.157718 | -0.023060 | 2.520568 | 0.003973 | 1501.9321 |
8314.479 | 17.763 | 2.140628e-01 | 1.304986 | 0.082680 | 3.633808 | 0.006193 | 1499.7747 |
8316.511 | 42.258 | 2.829966e-02 | 1.119497 | -0.013509 | 2.483264 | 0.003168 | 1499.6751 |
8315.037 | -20.125 | 1.489358e-01 | 1.268292 | -0.061178 | 0.513456 | 0.005251 | 1496.9797 |
model light curve
Last updated on 29/5/2023 13:51:59 JST