MOA-2018-BLG-295
v1 Main
2018 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8376.45784 ± 1.90e-01 | 8376.22254 ± 2.32e-01 | 8376.55880 ± 1.23e-01 | 8376.54742 ± 1.30e-01 |
tE(days) | 84.52 ± 3.33e+00 | 73.81 ± 3.74e+00 | 79.39 ± 2.46e+00 | -79.62 ± 2.80e+00 |
u0 | 0.212452 ± 1.32e-02 | -0.214931 ± 1.16e-02 | 0.192486 ± 8.52e-03 | 0.193206 ± 1.24e-02 |
q | 3.072298e-01 ± 7.70e-02 | 1.488944e+00 ± 2.96e-01 | | |
s | 0.404173 ± 1.29e-02 | 0.317643 ± 1.42e-02 | | |
α | 2.128635 ± 6.80e-02 | 4.645132 ± 3.71e-02 | | |
ρ | 0.192309 ± 1.31e-02 | 0.042231 ± 7.58e-02 | | 0.056460 ± 5.46e-02 |
πE | 0.000000 ± 0.00e+00 | 0.152357 ± 8.66e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.124319 ± 1.03e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -0.088076 ± 2.96e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 3104.959/(988-9)= 3.172 | 3084.944/(988-11)= 3.158 | 3196.962/(988-5)= 3.252 | 3196.074/(988-6)= 3.255 |
Δχ² | | -20.0151610515159 | 92.003 | 91.115 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 988 | 3104.959045 | 8.76041e+03 | 6.64708e+02 | -8.60418e+03 | 6.56122e+02 | 17.644 | 0.082 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
8386.401 | 78.497 | 5.614060e-02 | 2.546740 | 0.218994 | -0.052175 | 0.112813 | 3121.1835 |
8386.918 | 77.781 | 6.014442e-02 | 2.559732 | -0.221055 | 0.057110 | 0.108275 | 3121.1326 |
8378.073 | 82.042 | 1.870315e-01 | 0.394848 | -0.211009 | 2.135653 | 0.169590 | 3117.8316 |
8378.321 | 82.821 | 2.274899e-01 | 0.401958 | -0.213512 | 2.166947 | 0.179316 | 3117.5601 |
8384.686 | 82.285 | 4.504969e-02 | 2.580758 | 0.165610 | 0.206388 | 0.063736 | 3116.6075 |
8376.550 | 63.813 | 1.215043e+00 | 0.314255 | 0.254286 | 1.600994 | 0.137149 | 3116.4783 |
8376.563 | 64.537 | 1.211295e+00 | 0.316201 | 0.255666 | 1.606702 | 0.156509 | 3116.0909 |
8378.251 | 84.374 | 4.937516e+00 | 0.404703 | 0.205487 | 1.039067 | 0.175197 | 3116.0010 |
8378.268 | 85.002 | 2.208152e-01 | 0.405867 | -0.199106 | 2.065076 | 0.166956 | 3115.7248 |
8378.238 | 85.206 | 2.052918e-01 | 0.405132 | 0.202059 | 4.192409 | 0.175200 | 3115.7175 |
8378.159 | 83.926 | 2.106049e-01 | 0.399719 | 0.206243 | 4.198593 | 0.178433 | 3115.6777 |
8378.180 | 83.239 | 2.110225e-01 | 0.398646 | -0.207304 | 2.089634 | 0.177426 | 3115.6393 |
8378.186 | 83.479 | 1.963181e-01 | 0.397638 | 0.206936 | 4.169902 | 0.172080 | 3115.6042 |
8378.158 | 84.056 | 2.047286e-01 | 0.399061 | 0.202895 | 4.184967 | 0.168168 | 3115.5993 |
8378.153 | 84.059 | 2.092584e-01 | 0.400122 | 0.204071 | 4.194189 | 0.175656 | 3115.4911 |
8378.197 | 84.444 | 1.964990e-01 | 0.401171 | 0.204745 | 4.173151 | 0.173759 | 3115.4636 |
8378.202 | 84.766 | 2.060559e-01 | 0.402809 | -0.202520 | 2.095345 | 0.171620 | 3115.4593 |
8378.031 | 80.389 | 1.723913e-01 | 0.381241 | 0.217314 | 4.098336 | 0.165574 | 3114.4524 |
8378.313 | 86.155 | 2.158825e-01 | 0.409178 | -0.197001 | 2.066264 | 0.168281 | 3114.2783 |
8378.289 | 85.414 | 2.145884e-01 | 0.409764 | 0.200483 | 4.206557 | 0.171449 | 3114.2351 |
8389.650 | 83.150 | 7.979028e-02 | 2.575121 | 0.164706 | 0.275115 | 0.198381 | 3114.0164 |
8378.124 | 83.392 | 1.871339e-01 | 0.392811 | -0.210476 | 2.142134 | 0.173748 | 3113.9836 |
8388.712 | 82.398 | 7.615654e-02 | 2.533329 | 0.167131 | 0.275370 | 0.193154 | 3113.5510 |
8378.136 | 81.577 | 2.181325e-01 | 0.385666 | -0.213727 | 2.080137 | 0.184355 | 3111.1399 |
8389.587 | -84.728 | 8.326368e-02 | 2.469506 | -0.157624 | 3.429092 | 0.193220 | 3111.0229 |
8392.207 | 83.554 | 1.013706e-01 | 2.513081 | -0.147521 | 5.981688 | 0.192893 | 3110.2483 |
8391.924 | 84.090 | 1.003483e-01 | 2.492400 | -0.147291 | 5.986635 | 0.192966 | 3110.1713 |
8376.619 | 66.279 | 8.181011e-01 | 0.297313 | -0.234764 | 1.543460 | 0.028293 | 3109.8683 |
8376.604 | 66.566 | 1.222279e+00 | 0.298591 | -0.233717 | 4.686486 | 0.030381 | 3109.7351 |
8376.144 | 77.039 | 4.783187e-01 | 0.378416 | 0.238308 | 2.063768 | 0.217948 | 3108.6389 |
8376.242 | 80.834 | 3.324278e+00 | 0.393913 | -0.224609 | 0.999149 | 0.208511 | 3107.5311 |
8376.324 | -82.720 | 3.012858e-01 | 0.402715 | 0.217942 | 1.011670 | 0.199962 | 3106.5636 |
8376.488 | 81.063 | 3.010353e-01 | 0.394611 | -0.224620 | 4.142697 | 0.205495 | 3106.4302 |
8376.381 | 80.549 | 3.340961e+00 | 0.388182 | -0.226092 | 1.009435 | 0.208443 | 3106.3373 |
8376.374 | 82.052 | 2.902073e-01 | 0.398166 | 0.221021 | 2.143889 | 0.203293 | 3105.9570 |
8376.397 | 82.658 | 2.998765e-01 | 0.398934 | -0.216812 | 4.154218 | 0.198356 | 3105.8688 |
8376.425 | 80.699 | 3.073941e-01 | 0.393183 | -0.225898 | 4.157087 | 0.207778 | 3105.8560 |
8376.362 | 81.613 | 3.054052e-01 | 0.396617 | 0.221978 | 2.128308 | 0.203713 | 3105.8232 |
8376.452 | 81.758 | 2.964632e-01 | 0.396958 | 0.221626 | 2.137562 | 0.203296 | 3105.6572 |
8376.458 | 84.519 | 3.072298e-01 | 0.404173 | 0.212452 | 2.128635 | 0.192309 | 3104.9590 |
model light curve
Last updated on 11/11/2022 11:19:2 JST