MOA-2018-BLG-311 / OGLE-2018-BLG-1545 / KMT-2018-BLG-0419
v2 v1 Main
2018 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8340.52362 ± 9.04e-01 | 8340.95330 ± 4.22e-01 | 8340.17465 ± 1.07e-01 | 8340.17306 ± 1.08e-01 |
tE(days) | 42.92 ± 4.08e+00 | 41.07 ± 2.54e+00 | 2.46 ± 9.79e-01 | 1.79 ± 1.12e+00 |
u0 | -0.023305 ± 1.85e-03 | -0.027887 ± 1.81e-03 | 5.198505 ± 1.03e+00 | 7.346252 ± 1.74e+00 |
q | 4.420544e-02 ± 1.73e-02 | 3.742557e-02 ± 8.19e-03 | | |
s | 1.707520 ± 8.30e-02 | 1.650210 ± 4.30e-02 | | |
α | 3.332621 ± 2.48e-02 | 3.357820 ± 2.04e-02 | | |
ρ | 0.003029 ± 1.29e-03 | 0.004010 ± 1.75e-03 | | 0.881998 ± 2.90e-01 |
πE | 0.000000 ± 0.00e+00 | 0.942779 ± 1.62e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.384164 ± 2.42e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.860959 ± 2.39e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 5995.706/(3755-9)= 1.601 | 5980.799/(3755-11)= 1.597 | 7477.217/(3755-5)= 1.994 | 7460.193/(3755-6)= 1.990 |
Δχ² | | -14.9066460095155 | 1481.511 | 1464.487 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 3755 | 5980.799354 | 3.59130e+02 | 3.47670e+01 | -4.91430e+02 | 3.41885e+01 | 21.112 | 0.105 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
πE,N |
πE,E |
χ² |
8335.422 | 18.536 | 1.308188e+00 | 1.597895 | 0.752068 | 4.190856 | 0.007430 | -0.625440 | 0.793154 | 6000.2537 |
8334.698 | 18.527 | 1.439207e+00 | 1.615510 | 0.777458 | 4.167764 | 0.000292 | -0.956293 | 0.310086 | 6000.2305 |
8332.962 | -19.515 | 1.661489e+00 | 1.690052 | 0.834349 | 5.283625 | 0.005568 | -1.033793 | -0.193407 | 6000.2100 |
8333.607 | 19.058 | 1.591704e+00 | 1.659883 | -0.814930 | 2.135990 | 0.003186 | 0.875592 | 0.083688 | 6000.1958 |
8334.368 | -18.832 | 1.486223e+00 | 1.633460 | 0.789032 | 5.259089 | 0.002415 | -0.962654 | -0.365322 | 6000.1821 |
8334.999 | 18.174 | 1.445659e+00 | 1.595557 | 0.770836 | 4.169286 | 0.005722 | -0.835780 | 0.585887 | 6000.1666 |
8334.846 | 18.197 | 1.464456e+00 | 1.597542 | -0.773080 | 2.120344 | 0.010401 | 0.948462 | 0.270578 | 6000.1538 |
8334.657 | -18.542 | 1.437596e+00 | 1.619600 | 0.777912 | 5.257810 | 0.002754 | -0.851759 | -0.479095 | 6000.1476 |
8335.400 | 18.391 | 1.324508e+00 | 1.593562 | -0.753704 | 2.094884 | 0.002378 | 0.928375 | 0.188722 | 6000.1230 |
8334.845 | -18.735 | 1.391532e+00 | 1.618228 | 0.772054 | 5.248070 | 0.011533 | -1.001612 | -0.322060 | 6000.0971 |
8335.518 | 18.182 | 1.324507e+00 | 1.583000 | -0.748905 | 2.096484 | 0.002298 | 0.814201 | 0.344930 | 6000.0909 |
8335.623 | 18.071 | 1.348871e+00 | 1.575254 | -0.749476 | 2.093677 | 0.000641 | 0.939904 | 0.314502 | 6000.0680 |
8335.018 | -18.492 | 7.093043e-01 | 1.608413 | 0.771929 | 2.103844 | 0.002170 | -0.791565 | -0.438583 | 6000.0468 |
8333.968 | 19.279 | 6.733781e-01 | 1.662338 | 0.802877 | 1.022814 | 0.004625 | -0.873427 | 0.476504 | 6000.0457 |
8334.415 | -18.633 | 1.468104e+00 | 1.628719 | 0.786586 | 5.264075 | 0.011194 | -0.915331 | -0.304066 | 6000.0406 |
8334.232 | -18.625 | 1.508756e+00 | 1.631397 | 0.792918 | 5.270295 | 0.009317 | -0.867751 | -0.269001 | 6000.0326 |
8333.534 | 19.381 | 6.540776e-01 | 1.673889 | -0.811627 | 5.273527 | 0.003007 | 0.972815 | 0.090933 | 6000.0061 |
8335.192 | 18.478 | 7.292309e-01 | 1.604552 | 0.765062 | 1.043158 | 0.006559 | -0.685928 | 0.728660 | 5999.9967 |
8334.083 | 19.126 | 6.661940e-01 | 1.651890 | -0.799922 | 5.260330 | 0.008740 | 0.819335 | 0.244609 | 5999.9928 |
8334.185 | -19.138 | 1.440944e+00 | 1.650957 | 0.792161 | 5.260090 | 0.006971 | -1.024702 | -0.218490 | 5999.9795 |
8334.246 | 19.060 | 1.475043e+00 | 1.645955 | -0.794962 | 2.115084 | 0.002862 | 0.936461 | 0.060410 | 5999.9404 |
8334.287 | 18.587 | 6.477992e-01 | 1.624272 | -0.793153 | 5.268587 | 0.004687 | 1.023856 | 0.074186 | 5999.9250 |
8334.087 | 19.002 | 6.693138e-01 | 1.651766 | -0.800579 | 5.262787 | 0.009348 | 0.941111 | 0.248562 | 5999.9149 |
8335.266 | 18.426 | 7.465033e-01 | 1.596809 | -0.755750 | 5.242280 | 0.003700 | 0.905076 | 0.441819 | 5999.8891 |
8334.344 | -18.488 | 6.526162e-01 | 1.620714 | 0.790681 | 2.127681 | 0.002343 | -0.876839 | -0.081055 | 5999.8501 |
8333.882 | 18.770 | 6.283512e-01 | 1.642185 | -0.807101 | 5.276025 | 0.007688 | 0.978744 | 0.017722 | 5999.8101 |
8334.073 | 18.923 | 6.543940e-01 | 1.644602 | -0.800676 | 5.265997 | 0.008243 | 0.881408 | 0.110021 | 5999.7940 |
8334.192 | 18.820 | 6.671206e-01 | 1.640787 | -0.795734 | 5.265489 | 0.000392 | 1.014488 | 0.145310 | 5999.7936 |
8334.161 | 19.091 | 1.473419e+00 | 1.653426 | -0.798522 | 2.116650 | 0.005129 | 0.928417 | 0.259732 | 5999.7931 |
8334.130 | 18.758 | 1.517335e+00 | 1.640514 | -0.798698 | 2.126633 | 0.009681 | 0.964732 | 0.071300 | 5999.7769 |
8333.534 | -19.350 | 6.385888e-01 | 1.674001 | 0.817629 | 2.128874 | 0.003486 | -0.997860 | -0.079065 | 5999.7653 |
8334.320 | 18.362 | 1.555967e+00 | 1.619085 | -0.793354 | 2.130663 | 0.004360 | 0.983834 | 0.250375 | 5999.6989 |
8333.906 | 19.140 | 1.506292e+00 | 1.658131 | -0.803040 | 2.125144 | 0.004222 | 0.910799 | 0.264824 | 5999.6895 |
8334.532 | -18.860 | 6.913961e-01 | 1.634081 | 0.786904 | 2.111174 | 0.002883 | -0.889301 | -0.485966 | 5999.6469 |
8335.249 | 18.394 | 7.426251e-01 | 1.600938 | -0.760011 | 5.241321 | 0.009701 | 0.888070 | 0.487828 | 5999.6243 |
8341.753 | 51.500 | 4.371136e-02 | 0.662662 | -0.043455 | 3.467349 | 0.010100 | 0.325989 | 0.539974 | 5999.6165 |
8341.706 | 67.697 | 1.722348e-02 | 1.505576 | -0.017606 | 3.316286 | 0.004721 | 0.384883 | 0.603144 | 5995.6875 |
8340.787 | 45.984 | 3.301258e-02 | 1.600593 | -0.028763 | 3.390764 | 0.007992 | -0.535732 | 0.527986 | 5989.8747 |
8340.611 | 40.160 | 4.457793e-02 | 1.700065 | -0.027749 | 3.354014 | 0.003908 | 0.200490 | 1.031477 | 5982.9885 |
8340.953 | 41.072 | 3.742557e-02 | 1.650210 | -0.027887 | 3.357820 | 0.004010 | -0.384164 | 0.860959 | 5980.7994 |
model light curve
Last updated on 8/11/2022 13:23:16 JST