MOA-2019-BLG-130
Main
2019 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 8586.75691 ± 1.45e+00 | 8577.37438 ± 9.21e-01 | 8582.05968 ± 1.54e-02 | 8582.04467 ± 3.31e-02 |
tE(days) | -26.64 ± 3.37e+00 | 67.78 ± 1.35e+01 | 534.35 ± 1.25e+02 | -422.59 ± 2.31e+02 |
u0 | -0.464290 ± 6.23e-02 | -0.084999 ± 1.45e-02 | -0.000547 ± 3.15e-04 | 0.000868 ± 1.60e-03 |
q | 4.322872e-03 ± 1.90e-03 | 9.391740e-02 ± 1.82e-02 | | |
s | 0.786969 ± 2.14e-02 | 0.621987 ± 3.43e-02 | | |
α | 2.157630 ± 9.25e-02 | 5.418997 ± 1.22e-01 | | |
ρ | 0.009152 ± 2.09e-03 | 0.003179 ± 8.14e-04 | | 0.001034 ± 1.67e-03 |
πE | 0.000000 ± 0.00e+00 | 0.639294 ± 7.70e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.438660 ± 8.42e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.465053 ± 1.03e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 1810.677/(799-9)= 2.292 | 1809.233/(799-11)= 2.296 | 1958.212/(799-5)= 2.466 | 1955.493/(799-6)= 2.466 |
Δχ² | | -1.44409296251501 | 147.535 | 144.816 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 799 | 1809.232907 | 1.92643e+02 | 3.71246e+01 | -1.83606e+02 | 3.74925e+01 | 21.788 | 0.209 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
πE,N |
πE,E |
χ² |
8579.572 | 32.294 | 4.262812e-02 | 1.044264 | 0.357663 | 1.338359 | 0.011575 | 0.000000 | 0.000000 | 1812.2030 |
8584.753 | -59.747 | 1.323031e-02 | 1.039971 | -0.296646 | 4.865010 | 0.005996 | -0.519752 | -1.146591 | 1812.1646 |
8575.239 | 17.870 | 7.512061e-02 | 1.443171 | 0.593490 | 0.802629 | 0.021047 | 0.007623 | -0.002062 | 1812.1466 |
8579.112 | 22.130 | 2.410620e-02 | 0.775323 | 0.535827 | 4.959880 | 0.015381 | 0.890188 | 0.599395 | 1812.1282 |
8586.479 | 50.748 | 1.734764e-02 | 1.346102 | 0.360962 | 1.809703 | 0.008077 | 1.276004 | 1.478390 | 1812.0896 |
8580.048 | 32.069 | 2.489127e-02 | 1.159075 | 0.465351 | 1.427774 | 0.012211 | 1.308899 | 0.902649 | 1812.0456 |
8583.485 | -52.414 | 1.606219e-02 | 1.067037 | -0.341246 | 4.791159 | 0.007082 | -0.437748 | -1.088181 | 1812.0259 |
8581.485 | 46.356 | 1.725098e-02 | 1.083761 | 0.366911 | 1.534238 | 0.007485 | 0.592389 | 1.067143 | 1812.0156 |
8579.638 | -41.568 | 1.591935e-02 | 1.079903 | 0.349107 | 1.744683 | 0.006976 | -0.565868 | -0.268299 | 1812.0078 |
8584.588 | 46.807 | 9.760922e-03 | 1.116750 | -0.371020 | 4.571015 | 0.006358 | -0.410843 | 0.638408 | 1812.0046 |
8578.899 | -42.564 | 2.774556e-02 | 0.958728 | -0.252128 | 4.412104 | 0.006283 | 0.235479 | -0.025498 | 1811.9385 |
8583.034 | 43.249 | 2.619861e-02 | 1.074216 | -0.373877 | 4.659193 | 0.010202 | -1.351869 | 0.944943 | 1811.9117 |
8580.098 | 30.939 | 2.584637e-02 | 1.149776 | -0.447489 | 4.870457 | 0.012555 | -0.000394 | -0.045073 | 1811.8398 |
8579.490 | 18.990 | 2.917316e-02 | 0.772660 | -0.564835 | 1.283410 | 0.017429 | -1.414259 | -0.243765 | 1811.8238 |
8577.753 | 49.839 | 5.345264e-02 | 0.802418 | -0.157022 | 5.234162 | 0.005360 | 0.059031 | 0.032340 | 1811.7857 |
8578.228 | 28.431 | 2.773872e-02 | 1.175635 | 0.467972 | 1.275010 | 0.012359 | -0.372216 | 0.084174 | 1811.7554 |
8581.356 | 45.791 | 1.433898e-01 | 1.801669 | 0.037132 | 1.070104 | 0.007210 | 0.281024 | 0.018571 | 1811.7257 |
8582.071 | 44.704 | 2.207601e-02 | 1.061478 | -0.358592 | 4.715204 | 0.007943 | -2.015936 | 1.086155 | 1811.6828 |
8580.018 | 33.437 | 2.858854e-02 | 1.105905 | 0.406555 | 1.407806 | 0.011587 | 0.541218 | 0.460637 | 1811.6777 |
8580.687 | 48.046 | 1.225226e-01 | 1.786792 | -0.041834 | 5.372153 | 0.005727 | 0.077592 | 0.062985 | 1811.6555 |
8575.614 | 19.146 | 1.306555e-01 | 1.360135 | -0.494073 | 5.681926 | 0.016467 | -0.032399 | -0.019236 | 1811.6474 |
8587.962 | 50.041 | 2.384415e-01 | 2.119017 | -0.121437 | 0.822279 | 0.005242 | -0.138623 | -0.295479 | 1811.6035 |
8578.167 | 89.148 | 1.149276e-01 | 0.528079 | 0.061646 | 0.932766 | 0.002948 | 0.037048 | 0.263004 | 1811.5947 |
8579.236 | 60.187 | 9.293280e-02 | 1.728806 | -0.059876 | 5.392357 | 0.004672 | 0.192541 | 0.570624 | 1811.5102 |
8583.797 | 157.878 | 6.001421e-02 | 1.991957 | -0.016304 | 0.985948 | 0.001732 | 0.263253 | 0.582083 | 1811.5083 |
8579.385 | 39.956 | 1.052615e-01 | 1.629661 | -0.147396 | 5.169588 | 0.009479 | -0.037646 | 0.010909 | 1811.4729 |
8580.094 | 33.312 | 2.707669e-02 | 1.115418 | 0.411567 | 1.413037 | 0.011763 | -0.132457 | 0.136421 | 1811.4117 |
8578.235 | 51.040 | 2.863997e-02 | 0.930020 | -0.229343 | 5.037243 | 0.005495 | -0.135588 | 0.510336 | 1811.4081 |
8586.056 | 25.668 | 4.606574e-03 | 0.789683 | -0.464620 | 1.016023 | 0.009452 | 0.139232 | -0.051620 | 1811.3267 |
8576.859 | 33.322 | 5.162803e-02 | 0.981589 | 0.282882 | 1.047410 | 0.008990 | -0.114613 | 0.042146 | 1811.3146 |
8579.424 | 54.456 | 6.743366e-02 | 1.594035 | 0.140869 | 1.222872 | 0.005403 | 1.233530 | 0.629893 | 1811.3096 |
8578.546 | 32.490 | 1.261711e-01 | 1.632904 | 0.179404 | 0.999930 | 0.011129 | 0.043753 | -0.014725 | 1811.3055 |
8583.228 | 48.793 | 1.486498e-01 | 1.980727 | -0.048272 | 1.266579 | 0.005162 | 2.057581 | -1.110716 | 1811.2896 |
8579.306 | 38.777 | 8.240765e-02 | 1.593584 | 0.159165 | 1.120376 | 0.007663 | 0.573640 | -0.174870 | 1811.2436 |
8581.557 | 59.501 | 9.200519e-02 | 1.826460 | 0.027533 | 1.104689 | 0.003668 | 1.471812 | -0.150068 | 1811.1969 |
8591.185 | 52.112 | 1.162119e-03 | 0.892427 | -0.125628 | 0.453248 | 0.002767 | -0.081138 | 0.649835 | 1810.6141 |
8578.041 | 29.556 | 7.813405e-02 | 0.908660 | 0.247500 | 1.030775 | 0.008829 | 0.952219 | -0.574068 | 1810.4627 |
8588.108 | -27.428 | 3.154138e-03 | 0.785012 | -0.446587 | 2.217592 | 0.007420 | 0.222986 | 0.322228 | 1810.3189 |
8591.056 | -31.878 | 2.109585e-03 | 0.772078 | -0.449981 | 2.284890 | 0.006433 | -0.172270 | -0.236402 | 1809.5615 |
8577.374 | 67.777 | 9.391740e-02 | 0.621987 | -0.084999 | 5.418997 | 0.003179 | -0.438660 | 0.465053 | 1809.2329 |
model light curve
Last updated on 9/4/2019 10:16:12 JST