MOA-2021-BLG-066 / KMT-2021-BLG-0257
Main
2021 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 9313.82203 ± 5.20e-02 | 9311.43975 ± 4.59e-01 | 9313.20264 ± 4.48e-02 | 9313.16889 ± 2.82e-02 |
tE(days) | 15.07 ± 1.13e+00 | 35.23 ± 4.78e+00 | 96.19 ± 1.90e+00 | 477.94 ± 7.30e+01 |
u0 | -0.608550 ± 6.98e-02 | -0.113619 ± 3.70e-02 | 0.038584 ± 1.42e-03 | 0.007863 ± 2.90e-03 |
q | 7.253843e-02 ± 7.84e-03 | 2.108265e-01 ± 2.84e-02 | | |
s | 2.021492 ± 1.79e-02 | 2.489966 ± 6.21e-02 | | |
α | 4.571611 ± 8.05e-03 | 1.821554 ± 9.55e-03 | | |
ρ | 0.068843 ± 7.69e-03 | 0.014921 ± 7.02e-03 | | 0.000980 ± 3.74e-04 |
πE | 0.000000 ± 0.00e+00 | 0.942394 ± 2.18e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.660088 ± 5.57e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -0.672600 ± 1.69e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 737.801/(349-15)= 2.209 | 761.860/(349-17)= 2.295 | 2773.726/(349-11)= 8.206 | 2738.994/(349-12)= 8.128 |
Δχ² | | 24.059265729964 | 2035.925 | 2001.193 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 180 | 290.339214 | 1.84469e+04 | 2.34130e+03 | -1.83501e+04 | 2.29976e+03 | 16.835 | 0.138 | 0.000 | 0.000 |
KMT-SSO-I | 26 | 85.505970 | 2.08019e+04 | 2.67466e+03 | -2.04841e+04 | 2.62879e+03 | 13.205 | 0.140 | 0.000 | 0.000 |
KMT-CTIO-I | 97 | 306.344400 | 2.10394e+04 | 2.72996e+03 | -2.06309e+04 | 2.69438e+03 | 13.192 | 0.141 | 0.000 | 0.000 |
KMT-SAAO-I | 46 | 95.691491 | 2.24857e+04 | 2.87039e+03 | -2.17861e+04 | 2.84544e+03 | 13.120 | 0.139 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
9314.146 | 25.189 | 9.039900e-02 | 0.725599 | 0.307721 | 1.790601 | 0.053905 | 769.1187 |
9314.175 | 26.176 | 9.190320e-02 | 0.711561 | -0.293473 | 4.486237 | 0.051404 | 769.0906 |
9314.186 | 24.587 | 8.542914e-02 | 0.747645 | -0.323150 | 4.493710 | 0.055379 | 769.0834 |
9313.918 | 102.507 | 3.640737e-01 | 0.260685 | -0.050342 | 6.091690 | 0.003749 | 769.0608 |
9314.127 | 26.339 | 8.985071e-02 | 0.707735 | 0.289415 | 1.791349 | 0.051301 | 768.8074 |
9314.186 | -25.480 | 9.201989e-02 | 0.718509 | -0.301870 | 4.940483 | 0.053105 | 768.8024 |
9314.137 | 24.280 | 8.197089e-02 | 0.753544 | -0.326557 | 4.501185 | 0.056131 | 768.7842 |
9314.148 | 25.436 | 8.836168e-02 | 0.720768 | 0.302309 | 1.791318 | 0.053668 | 768.6789 |
9313.963 | 62.184 | 1.991642e+00 | 0.319903 | 0.089192 | 3.327352 | 0.006455 | 768.6749 |
9313.992 | -56.259 | 5.115316e-01 | 0.336948 | -0.099953 | 3.328691 | 0.007522 | 768.4913 |
9314.000 | 48.346 | 5.894871e-01 | 0.361721 | 0.121278 | 0.190589 | 0.010496 | 768.3787 |
9314.000 | 48.841 | 5.848149e-01 | 0.357296 | -0.118609 | 6.089977 | 0.007655 | 768.3400 |
9313.968 | 54.790 | 1.750788e+00 | 0.337522 | -0.104411 | 2.952593 | 0.005524 | 768.1571 |
9314.000 | 49.078 | 5.664201e-01 | 0.357714 | 0.118391 | 0.184481 | 0.007234 | 768.1392 |
9314.001 | 46.473 | 1.627470e+00 | 0.368643 | -0.128604 | 2.953881 | 0.010930 | 768.1127 |
9314.034 | 43.314 | 6.531984e-01 | 0.380761 | -0.141090 | 6.089397 | 0.008553 | 768.0554 |
9314.001 | 41.456 | 1.394021e+00 | 0.387625 | -0.149571 | 2.943136 | 0.012459 | 767.9225 |
9314.138 | -24.083 | 8.388961e-02 | 0.750895 | -0.326511 | 4.925567 | 0.056325 | 767.8651 |
9313.995 | 50.157 | 1.712349e+00 | 0.353094 | 0.115018 | 3.335386 | 0.009954 | 767.8374 |
9314.092 | 35.532 | 1.349368e+00 | 0.421182 | -0.185233 | 2.944697 | 0.010047 | 767.7958 |
9314.010 | 42.372 | 7.301438e-01 | 0.383983 | -0.146087 | 6.080783 | 0.012337 | 767.7641 |
9314.044 | -39.149 | 1.352677e+00 | 0.401483 | 0.162911 | 6.082549 | 0.013453 | 767.7504 |
9314.062 | 38.208 | 7.592895e-01 | 0.404658 | 0.167894 | 0.202219 | 0.009128 | 767.7414 |
9314.050 | 37.877 | 1.382811e+00 | 0.404374 | 0.168637 | 3.335467 | 0.009247 | 767.7042 |
9314.028 | 42.839 | 1.449913e+00 | 0.380672 | 0.142920 | 3.340484 | 0.007704 | 767.6772 |
9314.070 | 35.413 | 1.233025e+00 | 0.422942 | 0.189951 | 3.344613 | 0.010392 | 767.6656 |
9314.032 | 40.224 | 1.392302e+00 | 0.393725 | 0.155487 | 3.340346 | 0.010734 | 767.4199 |
9314.079 | 35.104 | 1.213081e+00 | 0.425227 | 0.191951 | 3.347379 | 0.010485 | 767.3506 |
9314.036 | 37.727 | 7.259825e-01 | 0.406469 | 0.169589 | 0.192757 | 0.009273 | 767.3406 |
9314.064 | 37.912 | 1.410782e+00 | 0.404783 | -0.167617 | 2.947246 | 0.009122 | 767.2055 |
9314.128 | 21.415 | 9.322639e-03 | 1.245217 | -0.429448 | 4.538205 | 0.085305 | 754.3209 |
9314.139 | -21.292 | 9.488152e-03 | 1.245003 | -0.427437 | 4.889843 | 0.085800 | 754.1336 |
9314.135 | -21.216 | 9.331194e-03 | 1.244159 | 0.428658 | 1.393389 | 0.085501 | 754.1308 |
9313.779 | -15.676 | 8.292946e-02 | 2.045682 | -0.559383 | 4.858147 | 0.064215 | 746.0174 |
9313.780 | 16.010 | 8.247830e-02 | 2.033444 | -0.552034 | 4.570288 | 0.063026 | 745.9048 |
9313.788 | -15.908 | 8.124013e-02 | 2.032857 | 0.551841 | 1.427089 | 0.062884 | 745.8002 |
9313.792 | 15.383 | 8.031125e-02 | 2.046996 | 0.589484 | 1.711072 | 0.067540 | 745.4103 |
9313.795 | 15.159 | 7.384378e-02 | 2.025856 | 0.609125 | 1.706202 | 0.069088 | 741.7485 |
9313.795 | 14.654 | 7.528445e-02 | 2.043033 | 0.617331 | 1.711069 | 0.070445 | 741.7279 |
9313.822 | 15.074 | 7.253843e-02 | 2.021492 | -0.608550 | 4.571611 | 0.068843 | 737.8009 |
model light curve
Last updated on 6/5/2021 1:3:15 JST