MOA-2021-BLG-072 / KMT-2021-BLG-0284
v1 Main
2021 list
parameter |
static |
parallax |
triple |
PSPL |
FSPL |
t0 (HJD) | 9313.00756 ± 1.74e-01 | 9313.16492 ± 2.10e-02 | 9314.16744 ± 2.60e-02 | 9312.55420 ± 2.66e-02 | 9312.56111 ± 2.71e-02 |
tE(days) | 17.73 ± 5.36e-01 | 532.07 ± 3.37e+01 | 15.106 ± 7.48e-02 | -3.61 ± 4.89e-01 | 0.94 ± 2.24e-01 |
u0 | 0.053587 ± 5.76e-03 | -0.000338 ± 2.13e-04 | -0.18381 ± 3.66e-03 | 1.241464 ± 1.81e-01 | 6.274194 ± 9.00e-01 |
q | 2.332069e-01 ± 1.19e-02 | 1.403132e-02 ± 1.00e-03 | 2.06949e-01 ± 3.581e-03 | | |
s | 0.883215 ± 1.09e-02 | 0.568216 ± 1.09e-02 | 0.9865 ± 3.04e-03 | | |
α | 1.536240 ± 3.49e-02 | 4.677414 ± 7.09e-03 | 5.16824 ± 9.04e-03 | | |
ρ | 0.004283 ± 4.83e-04 | 0.000121 ± 1.91e-05 | 0.00039875 ± 1.045e-04 | | 0.038200 ± 2.19e-02 |
πE | 0.000000 ± 0.00e+00 | 0.339581 ± 2.63e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.198952 ± 1.80e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -0.275197 ± 2.11e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
q2 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 1.6298e-02 ± 6.95e-04 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
s2 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.47337 ± 2.92e-03 | | |
φ | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 4.7893 ± 7.28e-03 | | |
χ²/dof | 2047.014/(831-21)= 2.527 | 2021.711/(831-23)= 2.502 | 2112.966/(901-24)= 2.409 | 5252.691/(831-17)= 6.453 | 5230.561/(831-18)= 6.434 |
Δχ² | | -25.3031223393339 | | 3205.677 | 3183.547 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 73 | 336.229951 | 4.39588e+02 | 2.39464e+01 | -3.56374e+02 | 4.58894e+01 | 20.892 | 0.059 | 0.000 | 0.000 |
KMT-SSO-I | 39 | 385.954160 | 9.05701e+02 | 2.39464e+01 | -7.61944e+02 | 7.39315e+01 | 16.608 | 0.029 | 0.000 | 0.000 |
KMT-SSO-I | 61 | 1307.098481 | 1.14053e+03 | 2.39464e+01 | -1.53995e+03 | 7.42085e+01 | 16.357 | 0.023 | 0.000 | 0.000 |
KMT-CTIO-I | 172 | 359.207381 | 7.81950e+02 | 2.39464e+01 | -9.82289e+02 | 2.93534e+01 | 16.767 | 0.033 | 0.000 | 0.000 |
KMT-CTIO-I | 326 | 1130.807939 | 8.81315e+02 | 2.39464e+01 | -9.41834e+02 | 2.43121e+01 | 16.637 | 0.030 | 0.000 | 0.000 |
KMT-SAAO-I | 75 | 211.682172 | 9.15693e+02 | 2.39464e+01 | -8.73049e+02 | 5.27329e+01 | 16.596 | 0.028 | 0.000 | 0.000 |
KMT-SAAO-I | 160 | 430.195422 | 6.60806e+02 | 2.39464e+01 | -6.53593e+02 | 2.93454e+01 | 16.950 | 0.039 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
9312.842 | -17.797 | 2.098620e+00 | 1.361178 | -0.165743 | 4.715073 | 0.002937 | 2126.0252 |
9312.826 | 22.777 | 3.558227e-01 | 1.448765 | 0.185859 | 4.710751 | 0.002092 | 2125.9527 |
9312.783 | 27.962 | 2.923688e-01 | 1.524401 | 0.193001 | 4.704730 | 0.001833 | 2121.8898 |
9312.782 | -29.403 | 2.732027e-01 | 1.534656 | -0.187252 | 1.562619 | 0.001700 | 2119.9118 |
9311.490 | 21.058 | 7.974514e-02 | 0.896047 | -0.077875 | 4.121797 | 0.000649 | 2119.1371 |
9312.760 | 31.150 | 2.694853e-01 | 1.572648 | 0.199754 | 4.702785 | 0.001551 | 2119.0425 |
9312.771 | 33.061 | 2.586639e-01 | 1.595126 | -0.199548 | 1.578688 | 0.001634 | 2118.1088 |
9312.769 | 37.262 | 2.237067e-01 | 1.618282 | -0.184256 | 1.578499 | 0.001236 | 2113.4641 |
9314.018 | 15.443 | 1.514377e-01 | 1.022526 | -0.197743 | 5.072346 | 0.008512 | 2110.5934 |
9312.714 | 51.026 | 1.563489e-01 | 1.675192 | 0.149267 | 4.699399 | 0.000956 | 2104.7837 |
9312.685 | 57.330 | 1.407226e-01 | 1.703058 | 0.140889 | 4.697208 | 0.000783 | 2102.1617 |
9312.632 | 84.130 | 9.974125e-02 | 1.789559 | 0.114580 | 4.695064 | 0.000536 | 2101.6353 |
9312.674 | 130.281 | 5.903262e-02 | 1.774764 | -0.068958 | 1.585727 | 0.000327 | 2092.4355 |
9312.670 | 197.068 | 3.904117e-02 | 1.801157 | -0.047709 | 1.585219 | 0.000210 | 2090.7435 |
9312.661 | 342.728 | 2.188090e-02 | 1.805388 | 0.027270 | 4.697033 | 0.000134 | 2088.7993 |
9312.800 | 431.496 | 1.673900e-02 | 0.561723 | 0.000366 | 4.696937 | 0.000106 | 2084.2375 |
9312.801 | 289.024 | 2.456649e-02 | 0.570360 | -0.000477 | 1.585935 | 0.000161 | 2083.3738 |
9312.794 | 248.102 | 2.894962e-02 | 0.569521 | -0.000644 | 1.587663 | 0.000179 | 2082.5438 |
9312.798 | 182.899 | 3.877567e-02 | 0.577654 | 0.000886 | 4.697464 | 0.000253 | 2081.2369 |
9312.791 | 104.609 | 6.675503e-02 | 0.597357 | -0.001241 | 1.585750 | 0.000428 | 2077.7485 |
9314.033 | 15.314 | 1.600029e-01 | 1.025134 | 0.202525 | 1.205377 | 0.002306 | 2073.9833 |
9312.767 | 58.673 | 1.111291e-01 | 0.639756 | -0.001186 | 1.591852 | 0.000908 | 2072.0711 |
9312.768 | 57.034 | 1.117186e-01 | 0.647495 | 0.000395 | 4.691518 | 0.000880 | 2071.6554 |
9314.066 | 15.409 | 1.560986e-01 | 1.013975 | 0.204218 | 1.153270 | 0.000509 | 2071.6221 |
9312.771 | 56.615 | 1.147014e-01 | 0.644105 | 0.000548 | 4.693135 | 0.000797 | 2071.5853 |
9314.036 | 15.305 | 1.645913e-01 | 1.023981 | 0.208567 | 1.184531 | 0.002434 | 2071.3663 |
9314.049 | -15.291 | 1.641195e-01 | 1.023889 | -0.208110 | 4.331515 | 0.002569 | 2071.2639 |
9314.040 | -15.406 | 1.604975e-01 | 1.021289 | -0.208581 | 4.317280 | 0.001940 | 2071.2081 |
9314.052 | 15.316 | 1.648121e-01 | 1.022295 | 0.210652 | 1.179096 | 0.001803 | 2071.1990 |
9314.057 | 15.230 | 1.680573e-01 | 1.024813 | -0.210804 | 5.092864 | 0.002575 | 2071.1472 |
9314.037 | 15.348 | 1.630287e-01 | 1.022116 | -0.209893 | 5.108729 | 0.000344 | 2070.7087 |
9312.778 | 36.978 | 1.638768e-01 | 0.695330 | 0.003324 | 1.586330 | 0.001539 | 2067.3728 |
9312.731 | 33.834 | 1.714697e-01 | 0.715232 | 0.006463 | 1.598403 | 0.001711 | 2066.3617 |
9312.740 | 34.390 | 1.728950e-01 | 0.704985 | 0.003700 | 1.594931 | 0.001587 | 2065.9884 |
9312.550 | 19.738 | 2.060995e-01 | 0.873797 | 0.054544 | 1.638090 | 0.003599 | 2057.5656 |
9312.887 | 17.603 | 2.356839e-01 | 0.888222 | 0.056961 | 1.560044 | 0.004550 | 2047.4973 |
9312.900 | 17.988 | 2.297368e-01 | 0.887071 | 0.057622 | 1.556745 | 0.004419 | 2047.0776 |
9312.923 | 17.691 | 2.319118e-01 | 0.886705 | 0.055652 | 1.552408 | 0.004094 | 2047.0649 |
9312.874 | -17.909 | 2.278291e-01 | 0.886477 | -0.055736 | 4.704303 | 0.004167 | 2047.0566 |
9313.008 | 17.726 | 2.332069e-01 | 0.883215 | 0.053587 | 1.536240 | 0.004283 | 2047.0140 |
model light curve
Last updated on 16/4/2021 5:23:44 JST