MOA-2021-BLG-209
Main
2021 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 9451.99310 ± 1.18e+01 | 9452.17976 ± 8.73e-01 | 9390.83926 ± 2.66e-02 | 9390.83614 ± 2.35e+01 |
tE(days) | 567.76 ± 3.26e+01 | 556.50 ± 1.53e+01 | -8.45 ± 4.73e-01 | -8.20 ± 1.03e+01 |
u0 | -0.035249 ± 9.28e-03 | -0.038008 ± 6.68e-03 | 0.000466 ± 9.73e-03 | 0.050578 ± 2.66e-02 |
q | 1.552039e+00 ± 2.67e-01 | 1.550475e+00 ± 8.09e-02 | | |
s | 1.770272 ± 3.54e-02 | 1.771902 ± 9.98e-03 | | |
α | 0.656579 ± 3.64e-02 | 0.657583 ± 1.51e-02 | | |
ρ | 0.000836 ± 3.93e-05 | 0.000839 ± 1.04e-05 | | 0.000140 ± 4.01e-03 |
πE | 0.000000 ± 0.00e+00 | 0.010207 ± 1.42e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.006877 ± 9.26e-03 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.007542 ± 1.24e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 1727.889/(885-9)= 1.972 | 1726.730/(885-11)= 1.976 | 6129.672/(885-5)= 6.966 | 6153.713/(885-6)= 7.001 |
Δχ² | | -1.15929333335885 | 4401.783 | 4425.824 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 885 | 1768.898095 | 3.72526e+04 | 5.45590e+03 | -3.75321e+04 | 5.45747e+03 | 16.072 | 0.159 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
9396.075 | -5.298 | 4.340633e-03 | 2.294519 | 1.029572 | 0.615879 | 0.029346 | 1785.3944 |
9396.120 | 5.432 | 4.443203e-03 | 2.243611 | -0.969581 | 3.739008 | 0.027904 | 1785.2545 |
9396.091 | 5.092 | 5.265366e-03 | 2.344946 | -1.036854 | 3.743369 | 0.032715 | 1783.7339 |
9396.139 | -5.094 | 3.776902e-03 | 2.307395 | -0.993488 | 5.705022 | 0.066957 | 1780.0307 |
9396.273 | 4.964 | 3.241845e-03 | 2.359978 | -1.017800 | 3.706983 | 0.065964 | 1778.2348 |
9396.265 | -4.980 | 3.265764e-03 | 2.359998 | -1.016212 | 5.714582 | 0.064488 | 1777.8725 |
9396.215 | 3.908 | 4.970418e-03 | 2.917721 | 1.432470 | 2.521806 | 0.019262 | 1776.4686 |
9396.152 | -4.690 | 2.898439e-03 | 2.500202 | -1.185130 | 5.661280 | 0.073345 | 1775.8854 |
9396.136 | -4.676 | 2.492279e-03 | 2.463956 | 1.140579 | 3.612832 | 0.070157 | 1775.7085 |
9396.227 | -4.598 | 2.744698e-03 | 2.507010 | -1.149733 | 5.694986 | 0.072757 | 1773.9956 |
9396.200 | 4.082 | 1.954745e-03 | 2.758833 | -1.362834 | 3.751015 | 0.081340 | 1771.3459 |
9396.237 | -4.064 | 2.260220e-03 | 2.779142 | 1.345580 | 0.605780 | 0.081738 | 1769.4553 |
9396.239 | 4.031 | 2.466703e-03 | 2.796056 | -1.362028 | 3.749791 | 0.088439 | 1769.2118 |
9396.228 | 4.031 | 3.156955e-03 | 2.818527 | -1.378777 | 3.763378 | 0.094737 | 1768.6969 |
9396.258 | -3.896 | 2.199675e-03 | 2.879410 | 1.414168 | 0.608783 | 0.087415 | 1768.3843 |
9396.265 | 3.859 | 1.794599e-03 | 2.919949 | -1.475341 | 3.761508 | 0.085893 | 1768.3233 |
9396.289 | -3.733 | 2.776591e-03 | 3.004073 | -1.487536 | 5.969026 | 0.099796 | 1767.5299 |
9393.146 | 10.316 | 9.849376e-01 | 0.905549 | 0.023078 | 4.854386 | 0.003029 | 1766.3662 |
9467.886 | 599.240 | 6.558322e-01 | 1.164654 | -0.359519 | 4.610743 | 0.000911 | 1755.6007 |
9359.812 | 599.664 | 2.049200e+00 | 1.633724 | -0.214681 | 2.165162 | 0.001178 | 1753.6972 |
9197.362 | 534.279 | 1.803833e-01 | 1.636629 | 0.591912 | 0.913706 | 0.001468 | 1751.7233 |
9425.533 | 597.525 | 5.354060e-01 | 1.138824 | 0.397278 | 1.544544 | 0.000896 | 1748.0087 |
9385.305 | 594.925 | 7.287856e-01 | 1.500221 | 0.224044 | 0.739043 | 0.001077 | 1746.9810 |
9398.060 | 512.316 | 9.292308e-01 | 1.717214 | -0.070304 | 5.493608 | 0.001142 | 1746.2747 |
9384.141 | 595.331 | 1.213585e+00 | 1.047489 | -0.486045 | 0.403945 | 0.001318 | 1745.4939 |
9456.876 | 599.131 | 6.716042e-01 | 1.089506 | -0.311207 | 4.664414 | 0.000860 | 1743.9577 |
9193.526 | 599.155 | 1.832755e+00 | 0.861614 | -0.600775 | 3.904126 | 0.001339 | 1743.3488 |
9296.989 | 596.250 | 4.640981e-01 | 1.450138 | -0.361552 | 5.635812 | 0.001078 | 1743.1539 |
9185.250 | 543.236 | 2.431052e-01 | 1.608125 | -0.506656 | 5.517890 | 0.001323 | 1742.8396 |
9187.553 | 536.356 | 4.098785e-01 | 1.725231 | 0.379364 | 0.658653 | 0.001163 | 1741.3326 |
9358.867 | 594.922 | 1.266777e+00 | 1.396848 | 0.309741 | 3.690569 | 0.000922 | 1741.3260 |
9295.514 | 585.637 | 1.560676e+00 | 1.690690 | -0.243458 | 2.416091 | 0.001050 | 1741.2768 |
9405.085 | 593.082 | 9.154609e-01 | 1.542118 | -0.158477 | 2.473019 | 0.000950 | 1740.6183 |
9388.390 | 533.211 | 8.506918e-01 | 1.684913 | 0.097676 | 3.806415 | 0.001009 | 1740.5786 |
9295.949 | -597.583 | 6.481125e-01 | 1.572871 | -0.287097 | 3.788188 | 0.000998 | 1740.4627 |
9325.918 | 579.757 | 8.494362e-01 | 1.698678 | -0.179568 | 5.626290 | 0.000964 | 1740.2133 |
9327.592 | 595.585 | 7.716154e-01 | 1.518319 | -0.271326 | 5.680831 | 0.000961 | 1740.1691 |
9392.095 | 555.979 | 8.852865e-01 | 1.538120 | 0.176232 | 3.775514 | 0.000982 | 1739.9726 |
9352.908 | 598.837 | 9.232575e-01 | 1.612668 | -0.187309 | 5.627986 | 0.000943 | 1739.9203 |
9451.993 | 567.759 | 1.552039e+00 | 1.770272 | -0.035249 | 0.656579 | 0.000836 | 1727.8894 |
model light curve
Last updated on 9/7/2021 0:0:41 JST