MOA-2022-BLG-077
Main
2022 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 9653.25751 ± 1.31e+00 | 9264.14969 ± 5.01e+01 | 9649.29770 ± 6.42e-02 | 9649.29375 ± 6.40e-02 |
tE(days) | 49.01 ± 5.57e+00 | 254.97 ± 6.68e+00 | -6.40 ± 1.15e+00 | -6.03 ± 1.31e+00 |
u0 | 0.126425 ± 3.71e-02 | 1.686596 ± 3.32e-01 | 0.528232 ± 1.79e-01 | 0.579795 ± 1.99e-01 |
q | 5.365840e-01 ± 1.29e-01 | 1.866112e+00 ± 1.64e-01 | | |
s | 0.974608 ± 5.56e-02 | 1.807567 ± 5.44e-02 | | |
α | 4.889034 ± 6.10e-02 | 3.131716 ± 3.96e-02 | | |
ρ | 0.005948 ± 1.88e-03 | 0.002271 ± 9.18e-04 | | 0.082288 ± 3.22e-02 |
πE | 0.000000 ± 0.00e+00 | 0.833157 ± 1.91e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.717291 ± 1.61e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -0.423845 ± 1.06e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 2607.414/(803-9)= 3.284 | 2207.428/(803-11)= 2.787 | 3420.100/(803-5)= 4.286 | 3418.391/(803-6)= 4.289 |
Δχ² | | -399.985533192884 | 812.686 | 810.977 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 803 | 2607.413929 | 1.72766e+03 | 2.25151e+02 | -6.52698e+01 | 2.24737e+02 | 19.406 | 0.141 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
9666.859 | 54.432 | 1.773502e+00 | 0.807981 | 0.049251 | 4.387896 | 0.001652 | 2610.3656 |
9655.608 | 60.018 | 1.038666e+00 | 0.992737 | -0.199648 | 1.615052 | 0.005520 | 2610.3637 |
9659.536 | 49.751 | 1.856147e-01 | 0.817257 | 0.111901 | 0.783241 | 0.003098 | 2610.3223 |
9661.778 | 51.600 | 3.938500e-01 | 0.856867 | -0.049832 | 5.170797 | 0.000969 | 2610.2049 |
9656.797 | 63.373 | 1.457428e+00 | 1.095198 | 0.190149 | 1.719761 | 0.001262 | 2610.1082 |
9654.830 | 63.486 | 5.134448e-01 | 1.142704 | -0.188442 | 1.349611 | 0.006488 | 2610.0829 |
9658.076 | 47.606 | 6.554621e-01 | 0.884114 | -0.053421 | 1.383772 | 0.000936 | 2610.0704 |
9664.680 | 52.578 | 4.095474e-01 | 0.833243 | -0.075953 | 5.187094 | 0.001820 | 2609.9985 |
9656.293 | 52.448 | 1.127700e+00 | 1.001313 | 0.163565 | 1.685010 | 0.007481 | 2609.9853 |
9656.516 | 61.782 | 9.150915e-01 | 1.055996 | 0.233905 | 1.534339 | 0.000475 | 2609.9352 |
9660.913 | -79.367 | 5.986167e-02 | 0.868735 | 0.082122 | 2.612389 | 0.001123 | 2609.8801 |
9644.922 | 45.547 | 6.035248e-01 | 1.753006 | -0.053801 | 3.066069 | 0.003731 | 2609.8792 |
9658.067 | 63.973 | 1.182313e+00 | 1.058537 | -0.192837 | 4.634991 | 0.002797 | 2609.8100 |
9654.282 | 72.156 | 3.982669e-01 | 1.113416 | 0.154909 | 4.903868 | 0.004484 | 2609.7407 |
9661.338 | 46.495 | 4.292930e-01 | 0.826934 | -0.078047 | 5.208910 | 0.005208 | 2609.5823 |
9669.660 | 58.403 | 5.761895e-01 | 0.854001 | 0.054462 | 1.208426 | 0.000487 | 2609.5299 |
9657.178 | 60.982 | 7.929958e-01 | 1.058332 | 0.186519 | 4.817757 | 0.000355 | 2609.5282 |
9657.393 | 57.596 | 8.866622e-01 | 1.010188 | 0.173320 | 4.758881 | 0.000671 | 2609.4326 |
9657.886 | 54.689 | 1.574037e+00 | 0.963033 | 0.100546 | 1.738966 | 0.000819 | 2609.3672 |
9666.720 | 55.882 | 2.126402e+00 | 0.852997 | 0.062725 | 4.285538 | 0.000761 | 2609.3275 |
9659.361 | 49.455 | 1.581876e-01 | 0.797078 | 0.109086 | 0.754419 | 0.001840 | 2609.2794 |
9657.203 | 52.194 | 6.713591e-01 | 0.956448 | 0.104360 | 4.871085 | 0.001624 | 2609.1778 |
9655.436 | 53.589 | 8.218776e-01 | 1.003610 | 0.172235 | 4.765873 | 0.006702 | 2609.1467 |
9654.607 | 45.815 | 1.778117e+00 | 0.913988 | 0.082535 | 1.767932 | 0.007711 | 2608.9946 |
9656.884 | 60.917 | 8.357770e-01 | 1.045760 | 0.193385 | 4.753429 | 0.000256 | 2608.9317 |
9657.271 | 58.021 | 6.208194e-01 | 1.007234 | 0.128209 | 4.867599 | 0.000202 | 2608.8946 |
9656.163 | 57.523 | 9.041131e-01 | 1.031826 | -0.193371 | 1.510045 | 0.007015 | 2608.7918 |
9662.288 | 47.099 | 3.734780e-01 | 0.812407 | -0.101396 | 5.270669 | 0.004131 | 2608.7168 |
9657.257 | 56.765 | 7.396107e-01 | 1.000723 | -0.146296 | 1.469227 | 0.000178 | 2608.5626 |
9653.335 | 61.325 | 3.932938e-01 | 0.888896 | 0.081290 | 4.887965 | 0.004951 | 2608.4819 |
9669.143 | 51.813 | 6.809839e-01 | 0.801204 | -0.079640 | 5.045016 | 0.003122 | 2608.4053 |
9654.425 | 46.922 | 6.422191e-01 | 0.951314 | 0.113789 | 4.908489 | 0.007657 | 2608.3454 |
9654.259 | 53.643 | 1.721652e+00 | 1.026006 | -0.148830 | 4.520440 | 0.007392 | 2608.0172 |
9653.732 | 46.723 | 6.045575e-01 | 0.953540 | 0.118281 | 4.907997 | 0.007300 | 2607.9843 |
9653.239 | 46.453 | 6.057596e-01 | 0.986900 | -0.140598 | 1.358593 | 0.005564 | 2607.8489 |
9656.410 | 58.781 | 1.500929e+00 | 0.961617 | 0.127686 | 1.674718 | 0.006524 | 2607.7798 |
9666.344 | 53.180 | 3.038731e-01 | 0.803844 | -0.123128 | 5.336686 | 0.002877 | 2607.5846 |
9653.604 | -49.802 | 1.716198e+00 | 0.977933 | 0.133752 | 1.397359 | 0.006026 | 2607.5030 |
9653.258 | 49.005 | 5.365840e-01 | 0.974608 | 0.126425 | 4.889034 | 0.005948 | 2607.4139 |
9477.084 | 231.216 | 1.240776e+00 | 1.961919 | 0.218953 | 3.275247 | 0.001571 | 2257.4259 |
model light curve
Last updated on 22/3/2022 11:45:49 JST