MOA-2022-BLG-077
v1 Main
2022 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 9659.16874 ± 8.21e-03 | 9620.72032 ± 4.61e+00 | 9656.00691 ± 1.86e-01 | 9656.28855 ± 1.81e-01 |
tE(days) | 70.74 ± 2.89e-01 | 487.02 ± 5.98e+00 | -2.98 ± 8.46e-01 | 2.54 ± 9.78e-01 |
u0 | 0.152666 ± 2.86e-03 | 0.502539 ± 6.55e-03 | 6.176900 ± 8.79e-01 | 7.411743 ± 1.82e+00 |
q | 1.111202e+00 ± 8.55e-03 | 2.747450e-02 ± 1.23e-03 | | |
s | 0.939678 ± 4.34e-03 | 1.415813 ± 5.72e-03 | | |
α | 1.528039 ± 1.31e-03 | 1.417878 ± 1.70e-02 | | |
ρ | 0.001034 ± 8.74e-06 | 0.000885 ± 2.00e-05 | | 1.003481 ± 3.05e-01 |
πE | 0.000000 ± 0.00e+00 | 0.424483 ± 1.40e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.414468 ± 1.26e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | -0.091662 ± 1.35e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 2890.245/(950-9)= 3.071 | 2592.103/(950-11)= 2.760 | 6942.849/(950-5)= 7.347 | 6909.877/(950-6)= 7.320 |
Δχ² | | -298.141999043575 | 4052.604 | 4019.632 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 950 | 2890.245378 | 2.07010e+03 | 2.05740e+01 | -4.39814e+02 | 4.46892e+01 | 19.210 | 0.011 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
9713.127 | 64.571 | 2.476707e-01 | 1.823586 | 0.296704 | 2.765189 | 0.000334 | 3076.5762 |
9681.546 | 109.946 | 1.897513e+00 | 1.682319 | -0.224829 | 0.828312 | 0.006135 | 3076.1392 |
9657.118 | -51.688 | 1.523829e+00 | 0.764281 | 0.018279 | 4.432842 | 0.001438 | 3074.1290 |
9655.128 | 95.417 | 1.227215e+00 | 1.726316 | -0.020128 | 2.618147 | 0.000584 | 3071.6472 |
9657.979 | 102.683 | 4.185747e-01 | 1.170839 | -0.406335 | 4.724596 | 0.001896 | 3070.8266 |
9656.993 | 53.127 | 5.932862e-01 | 0.772126 | -0.023969 | 4.395870 | 0.001853 | 3067.9131 |
9658.955 | 51.942 | 1.600965e+00 | 0.785884 | 0.001087 | 1.287352 | 0.001573 | 3067.5715 |
9657.258 | 52.798 | 6.083414e-01 | 0.773319 | -0.019826 | 4.405070 | 0.002341 | 3065.8933 |
9657.308 | 52.779 | 1.641368e+00 | 0.772878 | 0.019056 | 5.016678 | 0.002117 | 3064.6722 |
9657.785 | 52.318 | 1.600668e+00 | 0.775165 | 0.012331 | 5.004032 | 0.002067 | 3061.7796 |
9658.164 | 52.037 | 6.340384e-01 | 0.776074 | -0.007207 | 4.430173 | 0.001777 | 3060.0875 |
9659.500 | 50.090 | 6.879523e-01 | 0.771296 | -0.010866 | 1.805258 | 0.002473 | 3056.9126 |
9658.991 | 50.476 | 6.847402e-01 | 0.769815 | 0.004876 | 4.470784 | 0.002157 | 3056.4242 |
9658.974 | 50.536 | 6.794816e-01 | 0.769591 | -0.004819 | 1.812526 | 0.002111 | 3056.1954 |
9659.178 | 50.333 | 1.460759e+00 | 0.769591 | -0.007268 | 4.949727 | 0.002176 | 3056.1523 |
9659.919 | 49.519 | 7.003179e-01 | 0.769521 | -0.015753 | 1.792995 | 0.001877 | 3056.0751 |
9659.899 | 49.337 | 7.068756e-01 | 0.766739 | -0.015748 | 1.787171 | 0.001450 | 3056.0751 |
9659.150 | -50.330 | 1.460036e+00 | 0.769438 | 0.006940 | 1.808342 | 0.001994 | 3055.8965 |
9659.297 | 50.126 | 1.448209e+00 | 0.769396 | 0.008649 | 1.336830 | 0.001942 | 3055.8294 |
9659.973 | 49.336 | 7.041448e-01 | 0.767312 | 0.016643 | 4.495626 | 0.001611 | 3055.8183 |
9725.758 | 114.576 | 3.821330e-01 | 1.528733 | 0.162541 | 3.152239 | 0.004740 | 3054.3080 |
9688.855 | 102.033 | 5.111031e-01 | 1.740430 | 0.168146 | 2.610308 | 0.004469 | 3042.3731 |
9675.158 | 92.726 | 1.452521e+00 | 1.795999 | -0.053772 | 0.314394 | 0.002171 | 3030.7626 |
9686.356 | 95.105 | 5.332917e-01 | 1.778290 | -0.109014 | 3.515526 | 0.003162 | 3026.7269 |
9682.784 | 93.592 | 5.000973e-01 | 1.834179 | 0.042753 | 2.965594 | 0.000958 | 3014.3391 |
9657.066 | 85.820 | 1.145242e+00 | 1.836492 | 0.004450 | 3.358861 | 0.001317 | 2998.7349 |
9670.979 | 83.789 | 1.289205e+00 | 1.839399 | 0.027899 | 6.071405 | 0.001389 | 2998.4421 |
9664.371 | 87.108 | 9.991786e-01 | 1.793396 | -0.022543 | 0.341307 | 0.003534 | 2997.5525 |
9665.600 | 84.278 | 9.165057e-01 | 1.832783 | -0.016509 | 3.369841 | 0.001796 | 2997.3299 |
9659.500 | -86.981 | 9.266882e-01 | 1.825342 | 0.001442 | 3.386337 | 0.001585 | 2996.9874 |
9667.736 | 84.287 | 1.146129e+00 | 1.810388 | 0.030728 | 5.991849 | 0.002934 | 2991.2651 |
9644.022 | 88.936 | 5.488134e-01 | 1.767847 | -0.051523 | 5.955034 | 0.003577 | 2991.1521 |
9688.271 | 171.982 | 1.855973e-01 | 1.418071 | 0.716579 | 1.832093 | 0.004279 | 2957.3627 |
9659.083 | 63.962 | 8.495230e-01 | 0.846875 | -0.100297 | 1.597119 | 0.002055 | 2944.0209 |
9638.044 | 352.150 | 5.782371e-01 | 1.911669 | -0.022216 | 2.742537 | 0.000386 | 2934.8212 |
9658.248 | 88.508 | 1.317738e+00 | 1.125959 | 0.305687 | 4.695039 | 0.000869 | 2917.0807 |
9658.340 | -83.291 | 7.722059e-01 | 1.086246 | 0.274227 | 1.590858 | 0.002646 | 2914.5962 |
9657.941 | 108.950 | 7.378391e-01 | 1.263653 | -0.414702 | 4.707625 | 0.005196 | 2912.7141 |
9658.447 | 85.512 | 7.941388e-01 | 1.051052 | -0.252337 | 4.665027 | 0.000141 | 2896.1596 |
9659.169 | 70.742 | 1.111202e+00 | 0.939678 | 0.152666 | 1.528039 | 0.001034 | 2890.2454 |
model light curve
Last updated on 18/5/2022 15:51:54 JST