MOA-2023-BLG-030
Main
2023 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 10004.21663 ± 1.78e-01 | 10001.76010 ± 8.69e-01 | 10005.64144 ± 1.43e-01 | 10005.65969 ± 1.26e-01 |
tE(days) | 45.10 ± 1.11e+01 | 124.09 ± 1.84e+01 | -593.02 ± 1.30e+02 | 496.71 ± 1.35e+02 |
u0 | -0.099662 ± 8.34e-03 | -0.068372 ± 9.46e-03 | -0.001453 ± 8.45e-04 | -0.002262 ± 9.61e-04 |
q | 1.889173e+00 ± 2.36e-01 | 1.143163e+00 ± 2.82e-01 | | |
s | 0.698433 ± 2.51e-02 | 0.472038 ± 2.61e-02 | | |
α | 4.828207 ± 2.70e-02 | 5.080977 ± 6.61e-02 | | |
ρ | 0.013668 ± 1.79e-03 | 0.006558 ± 1.44e-03 | | 0.002493 ± 1.44e-03 |
πE | 0.000000 ± 0.00e+00 | 0.545365 ± 1.36e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | -0.418519 ± 9.42e-02 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.349664 ± 1.53e-01 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 1049.885/(633-9)= 1.683 | 1030.405/(633-11)= 1.657 | 1811.743/(633-5)= 2.885 | 1809.131/(633-6)= 2.885 |
Δχ² | | -19.479986552079 | 761.858 | 759.246 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 633 | 1049.884657 | 8.28393e+02 | 1.18085e+02 | -1.06797e+03 | 1.16094e+02 | 20.204 | 0.155 | 0.000 | 0.000 |
t0(HJD-2450000) |
tE(day) |
q |
s |
u0 |
α(radian) |
ρ |
χ² |
10004.013 | 121.235 | 2.190500e-01 | 0.583092 | 0.064702 | 4.487960 | 0.000817 | 1068.8210 |
10006.661 | 69.894 | 1.929676e-01 | 1.440624 | 0.184479 | 2.189228 | 0.000953 | 1068.2163 |
10005.675 | 32.800 | 1.356048e+00 | 0.819706 | -0.116764 | 4.793706 | 0.000241 | 1066.0038 |
10004.843 | 68.282 | 5.172128e-01 | 0.628490 | 0.069619 | 4.548572 | 0.001607 | 1065.9544 |
9997.169 | 47.551 | 1.000000e+00 | 1.122018 | -0.477017 | 0.000000 | 0.000282 | 1065.4546 |
10004.949 | 63.888 | 4.009783e-01 | 0.631932 | 0.097527 | 4.554179 | 0.000337 | 1064.8261 |
10005.013 | 38.072 | 1.503330e+00 | 0.684151 | 0.081912 | 1.496263 | 0.000579 | 1063.7729 |
10003.731 | 82.819 | 2.390970e+00 | 0.598690 | 0.074988 | 1.358846 | 0.008031 | 1062.0846 |
10002.322 | 39.629 | 1.000000e+00 | 1.122018 | 0.492617 | 0.157080 | 0.000963 | 1061.9440 |
10001.437 | 51.780 | 1.969694e+00 | 1.059332 | 0.507811 | 0.154387 | 0.001372 | 1061.1853 |
10006.003 | -31.549 | 1.246919e+00 | 0.784854 | -0.107995 | 4.612201 | 0.001218 | 1060.9187 |
10006.259 | 30.652 | 1.269867e+00 | 0.764217 | -0.101037 | 4.802137 | 0.000684 | 1060.6492 |
10006.213 | 40.588 | 1.530319e+00 | 0.688107 | 0.085072 | 1.499043 | 0.006887 | 1060.6334 |
10005.295 | -42.635 | 1.565342e+00 | 0.675784 | 0.082148 | 1.655669 | 0.004839 | 1060.1733 |
10002.362 | 52.946 | 4.113968e-01 | 1.050546 | -0.495047 | 2.932071 | 0.005768 | 1060.1063 |
10005.553 | 41.626 | 1.554193e+00 | 0.686242 | -0.083848 | 4.794299 | 0.008288 | 1059.5949 |
10005.777 | 40.211 | 1.553523e+00 | 0.690036 | -0.084187 | 4.786943 | 0.001184 | 1059.3951 |
10004.555 | 73.747 | 3.208212e+00 | 0.629141 | -0.095323 | 4.883153 | 0.002867 | 1059.3562 |
10005.689 | 32.596 | 1.348929e+00 | 0.775377 | 0.101167 | 1.483341 | 0.000388 | 1059.2435 |
10004.630 | 70.171 | 3.143767e-01 | 0.637301 | -0.100113 | 1.734415 | 0.002285 | 1058.8036 |
10004.700 | 67.162 | 3.215179e-01 | 0.644002 | -0.104135 | 1.728778 | 0.003026 | 1058.7417 |
10004.708 | 64.196 | 3.347288e-01 | 0.646466 | -0.106754 | 1.727192 | 0.003030 | 1058.5383 |
10005.438 | 40.949 | 6.421387e-01 | 0.693740 | 0.083049 | 4.637357 | 0.007285 | 1058.3723 |
10005.431 | 41.535 | 6.306778e-01 | 0.692754 | 0.083955 | 4.634816 | 0.005310 | 1058.3156 |
10005.484 | 40.006 | 1.563309e+00 | 0.688272 | 0.084563 | 1.496764 | 0.003976 | 1058.3098 |
10005.582 | 52.098 | 3.698343e-01 | 1.010640 | 0.528899 | 3.473192 | 0.003171 | 1057.8025 |
10006.959 | 60.760 | 3.733239e-01 | 0.958161 | -0.591097 | 2.782798 | 0.002806 | 1057.1603 |
10003.572 | 43.810 | 8.615975e-01 | 1.069062 | -0.539522 | 2.948172 | 0.009292 | 1055.5424 |
10006.041 | 49.465 | 5.799753e-01 | 1.017571 | 0.569090 | 3.420955 | 0.002874 | 1055.4800 |
10005.807 | -50.855 | 1.401152e+00 | 0.999083 | -0.606406 | 3.385024 | 0.006106 | 1054.1142 |
10005.530 | 50.794 | 1.772157e+00 | 1.014763 | 0.569781 | 0.270131 | 0.006015 | 1053.4935 |
10006.116 | 52.294 | 5.179282e-01 | 1.001252 | 0.576779 | 3.436066 | 0.005789 | 1053.2341 |
10004.007 | 61.819 | 2.116867e+00 | 0.644076 | -0.085385 | 4.874327 | 0.011492 | 1052.3459 |
10004.032 | 62.977 | 4.594031e-01 | 0.642901 | 0.084002 | 4.553902 | 0.010722 | 1051.3907 |
10004.099 | 56.886 | 4.834472e-01 | 0.660221 | -0.089274 | 1.717958 | 0.011423 | 1051.2563 |
10004.056 | 55.669 | 4.920964e-01 | 0.661807 | -0.089070 | 1.714731 | 0.011814 | 1050.8383 |
10004.053 | 55.289 | 1.993438e+00 | 0.659136 | -0.089011 | 4.858080 | 0.011354 | 1050.7468 |
10004.088 | 53.863 | 5.032670e-01 | 0.665144 | -0.089876 | 1.711061 | 0.011478 | 1050.5593 |
10004.002 | 60.832 | 4.726185e-01 | 0.649165 | 0.084975 | 4.559053 | 0.010978 | 1050.5372 |
10004.217 | 45.097 | 1.889173e+00 | 0.698433 | -0.099662 | 4.828207 | 0.013668 | 1049.8847 |
model light curve
Last updated on 11/4/2023 13:37:49 JST