MOA-2007-BLG-189
Main
2007 list
parameter |
value |
error |
t0 (HJD) | 4290.95277 | 4.181479e-01 |
tE(days) | 186.14 | 2.295876e+00 |
u0 | 0.070789 | 1.333593e-04 |
q | 1.371703e-02 | 2.345954e-04 |
s | 0.966086 | 9.615563e-04 |
α | 2.843241 | 2.530763e-03 |
ρ | 0.007546 | 1.810966e-04 |
πE | 0.000000 | |
πEN | 0.000000 | 0.000000e+00 |
πEE | 0.000000 | 0.000000e+00 |
χE | 0.000000 | |
ω(rad/day) | 0.000000e+00 | 0.000000e+00 |
ds/dt | 0.000000e+00 | 0.000000e+00 |
χ²/dof | 1549.622/(1172-21) | 1.346 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1086 | 1025.504463 | 1.07951e+03 | 8.46222e+00 | -1.76267e+03 | 3.93829e+01 | 16.417 | 0.009 | 0.000 | 0.000 |
SAAO-I | 6 | 3.997670 | 9.23609e+02 | 1.35915e+02 | 1.46467e+04 | 1.42755e+03 | 16.586 | 0.160 | 13.586 | 0.106 |
Canopus-I | 16 | 361.911654 | 5.17832e+02 | 4.26430e+01 | 1.07186e+04 | 3.93953e+02 | 17.215 | 0.089 | 13.925 | 0.040 |
Perth-I | 16 | 98.463422 | 2.10806e+02 | 2.84661e+01 | 7.10289e+03 | 2.60381e+02 | 18.190 | 0.147 | 14.371 | 0.040 |
Danish-I | 39 | 58.834611 | -1.16981e+01 | 2.98386e+01 | 5.74278e+02 | 2.66760e+02 | 0.000 | 0.000 | 17.102 | 0.504 |
-9 | 9 | 0.910175 | -1.11345e+02 | 8.15900e+01 | 1.33686e+03 | 7.27124e+02 | 0.000 | 0.000 | 16.185 | 0.591 |



tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
7.658 | 2.892081e-02 | 8.544969 | 3.919304 | 0.008662 | 1645.5241 |
7.297 | 2.862810e-02 | 8.986599 | 3.923489 | 0.042619 | 1645.1570 |
7.497 | 2.879318e-02 | 8.726314 | 2.364184 | 0.019023 | 1645.0646 |
7.322 | 2.878965e-02 | 8.951131 | 2.362032 | 0.020512 | 1644.7000 |
6.979 | 2.920236e-02 | 9.372304 | 2.361622 | 0.003973 | 1644.3611 |
56.380 | 1.913203e-01 | 0.678398 | 0.829465 | 0.023242 | 1629.9383 |
26.521 | 1.945088e+00 | 0.441418 | 1.373464 | 0.048400 | 1598.6276 |
26.517 | 5.314449e-01 | 0.441364 | 1.781413 | 0.048712 | 1598.4089 |
27.705 | 4.982057e-01 | 0.461774 | 4.543277 | 0.049993 | 1595.8426 |
-27.826 | 1.859893e+00 | 0.462953 | 1.767500 | 0.049859 | 1595.4543 |
27.705 | 1.942716e+00 | 0.460914 | 4.893181 | 0.049928 | 1595.0141 |
-27.762 | 1.917976e+00 | 0.462200 | 1.757603 | 0.049849 | 1595.0015 |
-27.768 | 2.003836e+00 | 0.461591 | 4.542493 | 0.049822 | 1594.5520 |
27.717 | 5.029316e-01 | 0.461079 | 1.743346 | 0.049962 | 1594.2837 |
28.032 | 4.953556e-01 | 0.466682 | 4.550627 | 0.049919 | 1594.2726 |
27.978 | 2.035457e+00 | 0.466580 | 1.412254 | 0.049907 | 1594.2719 |
27.983 | 4.952815e-01 | 0.466315 | 1.732203 | 0.049938 | 1594.2190 |
28.034 | 2.012891e+00 | 0.466842 | 1.406318 | 0.049992 | 1594.1999 |
28.071 | 4.968515e-01 | 0.467189 | 1.734668 | 0.049901 | 1594.1338 |
27.776 | 5.013875e-01 | 0.461809 | 1.742536 | 0.049928 | 1594.1218 |
-27.752 | 5.054417e-01 | 0.461198 | 4.887984 | 0.049988 | 1594.0943 |
28.401 | 2.035006e+00 | 0.472259 | 1.416191 | 0.049951 | 1594.0670 |
28.087 | 2.013130e+00 | 0.467238 | 4.875428 | 0.049940 | 1594.0649 |
28.067 | 2.009070e+00 | 0.467323 | 1.407630 | 0.049881 | 1594.0640 |
-27.994 | 4.961670e-01 | 0.466748 | 4.874330 | 0.049984 | 1594.0634 |
-28.040 | 4.973691e-01 | 0.466452 | 4.876639 | 0.049920 | 1594.0477 |
-27.684 | 2.010015e+00 | 0.461143 | 1.739582 | 0.049998 | 1594.0373 |
27.739 | 4.984346e-01 | 0.461380 | 4.542466 | 0.049987 | 1594.0352 |
28.028 | 2.014349e+00 | 0.466044 | 1.407348 | 0.049971 | 1594.0188 |
27.696 | 4.954770e-01 | 0.460557 | 4.544982 | 0.049979 | 1593.9735 |
47.836 | 1.509819e-01 | 0.650429 | 0.608728 | 0.040108 | 1591.8334 |
-48.130 | 1.475579e-01 | 0.651890 | 3.743087 | 0.039823 | 1591.8179 |
-48.131 | 1.479082e-01 | 0.652252 | 3.745563 | 0.039715 | 1591.7754 |
47.823 | 1.507088e-01 | 0.650125 | 0.606597 | 0.040162 | 1591.7093 |
47.873 | 1.501649e-01 | 0.650700 | 0.606767 | 0.040267 | 1591.7039 |
47.767 | 1.500986e-01 | 0.649947 | 5.678101 | 0.040126 | 1591.6882 |
47.929 | 1.498874e-01 | 0.650753 | 0.606781 | 0.039859 | 1591.6861 |
47.751 | 1.499781e-01 | 0.649465 | 0.604281 | 0.039959 | 1591.5898 |
47.486 | 1.524766e-01 | 0.648115 | 0.607933 | 0.040307 | 1591.5124 |
186.140 | 1.371703e-02 | 0.966086 | 2.843241 | 0.007546 | 1549.6220 |
model light curve
Last updated on 16/6/2012 13:22:13 JST