MOA-2007-BLG-217
Main
2007 list
parameter |
value |
error |
t0 (HJD) | 4279.84624 | 3.409330e-03 |
tE(days) | 35.49 | 5.776365e-02 |
u0 | -0.080778 | 9.538929e-05 |
q | 2.127916e+00 | 1.343011e-02 |
s | 1.661688 | 3.465256e-04 |
α | 2.045184 | 6.578881e-04 |
ρ | 0.000402 | 4.494109e-05 |
πE | 0.000000 | |
πEN | 0.000000 | 0.000000e+00 |
πEE | 0.000000 | 0.000000e+00 |
χE | 0.000000 | |
ω(rad/day) | 0.000000e+00 | 0.000000e+00 |
ds/dt | 0.000000e+00 | 0.000000e+00 |
χ²/dof | 46454.874/(1415-21) | 33.325 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1007 | 7852.960915 | 1.64444e+04 | 5.55303e+01 | -1.66004e+04 | 5.32151e+01 | 13.460 | 0.004 | 0.000 | 0.000 |
SAAO-I | 32 | 665.447149 | 4.06256e+03 | 1.34948e+01 | 2.23442e+03 | 4.56604e+01 | 14.978 | 0.004 | 15.627 | 0.022 |
Canopus-I | 14 | 147.696486 | 9.75128e+03 | 3.32258e+01 | 4.17476e+03 | 1.75201e+02 | 14.027 | 0.004 | 14.948 | 0.046 |
Danish-I | 155 | 36306.333593 | 1.86922e+04 | 6.56065e+01 | 2.24752e+04 | 7.21355e+01 | 13.321 | 0.004 | 13.121 | 0.003 |
-R | 43 | 62.445877 | 2.80074e+02 | 6.18152e+01 | -9.83664e+01 | 1.28757e+02 | 17.882 | 0.240 | 0.000 | 0.000 |
-I | 32 | 420.169305 | 1.22753e+02 | 6.96659e-01 | 1.01862e+02 | 4.05675e+00 | 18.777 | 0.006 | 18.980 | 0.043 |
-I | 132 | 999.820543 | 6.53939e+01 | 7.20921e-01 | 7.79373e+01 | 4.62132e+00 | 19.461 | 0.012 | 19.271 | 0.064 |



tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
-21.556 | 7.361677e-01 | 0.790461 | 4.982708 | 0.000190 | 47559.7509 |
-21.540 | 7.369150e-01 | 0.790356 | 1.300191 | 0.000315 | 47559.7423 |
27.261 | 6.897544e-01 | 1.395108 | 5.093877 | 0.000158 | 47542.7204 |
-27.386 | 7.062335e-01 | 1.412358 | 1.942721 | 0.000907 | 47484.8914 |
-38.165 | 4.799165e-01 | 1.620925 | 4.192017 | 0.002167 | 47393.8012 |
26.488 | 5.715805e-01 | 1.471329 | 5.096363 | 0.000848 | 47373.7479 |
26.161 | 5.274806e-01 | 0.761004 | 1.791682 | 0.001005 | 47288.7193 |
26.697 | 1.919410e+00 | 0.769535 | 1.350750 | 0.000113 | 47288.0792 |
30.037 | 6.833414e-01 | 1.528030 | 5.092300 | 0.000508 | 47229.6434 |
26.094 | 5.294438e-01 | 0.760613 | 1.790407 | 0.000134 | 47224.0469 |
26.077 | 5.293709e-01 | 0.760516 | 4.492560 | 0.000106 | 47223.9367 |
26.064 | 5.298505e-01 | 0.760586 | 1.790627 | 0.000102 | 47223.8297 |
27.959 | 5.789003e-01 | 1.487857 | 1.174176 | 0.000101 | 47018.4478 |
-28.561 | 5.733668e-01 | 1.497541 | 4.308962 | 0.000116 | 46921.4578 |
36.672 | 4.262418e-01 | 1.666037 | 1.072006 | 0.002102 | 46668.7981 |
32.276 | 4.788309e-01 | 1.570774 | 1.110485 | 0.000126 | 46645.4442 |
-31.558 | 5.441340e-01 | 1.569809 | 2.002077 | 0.000401 | 46593.7395 |
-32.336 | 5.226169e-01 | 1.593450 | 2.010839 | 0.000265 | 46540.0164 |
32.677 | 5.134073e-01 | 1.597233 | 5.158407 | 0.000478 | 46519.6692 |
35.194 | 2.113134e+00 | 1.657643 | 4.240730 | 0.001154 | 46501.1637 |
35.792 | 2.138345e+00 | 1.668102 | 4.234929 | 0.001138 | 46500.8481 |
-35.218 | 2.108292e+00 | 1.655320 | 5.184587 | 0.001154 | 46500.1360 |
33.255 | 5.022232e-01 | 1.611872 | 1.118452 | 0.000406 | 46494.3287 |
37.965 | 4.376446e-01 | 1.711727 | 1.073467 | 0.000276 | 46490.3974 |
34.198 | 2.041192e+00 | 1.620160 | 4.245790 | 0.000100 | 46486.8639 |
35.690 | 2.146740e+00 | 1.665676 | 4.235748 | 0.000764 | 46484.6406 |
35.605 | 2.138833e+00 | 1.663837 | 2.046569 | 0.000764 | 46484.5018 |
-36.298 | 4.586011e-01 | 1.677990 | 2.052595 | 0.000343 | 46458.8767 |
35.166 | 4.774637e-01 | 1.654759 | 5.182670 | 0.000395 | 46456.1804 |
35.550 | 2.124852e+00 | 1.663077 | 2.045658 | 0.000265 | 46454.9809 |
-35.530 | 2.131226e+00 | 1.663309 | 5.186930 | 0.000475 | 46454.9696 |
-35.510 | 2.126167e+00 | 1.662717 | 5.186595 | 0.000318 | 46454.9623 |
35.606 | 2.139633e+00 | 1.664265 | 2.046828 | 0.000441 | 46454.9391 |
35.563 | 2.130130e+00 | 1.662626 | 2.046198 | 0.000424 | 46454.9375 |
35.570 | 2.133214e+00 | 1.662869 | 4.236940 | 0.000116 | 46454.9333 |
35.582 | 4.692240e-01 | 1.662822 | 1.095547 | 0.000209 | 46454.9153 |
35.560 | 2.134962e+00 | 1.662909 | 4.237241 | 0.000199 | 46454.9085 |
35.544 | 2.135486e+00 | 1.662681 | 2.045982 | 0.000218 | 46454.8959 |
35.490 | 2.129076e+00 | 1.661628 | 2.045436 | 0.000226 | 46454.8802 |
35.486 | 2.127916e+00 | 1.661688 | 2.045184 | 0.000402 | 46454.8739 |
model light curve
Last updated on 19/6/2012 10:8:31 JST