MOA-2007-BLG-400
Main
2007 list
parameter |
value |
error |
t0 (HJD) | 4354.58137 | 3.978423e-05 |
tE(days) | 14.32 | 2.521929e-02 |
u0 | 0.000566 | 8.809228e-06 |
q | 1.319211e-03 | 8.214282e-05 |
s | 0.461332 | 1.470324e-02 |
α | 3.826476 | 1.112875e-02 |
ρ | 0.003372 | 6.300640e-06 |
πE | 0.000000 | |
πEN | 0.000000 | 0.000000e+00 |
πEE | 0.000000 | 0.000000e+00 |
χE | 0.000000 | |
ω(rad/day) | 0.000000e+00 | 0.000000e+00 |
ds/dt | 0.000000e+00 | 0.000000e+00 |
χ²/dof | 5561.496/(1511-21) | 3.733 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 1097 | 2766.177455 | 7.05427e+03 | 1.28359e+01 | -6.68465e+03 | 2.00283e+01 | 14.379 | 0.002 | 0.000 | 0.000 |
-R | 103 | 306.775770 | 9.58423e+01 | 2.05500e-01 | 7.11392e+01 | 4.85898e+00 | 19.046 | 0.002 | 19.370 | 0.074 |
-I | 92 | 385.766162 | 7.87779e+01 | 1.27487e-01 | 2.75711e+01 | 1.12275e+00 | 19.259 | 0.002 | 20.399 | 0.044 |
-V | 17 | 48.474602 | 1.09142e+02 | 1.86382e-01 | 5.27818e+01 | 3.72747e+00 | 18.905 | 0.002 | 19.694 | 0.077 |
-U | 65 | 1910.532786 | 3.42516e+01 | 1.07901e-01 | 1.13283e+02 | 4.15547e+00 | 20.163 | 0.003 | 18.865 | 0.040 |
-U | 116 | 121.612688 | 6.59649e+01 | 2.34750e+00 | 6.68654e+02 | 6.39270e+01 | 19.452 | 0.039 | 16.937 | 0.104 |
-U | 21 | 27.687167 | -7.87573e+01 | 3.19257e+01 | 4.12194e+03 | 3.69490e+02 | 0.000 | 0.000 | 14.962 | 0.097 |



tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
14.259 | 1.210938e-03 | 0.475243 | 2.461967 | 0.003385 | 5563.9866 |
14.356 | 1.252616e-03 | 2.140539 | 2.466641 | 0.003366 | 5563.9653 |
-14.265 | 1.284850e-03 | 0.462217 | 5.595447 | 0.003384 | 5563.9490 |
14.367 | 1.096552e-03 | 2.041444 | 2.462037 | 0.003366 | 5563.9456 |
-14.215 | 1.335528e-03 | 0.460174 | 5.597338 | 0.003399 | 5563.9389 |
14.315 | 1.205755e-03 | 2.113112 | 2.453621 | 0.003375 | 5563.9350 |
14.242 | 1.259568e-03 | 0.465902 | 2.451824 | 0.003389 | 5563.8332 |
14.316 | 1.237582e-03 | 2.129731 | 2.458472 | 0.003373 | 5563.8127 |
-14.394 | 1.351521e-03 | 2.200394 | 5.595639 | 0.003353 | 5563.7645 |
14.183 | 1.199486e-03 | 0.471963 | 3.830288 | 0.003406 | 5563.7414 |
14.352 | 1.309762e-03 | 2.172610 | 3.826352 | 0.003364 | 5563.7107 |
-14.284 | 1.162931e-03 | 0.479523 | 5.603492 | 0.003381 | 5563.6775 |
14.281 | 1.214127e-03 | 0.474368 | 2.462537 | 0.003382 | 5563.6523 |
-14.340 | 1.301572e-03 | 2.181799 | 0.686950 | 0.003368 | 5563.5608 |
14.281 | 1.380697e-03 | 0.454071 | 2.452902 | 0.003381 | 5563.5046 |
14.339 | 1.262568e-03 | 2.136508 | 3.829310 | 0.003370 | 5563.4135 |
14.337 | 1.321529e-03 | 2.173178 | 3.827717 | 0.003368 | 5563.4048 |
14.342 | 1.287477e-03 | 2.171752 | 3.831726 | 0.003368 | 5563.2845 |
14.341 | 1.274428e-03 | 2.149007 | 3.823198 | 0.003371 | 5563.1947 |
-14.317 | 1.241725e-03 | 2.111911 | 0.677029 | 0.003377 | 5563.1945 |
-14.320 | 1.248606e-03 | 2.121028 | 0.681252 | 0.003372 | 5563.1640 |
14.332 | 1.312499e-03 | 2.185360 | 3.829693 | 0.003369 | 5562.8612 |
-14.343 | 1.352110e-03 | 2.218257 | 0.690322 | 0.003367 | 5562.8161 |
14.321 | 1.331721e-03 | 2.182883 | 3.829629 | 0.003372 | 5562.5923 |
14.279 | 1.316880e-03 | 0.465908 | 3.819491 | 0.003386 | 5562.1682 |
-14.316 | 1.367741e-03 | 0.453517 | 0.691085 | 0.003369 | 5562.1507 |
14.318 | 1.283388e-03 | 0.463060 | 3.832150 | 0.003372 | 5562.1068 |
-14.333 | 1.263490e-03 | 0.465133 | 0.685299 | 0.003369 | 5562.0300 |
-14.350 | 1.397274e-03 | 0.446671 | 0.701478 | 0.003362 | 5562.0008 |
14.294 | 1.288023e-03 | 0.466272 | 3.823549 | 0.003381 | 5561.9957 |
-14.314 | 1.272458e-03 | 0.466783 | 0.684096 | 0.003373 | 5561.9780 |
-14.322 | 1.350967e-03 | 0.456989 | 0.685655 | 0.003371 | 5561.9779 |
14.297 | 1.306968e-03 | 0.461863 | 3.825929 | 0.003380 | 5561.9410 |
14.340 | 1.291956e-03 | 0.461436 | 3.832698 | 0.003365 | 5561.9403 |
-14.348 | 1.350602e-03 | 0.453516 | 0.693700 | 0.003365 | 5561.8996 |
14.321 | 1.250053e-03 | 0.468043 | 3.827547 | 0.003371 | 5561.8257 |
14.327 | 1.336151e-03 | 0.459809 | 3.830019 | 0.003370 | 5561.8090 |
14.349 | 1.362950e-03 | 0.453948 | 3.830889 | 0.003365 | 5561.7899 |
-14.309 | 1.331801e-03 | 0.460285 | 0.686322 | 0.003372 | 5561.7690 |
14.322 | 1.319211e-03 | 0.461332 | 3.826476 | 0.003372 | 5561.4963 |
model light curve
Last updated on 31/7/2012 10:24:14 JST