MOA-2012-BLG-486
Main
2012 list
parameter |
value |
error |
t0 (HJD) | 6151.76524 | 5.720881e-03 |
tE(days) | 82.21 | 1.159549e-01 |
u0 | -0.076008 | 5.675101e-05 |
q | 3.753961e-02 | 5.645430e-05 |
s | 1.684327 | 6.035403e-04 |
α | 3.540619 | 3.767706e-04 |
ρ | 0.003721 | 9.732846e-05 |
πE | 0.000000 | |
πEN | 0.000000 | 0.000000e+00 |
πEE | 0.000000 | 0.000000e+00 |
χE | 0.000000 | |
ω(rad/day) | 0.000000e+00 | 0.000000e+00 |
ds/dt | 0.000000e+00 | 0.000000e+00 |
χ²/dof | 196517.771/(5003-15) | 39.398 |
χ²PSPL/dof | 355329.417/(5003-11) | 71.180 |
Δχ²PSPL | 158811.646 | |
χ²FSPL/dof | 355329.450/(5003-12) | 71.194 |
Δχ²FSPL | 158811.679 | |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 4947 | 196149.814684 | 1.52475e+04 | 1.62513e+01 | -1.26561e+04 | 1.52726e+01 | 13.542 | 0.001 | 0.000 | 0.000 |
SAAO-I | 43 | 122.485978 | 2.32869e+03 | 3.51669e+01 | 3.92507e+04 | 2.94888e+02 | 15.582 | 0.016 | 12.515 | 0.008 |
FTN-I | 5 | 19.030039 | 1.65843e+01 | 6.88462e-01 | -1.80989e+01 | 6.17462e+00 | 20.951 | 0.045 | 0.000 | 0.000 |
FTS-I | 8 | 226.440049 | 2.71459e+01 | 1.44921e+00 | -8.22602e+00 | 1.05213e+01 | 20.416 | 0.058 | 0.000 | 0.000 |



tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
58.486 | 1.554873e-02 | 1.467704 | 2.664703 | 0.020818 | 207290.0823 |
31.860 | 1.655803e-01 | 1.178255 | 3.163408 | 0.049990 | 205637.4787 |
27.503 | 2.184837e-01 | 1.221805 | 3.135485 | 0.040609 | 205598.0184 |
-28.288 | 2.113191e-01 | 1.209551 | -0.002840 | 0.038627 | 205566.6359 |
28.285 | 2.111345e-01 | 1.209868 | 3.144248 | 0.038606 | 205566.4298 |
54.290 | 2.375292e-01 | 1.976367 | 3.726975 | 0.004695 | 204079.8414 |
62.373 | 1.866241e-01 | 1.971454 | 2.576922 | 0.000134 | 202099.4881 |
62.457 | 1.864589e-01 | 1.971731 | 2.576971 | 0.000101 | 202099.4859 |
54.744 | 2.288972e-02 | 0.907592 | 2.715834 | 0.011976 | 201770.1173 |
40.837 | 2.150221e-02 | 1.006513 | 2.610376 | 0.009110 | 199972.3152 |
64.013 | 2.251522e-02 | 0.858925 | 2.732643 | 0.000138 | 199867.0920 |
41.254 | 2.105560e-02 | 1.006479 | 2.612319 | 0.010755 | 199843.4817 |
41.283 | 2.101975e-02 | 1.006356 | 3.670842 | 0.010753 | 199843.4108 |
64.240 | 2.247769e-02 | 0.860319 | 2.730558 | 0.006479 | 199727.2733 |
65.253 | 2.162432e-02 | 0.865402 | 3.551152 | 0.009324 | 199718.0670 |
65.120 | 2.175791e-02 | 0.865174 | 3.551317 | 0.009370 | 199717.9978 |
44.533 | 1.849635e-02 | 1.005121 | 2.617674 | 0.023023 | 198899.8424 |
43.894 | 1.978591e-02 | 1.004491 | 3.669205 | 0.026756 | 198775.2163 |
-44.215 | 1.951481e-02 | 1.004168 | 0.525952 | 0.026694 | 198744.6250 |
-45.543 | 1.785949e-02 | 1.004148 | 0.518523 | 0.024727 | 198713.1748 |
45.517 | 1.792591e-02 | 1.004143 | 2.623375 | 0.024699 | 198711.9492 |
45.469 | 1.796252e-02 | 1.004062 | 3.659236 | 0.024635 | 198701.3879 |
46.071 | 1.867584e-02 | 1.002968 | 3.670629 | 0.028483 | 198484.2065 |
46.000 | 1.871224e-02 | 1.003515 | 3.672926 | 0.027708 | 198451.6439 |
45.893 | 1.884475e-02 | 1.003484 | 2.609415 | 0.027888 | 198450.6197 |
45.888 | 1.884217e-02 | 1.003494 | 3.673528 | 0.027884 | 198449.1914 |
63.674 | 6.900083e-02 | 0.687487 | 3.618131 | 0.018414 | 198004.6593 |
73.045 | 5.444706e-02 | 0.684093 | 2.705425 | 0.005595 | 196763.7524 |
73.105 | 5.435885e-02 | 0.684207 | 2.705601 | 0.005584 | 196763.5884 |
73.086 | 5.429671e-02 | 0.684453 | 3.577432 | 0.005582 | 196763.4894 |
72.965 | 5.448259e-02 | 0.683881 | 2.706373 | 0.005020 | 196763.1641 |
73.260 | 5.399640e-02 | 0.684351 | 3.576086 | 0.004990 | 196761.8240 |
82.285 | 3.764702e-02 | 1.685344 | 3.540627 | 0.000117 | 196522.1141 |
82.149 | 3.772239e-02 | 1.685542 | 2.742509 | 0.003745 | 196518.0808 |
82.059 | 3.788698e-02 | 1.686750 | 2.742109 | 0.003758 | 196518.0277 |
82.313 | 3.760336e-02 | 1.685176 | 2.742607 | 0.003740 | 196518.0085 |
82.155 | 3.774288e-02 | 1.685758 | 2.742564 | 0.003744 | 196517.9402 |
82.131 | 3.768253e-02 | 1.685255 | 3.540679 | 0.003729 | 196517.9177 |
82.230 | 3.767077e-02 | 1.685281 | 2.742599 | 0.003743 | 196517.9019 |
82.213 | 3.753961e-02 | 1.684327 | 3.540619 | 0.003721 | 196517.7707 |
model light curve
Last updated on 31/8/2012 10:25:55 JST