MOA-2012-BLG-538 / OGLE-2012-BLG-1274
Main
2012 list
parameter |
value |
error |
t0 (HJD) | 6165.25334 | 2.802181e-04 |
tE(days) | -30.77 | 6.991794e-01 |
u0 | -0.000679 | 4.462363e-05 |
q | 2.129840e-01 | 5.781959e-02 |
s | 69.137490 | 1.888649e+01 |
α | 50.259427 | 5.160098e+03 |
ρ | 0.002275 | 5.016401e-05 |
πE | 0.000000 | |
πEN | 0.000000 | 0.000000e+00 |
πEE | 0.000000 | 0.000000e+00 |
χE | 0.000000 | |
ω(rad/day) | 0.000000e+00 | 0.000000e+00 |
ds/dt | 0.000000e+00 | 0.000000e+00 |
χ²/dof | 13071.223/(8336-19) | 1.572 |
χ²PSPL/dof | 15060.005/(8336-15) | 1.810 |
Δχ²PSPL | 1988.782 | |
χ²FSPL/dof | 13142.833/(8336-16) | 1.580 |
Δχ²FSPL | 71.610 | |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 7517 | 11410.564393 | 2.57757e+03 | 3.77328e+01 | -2.52144e+03 | 3.72736e+01 | 15.472 | 0.016 | 0.000 | 0.000 |
OGLE-I | 627 | 1337.066031 | 5.86676e+01 | 7.80501e-01 | -1.70751e+00 | 7.46129e-01 | 19.579 | 0.014 | 0.000 | 0.000 |
Craigie-U | 63 | 48.854800 | 6.47319e+00 | 8.09519e-02 | -3.03191e+01 | 5.93698e+00 | 21.972 | 0.014 | 0.000 | 0.000 |
Perth0.3m-U | 57 | 49.954466 | 8.89917e+00 | 1.10224e-01 | -4.36067e+00 | 5.60566e+00 | 21.627 | 0.013 | 0.000 | 0.000 |
Possum-U | 48 | 203.822385 | 8.17683e+00 | 9.92901e-02 | -8.99748e-01 | 6.76509e+00 | 21.719 | 0.013 | 0.000 | 0.000 |
Weizmann-I | 24 | 20.961315 | 5.93820e+00 | 3.51498e-01 | 2.49378e+02 | 2.87988e+02 | 22.066 | 0.064 | 18.008 | 1.254 |



tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
-27.672 | 2.930631e-03 | 2.511948 | 2.737980 | 0.002650 | 13078.2759 |
27.573 | 3.443131e-03 | 2.510694 | 5.870468 | 0.002660 | 13078.1682 |
28.170 | 2.967096e-03 | 2.444029 | 0.399151 | 0.002605 | 13078.0912 |
27.823 | 3.130063e-03 | 0.399487 | 0.420039 | 0.002645 | 13078.0904 |
-27.904 | 3.152976e-03 | 0.395364 | 2.739428 | 0.002614 | 13078.0871 |
-27.740 | 3.282081e-03 | 2.530576 | 2.747154 | 0.002630 | 13078.0619 |
27.675 | 3.178638e-03 | 0.387380 | 0.417436 | 0.002635 | 13078.0526 |
27.640 | 3.141416e-03 | 0.407751 | 5.869048 | 0.002655 | 13078.0240 |
-27.692 | 3.174086e-03 | 2.485584 | 2.737623 | 0.002647 | 13078.0220 |
27.835 | 3.199946e-03 | 0.395098 | 0.418825 | 0.002628 | 13078.0169 |
27.756 | 3.114226e-03 | 2.479043 | 5.880953 | 0.002646 | 13078.0051 |
27.753 | 3.227501e-03 | 2.472634 | 0.407951 | 0.002634 | 13077.9531 |
27.818 | 3.332878e-03 | 2.573837 | 0.409368 | 0.002618 | 13077.9507 |
27.499 | 3.238354e-03 | 2.485345 | 0.404986 | 0.002666 | 13077.9315 |
-27.582 | 3.047050e-03 | 0.400802 | 3.553131 | 0.002654 | 13077.9141 |
-27.777 | 3.252154e-03 | 2.584017 | 2.740484 | 0.002617 | 13077.8833 |
-28.103 | 3.060686e-03 | 0.398926 | 3.551201 | 0.002605 | 13077.8708 |
-27.912 | 3.244785e-03 | 2.529303 | 3.537410 | 0.002613 | 13077.8432 |
-27.721 | 2.925133e-03 | 0.416211 | 3.532043 | 0.002649 | 13077.8421 |
-27.972 | 3.355564e-03 | 2.577885 | 3.543336 | 0.002600 | 13077.8304 |
27.875 | 3.131187e-03 | 2.489706 | 5.883308 | 0.002626 | 13077.8058 |
27.833 | 3.142377e-03 | 0.408796 | 5.885694 | 0.002622 | 13077.7894 |
-27.948 | 3.278414e-03 | 2.558671 | 3.554771 | 0.002624 | 13077.7852 |
27.814 | 3.030095e-03 | 2.504013 | 0.404995 | 0.002634 | 13077.7725 |
27.938 | 3.087326e-03 | 2.482196 | 5.876801 | 0.002632 | 13077.7060 |
27.670 | 3.108962e-03 | 2.517111 | 5.879336 | 0.002648 | 13077.6244 |
-27.835 | 3.228806e-03 | 2.481959 | 3.534736 | 0.002629 | 13077.5475 |
27.673 | 3.227970e-03 | 2.494917 | 0.395817 | 0.002650 | 13077.5385 |
-27.786 | 2.990244e-03 | 0.413670 | 2.741086 | 0.002641 | 13077.4902 |
27.832 | 3.151873e-03 | 2.525699 | 5.882623 | 0.002625 | 13077.4855 |
-27.742 | 3.058120e-03 | 0.405963 | 2.732072 | 0.002650 | 13077.4827 |
27.847 | 3.189269e-03 | 2.466642 | 0.404814 | 0.002626 | 13077.4691 |
27.817 | 3.167789e-03 | 2.483477 | 5.880710 | 0.002636 | 13077.4219 |
-27.763 | 3.390618e-03 | 2.529812 | 3.550413 | 0.002628 | 13077.3797 |
-27.716 | 2.945842e-03 | 2.394613 | 3.533036 | 0.002645 | 13077.3284 |
27.624 | 3.050583e-03 | 0.404786 | 5.877613 | 0.002648 | 13077.3075 |
-27.803 | 3.034009e-03 | 2.533252 | 2.742280 | 0.002630 | 13077.2038 |
-27.927 | 3.333908e-03 | 2.588036 | 2.735574 | 0.002605 | 13077.0973 |
-27.712 | 3.036623e-03 | 0.413482 | 2.740164 | 0.002646 | 13076.9674 |
-30.769 | 2.129840e-01 | 69.137490 | 50.259427 | 0.002275 | 13071.2234 |
model light curve
Last updated on 29/8/2012 16:56:10 JST