MOA-2013-BLG-480
Main
2013 list
parameter |
static |
parallax |
PSPL |
FSPL |
t0 (HJD) | 6484.31680 ± 2.35e-01 | 0.00000 ± 0.00e+00 | 6469.72524 ± 1.25e-01 | 6469.91419 ± 1.34e-01 |
tE(days) | 22.71 ± 3.90e-01 | 0.00 ± 0.00e+00 | -51.31 ± 9.33e+00 | 86.26 ± 2.18e+01 |
u0 | -0.347638 ± 1.23e-03 | 0.000000 ± 0.00e+00 | 0.040780 ± 9.33e-03 | 0.029634 ± 8.04e-03 |
q | 8.937037e-01 ± 8.05e-02 | 0.000000e+00 ± 0.00e+00 | | |
s | 1.456580 ± 5.61e-03 | 0.000000 ± 0.00e+00 | | |
α | 3.963725 ± 1.30e-02 | 0.000000 ± 0.00e+00 | | |
ρ | 0.001293 ± 1.40e-03 | 0.000000 ± 0.00e+00 | | 0.029674 ± 5.77e-03 |
πE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEN | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
πEE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
χE | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 | 0.000000 ± 0.00e+00 |
ω(rad/day) | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
ds/dt | 0.000000 ± 0.00e+00 | 0.000000e+00 ± 0.00e+00 | | |
χ²/dof | 4006.253/(3275-9)= 1.227 | 0.000/(-)= 0.000 | 4500.057/(3275-5)= 1.376 | 4478.669/(3275-6)= 1.370 |
Δχ² | | -4006.253 | 493.804 | 472.416 |
Tel-band |
Ndata |
χ² |
Fs |
σFs |
Fb |
σFb |
Ms(mag) |
σMs |
Mb(mag) |
σMb |
MOA-Red | 3275 | 4006.252594 | 1.46897e+03 | 2.96077e+01 | -1.54671e+03 | 2.98033e+01 | 16.082 | 0.022 | 0.000 | 0.000 |
tE(day) |
q |
s |
α(radian) |
ρ |
χ² |
30.102 | 1.019093e+00 | 0.962487 | 0.160411 | 0.000398 | 4034.0559 |
-28.564 | 9.257384e-01 | 1.000448 | 3.289190 | 0.000286 | 4033.5830 |
-29.461 | 1.162235e+00 | 0.975817 | 2.963018 | 0.000163 | 4033.4512 |
28.525 | 9.844061e-01 | 1.000050 | 3.305810 | 0.000114 | 4033.2892 |
28.352 | 1.035748e+00 | 1.000428 | 0.159224 | 0.000210 | 4033.2706 |
23.790 | 9.869134e-01 | 1.120740 | 0.169778 | 0.000388 | 4032.7354 |
-24.005 | 1.037239e+00 | 1.115170 | 3.319079 | 0.000175 | 4032.6274 |
-21.430 | 9.656815e-01 | 1.199107 | 3.317418 | 0.000245 | 4032.0511 |
-19.715 | 7.751369e-01 | 1.286400 | 3.238126 | 0.000567 | 4028.3389 |
19.527 | 1.315801e+00 | 1.289620 | 3.056334 | 0.000599 | 4028.3364 |
19.350 | 1.310322e+00 | 1.299563 | 3.056585 | 0.000629 | 4028.1876 |
19.920 | 7.370072e-01 | 1.281121 | 0.079006 | 0.000232 | 4028.1580 |
-19.669 | 7.795653e-01 | 1.288943 | 3.236538 | 0.000297 | 4028.1200 |
-19.437 | 1.337493e+00 | 1.297221 | 0.076909 | 0.000523 | 4028.0986 |
19.657 | 7.313262e-01 | 1.291905 | 6.353921 | 0.000187 | 4027.9723 |
19.592 | 7.566826e-01 | 1.292137 | 6.198048 | 0.000159 | 4027.8409 |
19.627 | 7.347095e-01 | 1.292637 | 0.072296 | 0.000109 | 4027.8384 |
-192.635 | 2.127955e+01 | 2.653266 | 4.610988 | 0.000104 | 4026.9858 |
22.155 | 1.035413e+00 | 1.456395 | 2.341716 | 0.006630 | 4007.9339 |
22.342 | 9.796794e-01 | 1.453973 | 3.956457 | 0.001360 | 4006.6648 |
22.571 | 9.500238e-01 | 1.456608 | 2.330170 | 0.002481 | 4006.4521 |
-22.935 | 1.184721e+00 | 1.457333 | 2.312349 | 0.000976 | 4006.4398 |
22.741 | 9.025243e-01 | 1.460700 | 3.951986 | 0.004815 | 4006.4082 |
-22.688 | 1.104938e+00 | 1.460962 | 3.951623 | 0.002357 | 4006.4005 |
-22.666 | 8.900844e-01 | 1.463741 | 0.804673 | 0.001177 | 4006.4003 |
22.679 | 9.225723e-01 | 1.453295 | 2.315351 | 0.001554 | 4006.3954 |
22.686 | 9.019844e-01 | 1.459221 | 3.955719 | 0.004644 | 4006.3943 |
22.654 | 8.945509e-01 | 1.464959 | 2.343798 | 0.002119 | 4006.3915 |
22.790 | 1.133477e+00 | 1.463590 | 0.806773 | 0.001700 | 4006.3775 |
22.719 | 8.926556e-01 | 1.456008 | 3.963586 | 0.000208 | 4006.3628 |
22.467 | 9.123407e-01 | 1.456507 | 2.327871 | 0.002840 | 4006.3620 |
22.786 | 1.122933e+00 | 1.458869 | 5.466022 | 0.002241 | 4006.3579 |
22.681 | 8.741109e-01 | 1.457881 | 2.322018 | 0.000659 | 4006.3444 |
22.715 | 8.955292e-01 | 1.462990 | 3.947877 | 0.001665 | 4006.3426 |
22.694 | 8.848646e-01 | 1.457068 | 2.319120 | 0.002129 | 4006.3389 |
22.736 | 9.093760e-01 | 1.460976 | 3.952977 | 0.002499 | 4006.3267 |
22.592 | 1.098727e+00 | 1.454765 | 5.461755 | 0.001996 | 4006.3142 |
22.611 | 9.207358e-01 | 1.461031 | 3.946650 | 0.000301 | 4006.3113 |
22.621 | 9.145748e-01 | 1.459134 | 3.950804 | 0.001702 | 4006.2801 |
22.711 | 8.937037e-01 | 1.456580 | 3.963725 | 0.001293 | 4006.2526 |
model light curve
Last updated on 12/8/2013 10:10:28 JST